Full Results for 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2005-2006.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2281.5 | 39 | | | | | | 2245 | 2 | 9 | | 2269 | 1 | 10 | | 2313 | 1 | 10 | | 2299 | 1 | 10 |
| 2 | Cambridge A | 2254 | 37 | | | | | | 2257 | 1 | 10 | | 2245 | 2 | 9 | | 2256 | 2 | 9 | | 2258 | 2 | 9 |
| 3 | Imperial A | 2196.75 | 28 | | | | | | 2214 | 4 | 7 | | 2162 | 3 | 8 | | 2191 | 5 | 6 | | 2220 | 4 | 7 |
| 4 | York A | 2032.5 | 20 | | | | | | 1604 | 10 | 1 | | 2153 | 4 | 7 | | 2206 | 3 | 8 | | 2167 | 7 | 4 |
| 5 | Oxford A | 1637.25 | 19 | | | | | | 2175 | 5 | 6 | | | | 0 | | 2192 | 4 | 7 | | 2182 | 5 | 6 |
| 6 | Warwick A | 1644.75 | 18 | | | | | | 2220 | 3 | 8 | | | | 0 | | 2185 | 6 | 5 | | 2174 | 6 | 5 |
| 7 | Heriot-Watt A | 1912.5 | 14 | | | | | | 2020 | 9 | 2 | | 1420 | 5 | 6 | | 2098 | 8 | 3 | | 2112 | 8 | 3 |
| 8 | Exeter A | 1381.25 | 14 | | | | | | 2163 | 6 | 5 | | | | 0 | | 1135 | 10 | 1 | | 2227 | 3 | 8 |
| 9 | Bath A | 1627.25 | 12 | | | | | | 2084 | 7 | 4 | | 501 | 6 | 5 | | 1854 | 9 | 2 | | 2070 | 10 | 1 |
| 10 | Birmingham A | 1571 | 9 | | | | | | 2053 | 8 | 3 | | | | 0 | | 2129 | 7 | 4 | | 2102 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 2198.75 | 38 | | | | | | 2171 | 2 | 9 | | 2170 | 1 | 10 | | 2234 | 2 | 9 | | 2220 | 1 | 10 |
| 2 | Loughborough A | 1807.25 | 30 | | | | | | 2241 | 1 | 10 | | 562 | 10 | 1 | | 2243 | 1 | 10 | | 2183 | 2 | 9 |
| 3 | Durham A | 2130.75 | 28 | | | | | | 2162 | 3 | 8 | | 2040 | 6 | 5 | | 2175 | 3 | 8 | | 2146 | 4 | 7 |
| 4 | Cambridge B | 2138.5 | 26 | | | | | | 2114 | 7 | 4 | | 2151 | 2 | 9 | | 2146 | 4 | 7 | | 2143 | 5 | 6 |
| 5 | Sheffield A | 2116.25 | 17 | | | | | | 2131 | 6 | 5 | | 2126 | 3 | 8 | | 2109 | 8 | 3 | | 2099 | 10 | 1 |
| 6 | Southampton A | 1606 | 17 | | | | | | 2142 | 5 | 6 | | | | 0 | | 2141 | 5 | 6 | | 2141 | 6 | 5 |
| 7 | Bradford A | 2092.75 | 16 | | | | | | 2146 | 4 | 7 | | 2104 | 4 | 7 | | 2065 | 9 | 2 | | 2056 | 14 | 0 |
| 8 | Imperial B | 2038.75 | 12 | | | | | | 2048 | 12 | 0 | | 1933 | 7 | 4 | | 2026 | 14 | 0 | | 2148 | 3 | 8 |
| 9 | Warwick B | 1580.25 | 9 | | | | | | 2101 | 8 | 3 | | | | 0 | | 2116 | 7 | 4 | | 2104 | 9 | 2 |
| 10 | Leeds A | 2083.25 | 8 | | | | | | 2091 | 9 | 2 | | 2099 | 5 | 6 | | 2060 | 11 | 0 | | 2083 | 12 | 0 |
| 11 | Napier A | 1984.75 | 8 | | | | | | 2047 | 13 | 0 | | 1702 | 8 | 3 | | 2117 | 6 | 5 | | 2073 | 13 | 0 |
| 12 | Dundee A | 1898.25 | 5 | | | | | | 2039 | 15 | 0 | | 1452 | 9 | 2 | | 1991 | 15 | 0 | | 2111 | 8 | 3 |
| 13 | Surrey A | 1549.25 | 4 | | | | | | 2043 | 14 | 0 | | | | 0 | | 2037 | 13 | 0 | | 2117 | 7 | 4 |
| 14 | Nottingham A | 1560.75 | 2 | | | | | | 2090 | 10 | 1 | | | | 0 | | 2062 | 10 | 1 | | 2091 | 11 | 0 |
| 15 | Oxford B | 1525.5 | 0 | | | | | | 2076 | 11 | 0 | | | | 0 | | 2058 | 12 | 0 | | 1968 | 15 | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Keele A | 2067.25 | 32 | | | | | | 1980 | 8 | 3 | | 2006 | 2 | 9 | | 2130 | 1 | 10 | | 2153 | 1 | 10 |
| 2 | Edinburgh C | 1526.75 | 24 | | | | | | 2025 | 3 | 8 | | 1941 | 4 | 7 | | | | 0 | | 2141 | 2 | 9 |
| 3 | Durham B | 1980 | 23 | | | | | | 1993 | 7 | 4 | | 1879 | 5 | 6 | | 2074 | 2 | 9 | | 1974 | 7 | 4 |
| 4 | York B | 1528.5 | 23 | | | | | | | | 0 | | 2028 | 1 | 10 | | 2055 | 3 | 8 | | 2031 | 6 | 5 |
| 5 | Southampton B | 1508.5 | 20 | | | | | | 2013 | 5 | 6 | | | | 0 | | 1957 | 5 | 6 | | 2064 | 3 | 8 |
| 6 | London A | 1869 | 17 | | | | | | 2021 | 4 | 7 | | 1782 | 7 | 4 | | 1638 | 13 | 0 | | 2035 | 5 | 6 |
| 7 | Exeter B | 1019 | 17 | | | | | | 2035 | 1 | 10 | | | | 0 | | | | 0 | | 2041 | 4 | 7 |
| 8 | Brunel A | 1893 | 16 | | | | | | 1994 | 6 | 5 | | 1804 | 6 | 5 | | 1951 | 6 | 5 | | 1823 | 10 | 1 |
| 9 | Loughborough B | 1449 | 16 | | | | | | 2032 | 2 | 9 | | | | 0 | | 1990 | 4 | 7 | | 1774 | 11 | 0 |
| 10 | Sheffield B | 1886.75 | 11 | | | | | | 1884 | 12 | 0 | | 1946 | 3 | 8 | | 1879 | 10 | 1 | | 1838 | 9 | 2 |
| 11 | Birmingham B | 1442.5 | 9 | | | | | | 1933 | 9 | 2 | | | | 0 | | 1923 | 7 | 4 | | 1914 | 8 | 3 |
| 12 | Nottingham B | 1362.5 | 3 | | | | | | 1879 | 13 | 0 | | | | 0 | | 1891 | 8 | 3 | | 1680 | 12 | 0 |
| 13 | Aberdeen A | 1237.75 | 2 | | | | | | 1875 | 14 | 0 | | | | 0 | | 1880 | 9 | 2 | | 1196 | 13 | 0 |
| 14 | Sussex A | 918.5 | 1 | | | | | | 1900 | 10 | 1 | | | | 0 | | 1774 | 12 | 0 | | | | 0 |
| 15 | Oxford C | 1105 | 0 | | | | | | 1892 | 11 | 0 | | | | 0 | | 1823 | 11 | 0 | | 705 | 14 | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Lancaster A | 1614 | 29 | | | | | | 1870 | 2 | 9 | | 2030 | 1 | 10 | | 2035 | 1 | 10 | | 521 | 13 | 0 |
| 2 | Cambridge C | 1913.25 | 24 | | | | | | 1693 | 14 | 0 | | 1941 | 2 | 9 | | 1969 | 5 | 6 | | 2050 | 2 | 9 |
| 3 | Keele B | 1868.5 | 24 | | | | | | 1695 | 13 | 0 | | 1764 | 3 | 8 | | 1999 | 3 | 8 | | 2016 | 3 | 8 |
| 4 | Warwick C | 1468 | 22 | | | | | | 1785 | 8 | 3 | | | | 0 | | 2031 | 2 | 9 | | 2056 | 1 | 10 |
| 5 | Durham C | 1508 | 19 | | | | | | 1828 | 3 | 8 | | 1602 | 5 | 6 | | 1876 | 6 | 5 | | 726 | 12 | 0 |
| 6 | Napier B | 1576 | 18 | | | | | | 1749 | 9 | 2 | | 690 | 6 | 5 | | 1977 | 4 | 7 | | 1888 | 7 | 4 |
| 7 | Bangor A | 955 | 16 | | | | | | 1871 | 1 | 10 | | | | 0 | | | | 0 | | 1949 | 5 | 6 |
| 8 | Bath B | 1323.25 | 13 | | | | | | 1815 | 4 | 7 | | | | 0 | | 1535 | 10 | 1 | | 1943 | 6 | 5 |
| 9 | Imperial C | 1578.75 | 12 | | | | | | 1789 | 7 | 4 | | 1691 | 4 | 7 | | 1295 | 12 | 0 | | 1540 | 10 | 1 |
| 10 | Southampton C | 1336.25 | 9 | | | | | | 1728 | 12 | 0 | | | | 0 | | 1653 | 9 | 2 | | 1964 | 4 | 7 |
| 11 | Exeter C | 903.75 | 9 | | | | | | 1814 | 5 | 6 | | | | 0 | | | | 0 | | 1801 | 8 | 3 |
| 12 | Loughborough C | 971 | 8 | | | | | | 1810 | 6 | 5 | | | | 0 | | 1699 | 8 | 3 | | 375 | 14 | 0 |
| 13 | Birmingham C | 1253.25 | 5 | | | | | | 1746 | 10 | 1 | | | | 0 | | 1743 | 7 | 4 | | 1524 | 11 | 0 |
| 14 | Aberystwyth A | 824.5 | 2 | | | | | | 1659 | 15 | 0 | | | | 0 | | | | 0 | | 1639 | 9 | 2 |
| 15 | Nottingham C | 800.75 | 0 | | | | | | 1733 | 11 | 0 | | | | 0 | | 1470 | 11 | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | York C | 1436.75 | 27 | | | | | | | | 0 | | 1894 | 2 | 9 | | 1939 | 2 | 9 | | 1914 | 2 | 9 |
| 2 | Liverpool A | 1384.5 | 25 | | | | | | 1804 | 1 | 10 | | 1905 | 1 | 10 | | 1829 | 6 | 5 | | | | 0 |
| 3 | Lancaster B | 1320.5 | 21 | | | | | | 1627 | 3 | 8 | | 1821 | 4 | 7 | | 1834 | 5 | 6 | | | | 0 |
| 4 | Strathclyde A | 1386 | 20 | | | | | | | | 0 | | 1807 | 5 | 6 | | 1851 | 3 | 8 | | 1886 | 5 | 6 |
| 5 | De Montfort A | 982.5 | 20 | | | | | | | | 0 | | | | 0 | | 1976 | 1 | 10 | | 1954 | 1 | 10 |
| 6 | St Andrews A | 1353.25 | 19 | | | | | | | | 0 | | 1680 | 7 | 4 | | 1845 | 4 | 7 | | 1888 | 3 | 8 |
| 7 | Bradford B | 1702.5 | 18 | | | | | | 1599 | 5 | 6 | | 1825 | 3 | 8 | | 1774 | 9 | 2 | | 1612 | 9 | 2 |
| 8 | Leeds B | 1609.25 | 14 | | | | | | 1088 | 15 | 0 | | 1761 | 6 | 5 | | 1829 | 7 | 4 | | 1759 | 6 | 5 |
| 9 | Keele C | 1584.25 | 12 | | | | | | 1162 | 14 | 0 | | 1482 | 9 | 2 | | 1806 | 8 | 3 | | 1887 | 4 | 7 |
| 10 | Bath C | 906.5 | 9 | | | | | | 1563 | 6 | 5 | | | | 0 | | 311 | 26 | 0 | | 1752 | 7 | 4 |
| 11 | Swansea A | 410.5 | 9 | | | | | | 1642 | 2 | 9 | | | | 0 | | | | 0 | | | | 0 |
| 12 | Dundee B | 1211 | 7 | | | | | | 1626 | 4 | 7 | | 403 | 18 | 0 | | 1430 | 16 | 0 | | 1385 | 13 | 0 |
| 13 | Surrey B | 1055.75 | 4 | | | | | | 788 | 20 | 0 | | | | 0 | | 1770 | 10 | 1 | | 1665 | 8 | 3 |
| 14 | Sheffield C | 888.25 | 4 | | | | | | 1516 | 8 | 3 | | 1399 | 10 | 1 | | 320 | 25 | 0 | | 318 | 31 | 0 |
| 15 | London B | 850.25 | 4 | | | | | | 1521 | 7 | 4 | | 452 | 17 | 0 | | | | 0 | | 1428 | 12 | 0 |
| 16 | Bradford C | 1197 | 3 | | | | | | 1320 | 12 | 0 | | 1540 | 8 | 3 | | 1645 | 11 | 0 | | 283 | 33 | 0 |
| 17 | Sussex B | 372.5 | 2 | | | | | | 1490 | 9 | 2 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Brunel B | 1201.25 | 1 | | | | | | 1487 | 10 | 1 | | 1123 | 14 | 0 | | 1437 | 15 | 0 | | 758 | 20 | 0 |
| 19 | Reading A | 397.5 | 1 | | | | | | | | 0 | | | | 0 | | | | 0 | | 1590 | 10 | 1 |
| 20 | Leeds C | 923 | 0 | | | | | | | | 0 | | 1319 | 12 | 0 | | 1514 | 12 | 0 | | 859 | 18 | 0 |
| 21 | Liverpool B | 904.5 | 0 | | | | | | 1297 | 13 | 0 | | 1169 | 13 | 0 | | 1152 | 20 | 0 | | | | 0 |
| 22 | Strathclyde B | 898.5 | 0 | | | | | | | | 0 | | 1080 | 15 | 0 | | 1166 | 19 | 0 | | 1348 | 14 | 0 |
| 23 | Napier C | 766.5 | 0 | | | | | | 592 | 23 | 0 | | | | 0 | | 1326 | 17 | 0 | | 1148 | 15 | 0 |
| 24 | Lancaster C | 675.5 | 0 | | | | | | 782 | 21 | 0 | | 1344 | 11 | 0 | | 576 | 21 | 0 | | | | 0 |
| 25 | Heriot-Watt B | 633.5 | 0 | | | | | | 368 | 25 | 0 | | | | 0 | | 1512 | 13 | 0 | | 654 | 21 | 0 |
| 26 | St Andrews B | 562.75 | 0 | | | | | | | | 0 | | 598 | 16 | 0 | | 1302 | 18 | 0 | | 351 | 30 | 0 |
| 27 | Surrey C | 508.75 | 0 | | | | | | | | 0 | | | | 0 | | 1508 | 14 | 0 | | 527 | 24 | 0 |
| 28 | Plymouth A | 387.75 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 1551 | 11 | 0 |
| 29 | Brunel C | 378.25 | 0 | | | | | | 963 | 17 | 0 | | | | 0 | | 550 | 23 | 0 | | | | 0 |
| 30 | Swansea B | 331.5 | 0 | | | | | | 1326 | 11 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 31 | Thames Valley A | 280.75 | 0 | | | | | | 558 | 24 | 0 | | | | 0 | | 565 | 22 | 0 | | | | 0 |
| 32 | Aberdeen B | 269.5 | 0 | | | | | | 1078 | 16 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 33 | Aberystwyth B | 261.75 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 1047 | 16 | 0 |
| 34 | Liverpool C | 257.25 | 0 | | | | | | 807 | 19 | 0 | | 222 | 19 | 0 | | | | 0 | | | | 0 |
| 35 | Reading B | 253 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 1012 | 17 | 0 |
| 36 | Sussex C | 233.25 | 0 | | | | | | 933 | 18 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 37 | Bangor B | 211.25 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 845 | 19 | 0 |
| 38 | Sheffield Hallam A | 188 | 0 | | | | | | 301 | 27 | 0 | | | | 0 | | | | 0 | | 451 | 26 | 0 |
| 39 | Plymouth B | 161.25 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 645 | 22 | 0 |
| 40 | Swansea C | 158.25 | 0 | | | | | | 633 | 22 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 41 | Coventry A | 140 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 560 | 23 | 0 |
| 42 | Bristol A | 118.25 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 473 | 25 | 0 |
| 43 | Kent A | 111.25 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 445 | 27 | 0 |
| 44 | Derby A | 110 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 440 | 28 | 0 |
| 45 | Cardiff A | 101.5 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 406 | 29 | 0 |
| 46 | Heriot-Watt C | 92.75 | 0 | | | | | | | | 0 | | | | 0 | | 371 | 24 | 0 | | | | 0 |
| 47 | Dundee C | 79.5 | 0 | | | | | | 318 | 26 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 48 | Aberystwyth C | 72.25 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 289 | 32 | 0 |
| 49 | London C | 57.5 | 0 | | | | | | 230 | 28 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 50 | Reading C | 44.5 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 178 | 34 | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1559 | 38 | | | | | | 1673 | 1 | 10 | | 1691 | 1 | 10 | | 1150 | 3 | 8 | | 1722 | 1 | 10 |
| 2 | Birmingham A | 703.75 | 28 | | | | | | 1085 | 3 | 8 | | 579 | 4 | 7 | | 577 | 5 | 6 | | 574 | 4 | 7 |
| 3 | Loughborough A | 1121.25 | 27 | | | | | | 1672 | 2 | 9 | | | | 0 | | 1671 | 1 | 10 | | 1142 | 3 | 8 |
| 4 | York A | 1059 | 27 | | | | | | | | 0 | | 1108 | 2 | 9 | | 1641 | 2 | 9 | | 1487 | 2 | 9 |
| 5 | Liverpool A | 433.5 | 20 | | | | | | 580 | 4 | 7 | | 579 | 3 | 8 | | 575 | 6 | 5 | | | | 0 |
| 6 | Brunel A | 415.25 | 16 | | | | | | 562 | 5 | 6 | | | | 0 | | 557 | 7 | 4 | | 542 | 5 | 6 |
| 7 | Nottingham A | 405.75 | 10 | | | | | | 542 | 8 | 3 | | | | 0 | | 1081 | 4 | 7 | | | | 0 |
| 8 | Lancaster A | 269.25 | 10 | | | | | | 544 | 7 | 4 | | 533 | 5 | 6 | | | | 0 | | | | 0 |
| 9 | Swansea A | 140 | 5 | | | | | | 560 | 6 | 5 | | | | 0 | | | | 0 | | | | 0 |
| 10 | Heriot-Watt A | 131.75 | 2 | | | | | | 527 | 9 | 2 | | | | 0 | | | | 0 | | | | 0 |
| Liverpool John Moores A | 0 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Nottingham Trent A | 714.75 | 19 | | | | | | | | 0 | | | | 0 | | 1148 | 2 | 9 | | 1711 | 1 | 10 |
| 2 | Edinburgh B | 486 | 19 | | | | | | | | 0 | | 534 | 1 | 10 | | | | 0 | | 1410 | 2 | 9 |
| 3 | Leeds A | 621.25 | 18 | | | | | | | | 0 | | 489 | 3 | 8 | | 1479 | 1 | 10 | | 517 | 15 | 0 |
| 4 | Napier A | 414 | 15 | | | | | | | | 0 | | | | 0 | | 549 | 4 | 7 | | 1107 | 3 | 8 |
| 5 | Bradford A | 397.25 | 15 | | | | | | | | 0 | | 518 | 2 | 9 | | 535 | 5 | 6 | | 536 | 14 | 0 |
| 6 | Loughborough B | 375.75 | 15 | | | | | | 973 | 1 | 10 | | | | 0 | | 530 | 6 | 5 | | | | 0 |
| 7 | Bath A | 252.25 | 9 | | | | | | 508 | 2 | 9 | | | | 0 | | | | 0 | | 501 | 16 | 0 |
| 8 | Keele A | 274.5 | 8 | | | | | | | | 0 | | | | 0 | | 551 | 3 | 8 | | 547 | 11 | 0 |
| 9 | Cambridge A | 259.75 | 8 | | | | | | 502 | 3 | 8 | | | | 0 | | | | 0 | | 537 | 13 | 0 |
| 10 | Aberdeen A | 262.25 | 7 | | | | | | | | 0 | | | | 0 | | | | 0 | | 1049 | 4 | 7 |
| 11 | University College Northampton A | 146.25 | 6 | | | | | | | | 0 | | | | 0 | | | | 0 | | 585 | 5 | 6 |
| 12 | Coventry A | 145.25 | 5 | | | | | | | | 0 | | | | 0 | | | | 0 | | 581 | 6 | 5 |
| 13 | London A | 145 | 4 | | | | | | | | 0 | | | | 0 | | | | 0 | | 580 | 7 | 4 |
| 14 | York B | 100.25 | 4 | | | | | | | | 0 | | | | 0 | | 401 | 7 | 4 | | | | 0 |
| 15 | Northumbria A | 144.5 | 3 | | | | | | | | 0 | | | | 0 | | | | 0 | | 578 | 8 | 3 |
| 16 | Cardiff A | 141.5 | 2 | | | | | | | | 0 | | | | 0 | | | | 0 | | 566 | 9 | 2 |
| 17 | West of England A | 138.75 | 1 | | | | | | | | 0 | | | | 0 | | | | 0 | | 555 | 10 | 1 |
| 18 | Aberystwyth A | 136 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 544 | 12 | 0 |
| 19 | Glamorgan A | 109 | 0 | | | | | | | | 0 | | | | 0 | | | | 0 | | 436 | 17 | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1593.75 | 39 | | | | | | 1539 | 1 | 10 | | 1527 | 2 | 9 | | 1671 | 1 | 10 | | 1638 | 1 | 10 |
| 2 | York A | 1165 | 27 | | | | | | | | 0 | | 1552 | 1 | 10 | | 1548 | 3 | 8 | | 1560 | 2 | 9 |
| 3 | Southampton A | 1125.75 | 26 | | | | | | 1405 | 2 | 9 | | | | 0 | | 1555 | 2 | 9 | | 1543 | 3 | 8 |
| 4 | Cambridge A | 1416.25 | 25 | | | | | | 1191 | 7 | 4 | | 1414 | 4 | 7 | | 1539 | 4 | 7 | | 1521 | 4 | 7 |
| 5 | Sheffield A | 1407 | 24 | | | | | | 1379 | 3 | 8 | | 1459 | 3 | 8 | | 1422 | 7 | 4 | | 1368 | 7 | 4 |
| 6 | Keele A | 1289.75 | 19 | | | | | | 1211 | 6 | 5 | | 1134 | 7 | 4 | | 1443 | 6 | 5 | | 1371 | 6 | 5 |
| 7 | Nottingham A | 1049.75 | 18 | | | | | | 1353 | 5 | 6 | | | | 0 | | 1465 | 5 | 6 | | 1381 | 5 | 6 |
| 8 | Durham A | 1055.25 | 13 | | | | | | 1077 | 8 | 3 | | 1341 | 5 | 6 | | 1329 | 8 | 3 | | 474 | 10 | 1 |
| 9 | Exeter A | 681.25 | 10 | | | | | | 1376 | 4 | 7 | | | | 0 | | | | 0 | | 1349 | 8 | 3 |
| 10 | Leeds A | 951.25 | 9 | | | | | | | | 0 | | 1276 | 6 | 5 | | 1268 | 9 | 2 | | 1261 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Imperial A | 1489.25 | 39 | | | | | | 1406 | 1 | 10 | | 1392 | 2 | 9 | | 1547 | 1 | 10 | | 1612 | 1 | 10 |
| 2 | Oxford A | 1109.75 | 27 | | | | | | 1375 | 2 | 9 | | | | 0 | | 1510 | 2 | 9 | | 1554 | 2 | 9 |
| 3 | Edinburgh B | 1019 | 22 | | | | | | 1339 | 4 | 7 | | 1191 | 4 | 7 | | | | 0 | | 1546 | 3 | 8 |
| 4 | Napier A | 1387.5 | 21 | | | | | | 1155 | 13 | 0 | | 1385 | 3 | 8 | | 1487 | 4 | 7 | | 1523 | 5 | 6 |
| 5 | York B | 1092.75 | 21 | | | | | | | | 0 | | 1416 | 1 | 10 | | 1458 | 5 | 6 | | 1497 | 6 | 5 |
| 6 | Warwick A | 1087.5 | 20 | | | | | | 1321 | 6 | 5 | | | | 0 | | 1491 | 3 | 8 | | 1538 | 4 | 7 |
| 7 | Birmingham A | 1031.25 | 16 | | | | | | 1375 | 3 | 8 | | | | 0 | | 1409 | 6 | 5 | | 1341 | 8 | 3 |
| 8 | Loughborough A | 995.75 | 11 | | | | | | 1329 | 5 | 6 | | | | 0 | | 1357 | 8 | 3 | | 1297 | 9 | 2 |
| 9 | Dundee A | 884 | 7 | | | | | | 1163 | 10 | 1 | | 1165 | 5 | 6 | | 563 | 13 | 0 | | 645 | 12 | 0 |
| 10 | Imperial B | 1052.5 | 5 | | | | | | 1145 | 14 | 0 | | 1154 | 6 | 5 | | 873 | 12 | 0 | | 1038 | 11 | 0 |
| 11 | Bath A | 950 | 5 | | | | | | 1159 | 11 | 0 | | | | 0 | | 1219 | 10 | 1 | | 1422 | 7 | 4 |
| 12 | Exeter B | 583.75 | 5 | | | | | | 1281 | 7 | 4 | | | | 0 | | | | 0 | | 1054 | 10 | 1 |
| 13 | Birmingham B | 769 | 4 | | | | | | 1205 | 9 | 2 | | | | 0 | | 1252 | 9 | 2 | | 619 | 13 | 0 |
| 14 | Aberdeen A | 712.75 | 4 | | | | | | 1155 | 12 | 0 | | | | 0 | | 1373 | 7 | 4 | | 323 | 14 | 0 |
| 15 | Nottingham B | 604.25 | 3 | | | | | | 1235 | 8 | 3 | | | | 0 | | 1182 | 11 | 0 | | | | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Bradford A | 1198 | 31 | | | | | | 1069 | 4 | 7 | | 1227 | 2 | 9 | | 1358 | 3 | 8 | | 1138 | 4 | 7 |
| 2 | Lancaster A | 1122.5 | 28 | | | | | | 1013 | 6 | 5 | | 1459 | 1 | 10 | | 1497 | 1 | 10 | | 521 | 8 | 3 |
| 3 | Southampton B | 957.75 | 25 | | | | | | 1042 | 5 | 6 | | | | 0 | | 1364 | 2 | 9 | | 1425 | 1 | 10 |
| 4 | Brunel A | 1036.5 | 23 | | | | | | 1082 | 3 | 8 | | 1133 | 3 | 8 | | 1173 | 8 | 3 | | 758 | 7 | 4 |
| 5 | Cambridge B | 1151.5 | 21 | | | | | | 795 | 13 | 0 | | 1070 | 5 | 6 | | 1318 | 5 | 6 | | 1423 | 2 | 9 |
| 6 | Oxford B | 854.75 | 17 | | | | | | 998 | 7 | 4 | | | | 0 | | 1276 | 6 | 5 | | 1145 | 3 | 8 |
| 7 | Warwick B | 602.75 | 16 | | | | | | 1089 | 2 | 9 | | | | 0 | | 1322 | 4 | 7 | | | | 0 |
| 8 | Bradford B | 885.5 | 13 | | | | | | 975 | 8 | 3 | | 1058 | 6 | 5 | | 1226 | 7 | 4 | | 283 | 10 | 1 |
| 9 | Sussex A | 488 | 10 | | | | | | 1127 | 1 | 10 | | | | 0 | | 825 | 12 | 0 | | | | 0 |
| 10 | Durham B | 696.5 | 8 | | | | | | 800 | 12 | 0 | | 1079 | 4 | 7 | | 907 | 10 | 1 | | | | 0 |
| 11 | Surrey A | 740.5 | 7 | | | | | | 788 | 14 | 0 | | | | 0 | | 1112 | 9 | 2 | | 1062 | 6 | 5 |
