Full Results for 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2005-2006.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Alex Lyne | Loughborough | 567.75 | 60 | | | | | | 561 | 13 | 8 | | 562 | 4 | 17 | | 573 | 4 | 17 | | 575 | 3 | 18 |
| 2 | Ian Caulfield | Cambridge | 568 | 58 | | | | | | 559 | 14 | 7 | | 572 | 1 | 20 | | 570 | 6 | 15 | | 571 | 5 | 16 |
| 3 | Gregor Schnuer | Edinburgh | 566.25 | 56 | | | | | | 562 | 11 | 10 | | 559 | 7 | 14 | | 579 | 2 | 19 | | 565 | 8 | 13 |
| 4 | Matthew Johnson | Cambridge | 565 | 53 | | | | | | 567 | 6 | 15 | | 554 | 8 | 13 | | 560 | 15 | 6 | | 579 | 2 | 19 |
| 5 | Chris Eames | Imperial | 561.25 | 44 | | | | | | 559 | 14 | 7 | | 562 | 5 | 16 | | 563 | 12 | 9 | | 561 | 9 | 12 |
| 6 | Tom Kemp | Warwick | 426.5 | 43 | | | | | | 574 | 4 | 17 | | | | 0 | | 565 | 9 | 12 | | 567 | 7 | 14 |
| 7 | Samuel Johnson | Oxford | 427.25 | 41 | | | | | | 576 | 3 | 18 | | | | 0 | | 562 | 13 | 8 | | 571 | 6 | 15 |
| 8 | Ric Whalley | Cambridge | 562 | 40 | | | | | | 567 | 7 | 14 | | 569 | 2 | 19 | | 561 | 14 | 7 | | 551 | 22 | 0 |
| 9 | Jonathan Paradi | Brunel | 289.75 | 39 | | | | | | 578 | 2 | 19 | | | | 0 | | 581 | 1 | 20 | | | | 0 |
| 10 | Andy Tan | Exeter | 422.75 | 33 | | | | | | 548 | 23 | 0 | | | | 0 | | 572 | 5 | 16 | | 571 | 4 | 17 |
| 11 | Richard Townsend | Edinburgh | 551.75 | 31 | | | | | | 536 | 39 | 0 | | 547 | 11 | 10 | | 565 | 7 | 14 | | 559 | 14 | 7 |
| 12 | Robert Dunn | Cambridge | 551.75 | 30 | | | | | | 535 | 41 | 0 | | 550 | 9 | 12 | | 565 | 7 | 14 | | 557 | 17 | 4 |
| 13 | Andrew Noyce | Loughborough | 420.75 | 30 | | | | | | 563 | 9 | 12 | | | | 0 | | 575 | 3 | 18 | | 545 | 30 | 0 |
| 14 | Dave Cox | York | 554.5 | 29 | | | | | | 552 | 18 | 3 | | 542 | 16 | 5 | | 563 | 11 | 10 | | 561 | 10 | 11 |
| 15 | Dan Parnham | York | 419.5 | 26 | | | | | | | | 0 | | 565 | 3 | 18 | | 555 | 18 | 3 | | 558 | 16 | 5 |
| 16 | Tim Mundon | Edinburgh | 147 | 20 | | | | | | | | 0 | | | | 0 | | | | 0 | | 588 | 1 | 20 |
| 17 | Danny Clifford | Loughborough | 145.25 | 20 | | | | | | 581 | 1 | 20 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Robert Radcliffe | Sheffield | 547.75 | 17 | | | | | | 562 | 12 | 9 | | 544 | 13 | 8 | | 552 | 21 | 0 | | 533 | 48 | 0 |
| 19 | Rob Bacon | Cambridge | 539.5 | 17 | | | | | | 564 | 8 | 13 | | 538 | 17 | 4 | | 516 | 69 | 0 | | 540 | 38 | 0 |
| 20 | David Wilson | Imperial | 142.25 | 16 | | | | | | 569 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 |
| 21 | Sheng Xiang Sim | London | 550.5 | 15 | | | | | | 547 | 25 | 0 | | 561 | 6 | 15 | | 546 | 27 | 0 | | 548 | 26 | 0 |
| 22 | Denis Johnstone | Edinburgh | 528.5 | 13 | | | | | | 486 | 95 | 0 | | 509 | 39 | 0 | | 565 | 10 | 11 | | 554 | 19 | 2 |
| 23 | Steve Pettitt | Cambridge | 542.25 | 11 | | | | | | 550 | 22 | 0 | | 548 | 10 | 11 | | 525 | 54 | 0 | | 546 | 28 | 0 |
| 24 | Thomas Hutchins | Warwick | 410.25 | 11 | | | | | | 563 | 10 | 11 | | | | 0 | | 536 | 38 | 0 | | 542 | 36 | 0 |
| 25 | Jamie Goodliffe | Surrey | 416.25 | 10 | | | | | | 555 | 16 | 5 | | | | 0 | | 560 | 16 | 5 | | 550 | 24 | 0 |
| 26 | Tim Fox | Surrey | 251.75 | 10 | | | | | | | | 0 | | | | 0 | | 447 | 138 | 0 | | 560 | 11 | 10 |
| 27 | Colin Geenes | Coventry | 140 | 10 | | | | | | | | 0 | | | | 0 | | | | 0 | | 560 | 11 | 10 |
| 28 | André Costa | Edinburgh | 401.5 | 9 | | | | | | 540 | 34 | 0 | | 544 | 12 | 9 | | | | 0 | | 522 | 66 | 0 |
| 29 | James Suckling | Exeter | 274.25 | 8 | | | | | | 538 | 36 | 0 | | | | 0 | | | | 0 | | 559 | 13 | 8 |
| 30 | Florent Ducellier | Imperial | 409.25 | 7 | | | | | | 543 | 29 | 0 | | 544 | 14 | 7 | | | | 0 | | 550 | 23 | 0 |
| 31 | Michael Jordan | Sheffield | 522.5 | 6 | | | | | | 534 | 42 | 0 | | 542 | 15 | 6 | | 517 | 66 | 0 | | 497 | 110 | 0 |
| 32 | Andrew Ward | Edinburgh | 139.75 | 6 | | | | | | | | 0 | | | | 0 | | | | 0 | | 559 | 15 | 6 |
| 33 | Ioannis Hodges-Mameletzis | Oxford | 409.25 | 4 | | | | | | 541 | 32 | 0 | | | | 0 | | 557 | 17 | 4 | | 539 | 39 | 0 |
| 34 | David Amey | York | 404.5 | 4 | | | | | | 552 | 17 | 4 | | 521 | 31 | 0 | | 545 | 28 | 0 | | | | 0 |
| 35 | Andrew O'Connor | Keele | 537.75 | 3 | | | | | | 528 | 53 | 0 | | 518 | 35 | 0 | | 550 | 23 | 0 | | 555 | 18 | 3 |
| 36 | Tom Ware | Durham | 528.5 | 3 | | | | | | 548 | 24 | 0 | | 538 | 18 | 3 | | 528 | 50 | 0 | | 500 | 105 | 0 |
| 37 | Nuri Cihan Altay | Edinburgh | 527 | 3 | | | | | | 513 | 69 | 0 | | 520 | 33 | 0 | | 555 | 18 | 3 | | 520 | 71 | 0 |
| 38 | Andrew Davison | Cambridge | 530.5 | 2 | | | | | | 520 | 62 | 0 | | 538 | 19 | 2 | | 540 | 32 | 0 | | 524 | 63 | 0 |
| 39 | Craig Bowley | Nottingham | 406.25 | 2 | | | | | | 551 | 19 | 2 | | | | 0 | | 539 | 35 | 0 | | 535 | 43 | 0 |
| 40 | Peter Clayton | Durham | 409 | 1 | | | | | | 540 | 33 | 0 | | | | 0 | | 552 | 20 | 1 | | 544 | 32 | 0 |
| 41 | Mark Honess | Leeds | 400.5 | 1 | | | | | | | | 0 | | 535 | 20 | 1 | | 523 | 58 | 0 | | 544 | 31 | 0 |
| 42 | Pete Aldis | Southampton | 399.75 | 1 | | | | | | 529 | 49 | 0 | | | | 0 | | 518 | 64 | 0 | | 552 | 20 | 1 |
| 43 | David Lange | Edinburgh | 268.5 | 1 | | | | | | 551 | 20 | 1 | | | | 0 | | | | 0 | | 523 | 64 | 0 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Emma Downie | Edinburgh | 577 | 78 | | | | | | 574 | 1 | 20 | | 574 | 1 | 20 | | 590 | 1 | 20 | | 570 | 3 | 18 |
| 2 | Jenny Jeppsson | Edinburgh | 570 | 75 | | | | | | 558 | 3 | 18 | | 567 | 3 | 18 | | 579 | 2 | 19 | | 576 | 1 | 20 |
| 3 | Lorna Provan | Heriot-Watt | 568.75 | 73 | | | | | | 572 | 2 | 19 | | 560 | 4 | 17 | | 570 | 3 | 18 | | 573 | 2 | 19 |
| 4 | Eloise Fowler | Imperial | 547.75 | 55 | | | | | | 543 | 9 | 12 | | 534 | 7 | 14 | | 551 | 9 | 12 | | 563 | 4 | 17 |
| 5 | Joanna Lymboussis | Edinburgh | 553 | 51 | | | | | | 550 | 7 | 14 | | 569 | 2 | 19 | | 563 | 7 | 14 | | 530 | 17 | 4 |
| 6 | Faye Donnelly | Durham | 418.25 | 48 | | | | | | 551 | 6 | 15 | | | | 0 | | 565 | 4 | 17 | | 557 | 5 | 16 |
| 7 | Naomi Crouch | Edinburgh | 409.5 | 43 | | | | | | 545 | 8 | 13 | | 545 | 5 | 16 | | | | 0 | | 548 | 7 | 14 |
| 8 | Louise Colville | Exeter | 410.5 | 34 | | | | | | 531 | 15 | 6 | | | | 0 | | 563 | 8 | 13 | | 548 | 6 | 15 |
| 9 | Mati Lang | Thames Valley | 280.75 | 34 | | | | | | 558 | 4 | 17 | | | | 0 | | 565 | 4 | 17 | | | | 0 |
| 10 | Shelley Hurst | Bradford | 518 | 27 | | | | | | 555 | 5 | 16 | | 522 | 10 | 11 | | 510 | 28 | 0 | | 485 | 47 | 0 |
| 11 | Hannah Wootton | Bradford | 399.25 | 27 | | | | | | | | 0 | | 534 | 6 | 15 | | 527 | 19 | 2 | | 536 | 11 | 10 |
| 12 | Eilidh Marshall | Dundee | 402.5 | 26 | | | | | | 535 | 12 | 9 | | | | 0 | | 539 | 12 | 9 | | 536 | 13 | 8 |
| 13 | Lisa Crumpling | Loughborough | 274.75 | 25 | | | | | | 536 | 11 | 10 | | | | 0 | | 563 | 6 | 15 | | | | 0 |
| 14 | Rebecca Senior | Leeds | 519.25 | 24 | | | | | | 541 | 10 | 11 | | 525 | 8 | 13 | | 513 | 26 | 0 | | 498 | 37 | 0 |
| 15 | Helen Markland | Cambridge | 395.25 | 22 | | | | | | | | 0 | | 507 | 15 | 6 | | 541 | 11 | 10 | | 533 | 15 | 6 |
| 16 | Laura Vallius | Dundee | 397 | 19 | | | | | | 535 | 13 | 8 | | | | 0 | | 514 | 24 | 0 | | 539 | 10 | 11 |
| 17 | Louise Smith | Sheffield | 516.75 | 14 | | | | | | 503 | 27 | 0 | | 515 | 12 | 9 | | 532 | 16 | 5 | | 517 | 24 | 0 |
| 18 | Elizabeth Williams | Imperial | 384.25 | 14 | | | | | | 502 | 28 | 0 | | 496 | 19 | 2 | | | | 0 | | 539 | 9 | 12 |
| 19 | Colleen Driscoll | York | 510.5 | 13 | | | | | | 500 | 30 | 0 | | 496 | 19 | 2 | | 543 | 10 | 11 | | 503 | 32 | 0 |
| 20 | Claire Levy | Edinburgh | 233.75 | 13 | | | | | | | | 0 | | 394 | 42 | 0 | | | | 0 | | 541 | 8 | 13 |
| 21 | Laure Bourguignon | Durham | 515 | 12 | | | | | | 501 | 29 | 0 | | 507 | 14 | 7 | | 529 | 18 | 3 | | 523 | 19 | 2 |
| 22 | Anna Huang | York | 386.25 | 12 | | | | | | | | 0 | | 524 | 9 | 12 | | 512 | 27 | 0 | | 509 | 30 | 0 |
| 23 | Rachel Abbott | Oxford | 388.5 | 11 | | | | | | 486 | 37 | 0 | | | | 0 | | 532 | 17 | 4 | | 536 | 14 | 7 |
| 24 | Rhianna Rawlins | London | 372.75 | 10 | | | | | | 482 | 39 | 0 | | 518 | 11 | 10 | | | | 0 | | 491 | 44 | 0 |
| 25 | Natalie Merry | Oxford | 265.5 | 10 | | | | | | 526 | 18 | 3 | | | | 0 | | 536 | 14 | 7 | | | | 0 |
| 26 | Kate Hoskin | Oxford | 263 | 9 | | | | | | | | 0 | | | | 0 | | 516 | 23 | 0 | | 536 | 12 | 9 |
| 27 | Jennifer Green | Lancaster | 363 | 8 | | | | | | 464 | 48 | 0 | | 512 | 13 | 8 | | 476 | 45 | 0 | | | | 0 |
| 28 | Leonora Lang | Imperial | 134.25 | 8 | | | | | | | | 0 | | | | 0 | | 537 | 13 | 8 | | | | 0 |
| 29 | Yi Song | Nottingham | 390.75 | 7 | | | | | | 531 | 14 | 7 | | | | 0 | | 513 | 25 | 0 | | 519 | 22 | 0 |
| 30 | Sarah Lloyd | Warwick | 389.75 | 6 | | | | | | 515 | 22 | 0 | | | | 0 | | 535 | 15 | 6 | | 509 | 31 | 0 |
| 31 | Delphine Aimard | Napier | 385.25 | 5 | | | | | | 528 | 17 | 4 | | | | 0 | | 523 | 20 | 1 | | 490 | 45 | 0 |
| 32 | Ruth Harrison | York | 341.75 | 5 | | | | | | | | 0 | | 505 | 16 | 5 | | 476 | 45 | 0 | | 386 | 81 | 0 |
| 33 | Victoria Hinchcliffe | Sheffield | 132.75 | 5 | | | | | | | | 0 | | | | 0 | | | | 0 | | 531 | 16 | 5 |
| 34 | Heather Golding | Oxford | 132 | 5 | | | | | | 528 | 16 | 5 | | | | 0 | | | | 0 | | | | 0 |
| 35 | Meghann Mears | Sheffield | 506.75 | 4 | | | | | | 505 | 26 | 0 | | 504 | 17 | 4 | | 500 | 34 | 0 | | 518 | 23 | 0 |
| 36 | Sarah-Jane Clelland | Bradford | 256 | 4 | | | | | | 525 | 20 | 1 | | 499 | 18 | 3 | | | | 0 | | | | 0 |
| 37 | Diane Bent | Dundee | 373.5 | 3 | | | | | | 496 | 31 | 0 | | | | 0 | | 470 | 48 | 0 | | 528 | 18 | 3 |
| 38 | Veronica Bray | Imperial | 249 | 2 | | | | | | 525 | 19 | 2 | | 471 | 26 | 0 | | | | 0 | | | | 0 |
| 39 | Amy Hall | Lancaster | 490.75 | 1 | | | | | | 473 | 45 | 0 | | 477 | 24 | 0 | | 492 | 38 | 0 | | 521 | 20 | 1 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Paul Rowden | Lancaster | 256 | 50 | | | | | | 342 | 2 | 19 | | 364 | 1 | 20 | | 318 | 10 | 11 | | | | 0 |
| 2 | Ian Woodward | York | 259.5 | 42 | | | | | | | | 0 | | 306 | 4 | 17 | | 368 | 7 | 14 | | 364 | 10 | 11 |
| 3 | Tom Burr | Leeds | 258.25 | 41 | | | | | | | | 0 | | 270 | 7 | 14 | | 349 | 9 | 12 | | 414 | 6 | 15 |
| 4 | Ian Rutter | Durham | 202.5 | 39 | | | | | | | | 0 | | 352 | 2 | 19 | | 458 | 1 | 20 | | | | 0 |
| 5 | Chris Godby | York | 173.25 | 34 | | | | | | | | 0 | | 302 | 5 | 16 | | 391 | 3 | 18 | | | | 0 |
| 6 | Robert Radcliffe | Sheffield | 204 | 33 | | | | | | | | 0 | | | | 0 | | 413 | 2 | 19 | | 403 | 7 | 14 |
| 7 | Leon Osbourne | Bath | 180 | 31 | | | | | | 330 | 3 | 18 | | | | 0 | | | | 0 | | 390 | 8 | 13 |
| 8 | Matthew Weinberg | Liverpool | 143 | 29 | | | | | | 273 | 7 | 14 | | 299 | 6 | 15 | | | | 0 | | | | 0 |
| 9 | Dave Caswell | York | 159.75 | 28 | | | | | | | | 0 | | 258 | 8 | 13 | | 381 | 6 | 15 | | | | 0 |
| 10 | Robert Drummond | Sheffield | 127 | 28 | | | | | | 298 | 5 | 16 | | 210 | 9 | 12 | | | | 0 | | | | 0 |
| 11 | Mark Mitchell | Durham | 86.5 | 21 | | | | | | 84 | 10 | 11 | | | | 0 | | 262 | 11 | 10 | | | | 0 |
| 12 | Jon Shaw | Warwick | 132.25 | 20 | | | | | | | | 0 | | | | 0 | | | | 0 | | 529 | 1 | 20 |
| 13 | Owen Roberts | Swansea | 100.5 | 20 | | | | | | 402 | 1 | 20 | | | | 0 | | | | 0 | | | | 0 |
| 14 | Jim Smyth | Plymouth | 117.5 | 19 | | | | | | | | 0 | | | | 0 | | | | 0 | | 470 | 2 | 19 |
| 15 | John Charles Bush | Derby | 110 | 18 | | | | | | | | 0 | | | | 0 | | | | 0 | | 440 | 3 | 18 |
| 16 | Michael Johnson | Durham | 81.25 | 18 | | | | | | | | 0 | | 325 | 3 | 18 | | | | 0 | | | | 0 |
| 17 | Pete Fishwick | Southampton | 109.25 | 17 | | | | | | | | 0 | | | | 0 | | | | 0 | | 437 | 4 | 17 |
| 18 | Dan Rudd | Loughborough | 96.5 | 17 | | | | | | | | 0 | | | | 0 | | 386 | 4 | 17 | | | | 0 |
| 19 | Steve Walker | Sheffield Hallam | 75.25 | 17 | | | | | | 301 | 4 | 17 | | | | 0 | | | | 0 | | | | 0 |
| 20 | Daffydd Ceri | Bangor | 103.75 | 16 | | | | | | | | 0 | | | | 0 | | | | 0 | | 415 | 5 | 16 |
| 21 | Thomas Endlein | Cambridge | 95.5 | 16 | | | | | | | | 0 | | | | 0 | | 382 | 5 | 16 | | | | 0 |
| 22 | Steve Batten | Swansea | 73.25 | 15 | | | | | | 293 | 6 | 15 | | | | 0 | | | | 0 | | | | 0 |
| 23 | Rob Turner | Durham | 87.75 | 13 | | | | | | | | 0 | | | | 0 | | 351 | 8 | 13 | | | | 0 |
| 24 | Ian Hollands | Swansea | 62 | 13 | | | | | | 248 | 8 | 13 | | | | 0 | | | | 0 | | | | 0 |
| 25 | Craig Mathews | Dundee | 58 | 13 | | | | | | | | 0 | | | | 0 | | 95 | 13 | 8 | | 137 | 16 | 5 |
| 26 | Jon Roberts | Aberystwyth | 95 | 12 | | | | | | | | 0 | | | | 0 | | | | 0 | | 380 | 9 | 12 |
| 27 | Aiden Bell | Durham | 37.5 | 12 | | | | | | 150 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 28 | Chris Robinson | Durham | 39 | 11 | | | | | | | | 0 | | 156 | 10 | 11 | | | | 0 | | | | 0 |
| 29 | Matt Baker | Aberystwyth | 80.25 | 10 | | | | | | | | 0 | | | | 0 | | | | 0 | | 321 | 11 | 10 |
| 30 | Alun Ryan | Aberystwyth | 78.75 | 9 | | | | | | | | 0 | | | | 0 | | | | 0 | | 315 | 12 | 9 |
| 31 | Keith Schou | Heriot-Watt | 56.75 | 9 | | | | | | | | 0 | | | | 0 | | 227 | 12 | 9 | | | | 0 |
| 32 | Ian Pitts | Reading | 62.25 | 8 | | | | | | | | 0 | | | | 0 | | | | 0 | | 249 | 13 | 8 |
| 33 | Matthew Cordwell | Surrey | 57 | 7 | | | | | | | | 0 | | | | 0 | | | | 0 | | 228 | 14 | 7 |
| 34 | Bronterre Freelove | Aberystwyth | 43.5 | 6 | | | | | | | | 0 | | | | 0 | | | | 0 | | 174 | 15 | 6 |
| 35 | Gareth Davies | Aberystwyth | 28.75 | 4 | | | | | | | | 0 | | | | 0 | | | | 0 | | 115 | 17 | 4 |
| 36 | Arthur Robbins | Reading | 4.25 | 3 | | | | | | | | 0 | | | | 0 | | | | 0 | | 17 | 18 | 3 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Catherine Looser | Bradford | 236.5 | 77 | | | | | | 199 | 1 | 20 | | 237 | 1 | 20 | | 227 | 3 | 18 | | 283 | 2 | 19 |
| 2 | Caroline Hodge | London | 126.75 | 37 | | | | | | | | 0 | | | | 0 | | 262 | 2 | 19 | | 245 | 3 | 18 |
| 3 | Sarah Gascoigne | Southampton | 120 | 20 | | | | | | | | 0 | | | | 0 | | | | 0 | | 480 | 1 | 20 |
| 4 | Siri Clausen | Heriot-Watt | 93.25 | 20 | | | | | | | | 0 | | | | 0 | | 373 | 1 | 20 | | | | 0 |
| 5 | Kristy Offer | Liverpool | 29.75 | 19 | | | | | | 119 | 2 | 19 | | | | 0 | | | | 0 | | | | 0 |
| 6 | Danica Harper | Aberystwyth | 55.25 | 17 | | | | | | | | 0 | | | | 0 | | | | 0 | | 221 | 4 | 17 |
| 7 | Louisa-Anne Sanderson | St Andrews | 16.75 | 17 | | | | | | | | 0 | | | | 0 | | 67 | 4 | 17 | | | | 0 |
Senior Male Compound League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Chris Bell | Birmingham | 577.25 | 70 | | | | | | 579 | 2 | 19 | | 579 | 3 | 18 | | 577 | 2 | 19 | | 574 | 7 | 14 |
| 2 | Andrew Ward | Edinburgh | 437.25 | 58 | | | | | | 568 | 3 | 18 | | | | 0 | | 593 | 1 | 20 | | 588 | 1 | 20 |
| 3 | Rob Gruar | Liverpool | 433.5 | 57 | | | | | | 580 | 1 | 20 | | 579 | 2 | 19 | | 575 | 3 | 18 | | | | 0 |
| 4 | Basil Tulbah | Edinburgh | 556.25 | 47 | | | | | | 559 | 7 | 14 | | 551 | 6 | 15 | | 557 | 9 | 12 | | 558 | 15 | 6 |
| 5 | Owain Williams | Loughborough | 425.5 | 42 | | | | | | 561 | 5 | 16 | | | | 0 | | 571 | 6 | 15 | | 570 | 10 | 11 |
| 6 | Jonathan Goodman | Loughborough | 423.25 | 40 | | | | | | 556 | 8 | 13 | | | | 0 | | 565 | 7 | 14 | | 572 | 8 | 13 |
| 7 | Ben Goulding | York | 422.75 | 38 | | | | | | | | 0 | | 564 | 4 | 17 | | 561 | 8 | 13 | | 566 | 13 | 8 |
| 8 | Chris Millar | Edinburgh | 288.75 | 35 | | | | | | | | 0 | | 580 | 1 | 20 | | | | 0 | | 575 | 6 | 15 |
| 9 | Graham Bourke | Brunel | 415.25 | 28 | | | | | | 562 | 4 | 17 | | | | 0 | | 557 | 10 | 11 | | 542 | 22 | 0 |
| 10 | Neil Bowley | Nottingham Trent | 286.5 | 28 | | | | | | | | 0 | | | | 0 | | 574 | 5 | 16 | | 572 | 9 | 12 |
| 11 | Matt Price | Nottingham Trent | 286 | 28 | | | | | | | | 0 | | | | 0 | | 574 | 4 | 17 | | 570 | 10 | 11 |
| 12 | Ben Smart | Edinburgh | 407.25 | 26 | | | | | | 546 | 10 | 11 | | 534 | 8 | 13 | | | | 0 | | 549 | 19 | 2 |
| 13 | Paul Hansmann | Lancaster | 269.25 | 22 | | | | | | 544 | 11 | 10 | | 533 | 9 | 12 | | | | 0 | | | | 0 |
| 14 | Tim Coates | York | 401.5 | 20 | | | | | | | | 0 | | 544 | 7 | 14 | | 536 | 15 | 6 | | 526 | 25 | 0 |
| 15 | Adam Taylor | Nottingham | 274.25 | 19 | | | | | | 542 | 12 | 9 | | | | 0 | | 555 | 11 | 10 | | | | 0 |
| 16 | Justin Gibbs | University College Northampton | 146.25 | 19 | | | | | | | | 0 | | | | 0 | | | | 0 | | 585 | 2 | 19 |
| 17 | Colin Geenes | Coventry | 145.25 | 18 | | | | | | | | 0 | | | | 0 | | | | 0 | | 581 | 3 | 18 |
| 18 | Mike Clark | Loughborough | 272.5 | 17 | | | | | | 555 | 9 | 12 | | | | 0 | | 535 | 16 | 5 | | | | 0 |
| 19 | Timothy Nash | London | 145 | 17 | | | | | | | | 0 | | | | 0 | | | | 0 | | 580 | 4 | 17 |
| 20 | David Wright | Northumbria | 144.5 | 16 | | | | | | | | 0 | | | | 0 | | | | 0 | | 578 | 5 | 16 |
| 21 | John Bengtsson | Edinburgh | 140 | 16 | | | | | | | | 0 | | 560 | 5 | 16 | | | | 0 | | | | 0 |
| 22 | Malcolm Rees | Swansea | 140 | 15 | | | | | | 560 | 6 | 15 | | | | 0 | | | | 0 | | | | 0 |
| 23 | Rory McCullagh | Leeds | 381.25 | 14 | | | | | | | | 0 | | 489 | 10 | 11 | | 519 | 18 | 3 | | 517 | 26 | 0 |
| 24 | Jerome Grignon | Napier | 275 | 11 | | | | | | | | 0 | | | | 0 | | 549 | 13 | 8 | | 551 | 18 | 3 |
| 25 | Giles Prewett | Keele | 274.5 | 10 | | | | | | | | 0 | | | | 0 | | 551 | 12 | 9 | | 547 | 20 | 1 |
| 26 | Chris Fowler | Nottingham Trent | 142.25 | 9 | | | | | | | | 0 | | | | 0 | | | | 0 | | 569 | 12 | 9 |
| 27 | Dave Hall | Heriot-Watt | 131.75 | 8 | | | | | | 527 | 13 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 28 | Matthew Hyland | Bath | 252.25 | 7 | | | | | | 508 | 14 | 7 | | | | 0 | | | | 0 | | 501 | 27 | 0 |
| 29 | Geraint Thomas | Cardiff | 141.5 | 7 | | | | | | | | 0 | | | | 0 | | | | 0 | | 566 | 14 | 7 |
| 30 | Dave Cox | York | 136 | 7 | | | | | | | | 0 | | | | 0 | | 544 | 14 | 7 | | | | 0 |
| 31 | James Berry | Cambridge | 259.75 | 6 | | | | | | 502 | 15 | 6 | | | | 0 | | | | 0 | | 537 | 23 | 0 |
| 32 | Ian Richardson | Napier | 139 | 5 | | | | | | | | 0 | | | | 0 | | | | 0 | | 556 | 16 | 5 |
| 33 | Jack Kagiso Pearson | West of England | 138.75 | 4 | | | | | | | | 0 | | | | 0 | | | | 0 | | 555 | 17 | 4 |
| 34 | Oliver Larkin | Nottingham | 131.5 | 4 | | | | | | | | 0 | | | | 0 | | 526 | 17 | 4 | | | | 0 |
| 35 | Miles Bailey | Leeds | 128.25 | 2 | | | | | | | | 0 | | | | 0 | | 513 | 19 | 2 | | | | 0 |
Senior Female Compound League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Kirsty Sutton | Bradford | 397.25 | 59 | | | | | | | | 0 | | 518 | 1 | 20 | | 535 | 1 | 20 | | 536 | 2 | 19 |
| 2 | Rebecca Gridley | Edinburgh | 139.75 | 20 | | | | | | | | 0 | | | | 0 | | | | 0 | | 559 | 1 | 20 |
| 3 | Jay White | Birmingham | 126.5 | 20 | | | | | | 506 | 1 | 20 | | | | 0 | | | | 0 | | | | 0 |
| 4 | Emma Hemsley | Loughborough | 114.25 | 19 | | | | | | 457 | 2 | 19 | | | | 0 | | | | 0 | | | | 0 |
| 5 | Rebecca Senior | Leeds | 111.75 | 19 | | | | | | | | 0 | | | | 0 | | 447 | 2 | 19 | | | | 0 |
| 6 | Hannah Tirey | Aberdeen | 128 | 18 | | | | | | | | 0 | | | | 0 | | | | 0 | | 512 | 3 | 18 |
| 7 | Ruth Harrison | York | 100.25 | 18 | | | | | | | | 0 | | | | 0 | | 401 | 3 | 18 | | | | 0 |
| 8 | Hana Walton | Edinburgh | 75.75 | 17 | | | | | | | | 0 | | | | 0 | | | | 0 | | 303 | 4 | 17 |
Senior Male Compound Limited League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | James Cowie | Loughborough | 261.5 | 40 | | | | | | 516 | 1 | 20 | | | | 0 | | 530 | 1 | 20 | | | | 0 |
Senior Male Longbow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
