Full Results for Mar 2008-2009
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2008-2009.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2310 | 240 | 158 | Jenny Jeppsson, Ani Zhang, Erik Rowbotham, Elizabeth Williams |
| 2 | 9 | Warwick A | 2287 | 240 | 149 | Phil King, Chris Wells, Alex Stuart, Matt Dale |
| 3 | 8 | Nottingham A | 2263 | 240 | 133 | George Harding, Joe Wright, Rhys Rhodes, Chris Fry |
| 4 | 7 | Oxford A | 2240 | 240 | 115 | Samuel Johnson, David Longworth, Ellen Davnall, David Timmins |
| 5 | 6 | Surrey A | 2238 | 239 | 122 | Matt Sharpe, Matthew Brown, Jan Yeung, Andy Chetwynd |
| 6 | 5 | Imperial A | 2218 | 240 | 102 | Jordan Muscatello, Robin Baumgarten, Rhys Coombs, Edmund Lam |
| 7 | 4 | Loughborough A | 2213 | 240 | 100 | James Cowie, Chris Norburn, Alex Hill, Ashleigh McCloud |
| 8 | 3 | Cambridge A | 2164 | 240 | 93 | Tim Craig, Carrie Oliver, Heather Reynolds, Tak Ho |
| 9 | 2 | York A | 2151 | 240 | 76 | Gitta Bertram, Dave Cox, Jess Walker, Ed Russell-Johnson |
| 10 | 1 | Keele A | 2141 | 240 | 70 | Dave Holmshaw, Stuart Rawlins, Robin Lowe, James Nicol |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2248 | 240 | 118 | Cindy Law, Gregor Schnuer, Naomi Jones, Matthew Dalby |
| 2 | 9 | Southampton A | 2219 | 240 | 110 | Robert King, Laura Bridel, Brad Keogh, Chris Skipper |
| 3 | 8 | Edinburgh C | 2205 | 240 | 99 | Kyshiea George-Steele, Anni Van Nieuwenhuizen, Graeme Anderson, Russell Bannerman |
| 4 | 7 | Warwick B | 2204 | 240 | 102 | Chris Butler, Julie Chenery, Ian Rogers, David Barnes |
| 5 | 6 | Lancaster A | 2188 | 240 | 87 | Michael Bass, John Lane, Matt McCormack, Adrian Heaven |
| 6 | 5 | Bath A | 2182 | 240 | 104 | Amy Lavery, Daniel Maskell, Umi Quinn, Jonathan Douglas-Davies |
| 7 | 4 | Liverpool A | 2170 | 239 | 81 | Robert Smith, Matthew McConville, Andrew Bishop, Rebecca Williams |
| 8 | 3 | Birmingham A | 2169 | 240 | 83 | Andrew Walker, Tim Ware, Dan Greaves, Steven Johnson |
| 9 | 2 | Sheffield A | 2168 | 240 | 86 | Rory Campbell, Chris Griffiths, Achim Ammon, Tom Patterson |
| 10 | 1 | Napier A | 2092 | 120 | 60 | Daniel Wielding, Matthew Hull, Piotr Wojtczuk, Edmond Cham |
| 11 | 0 | Durham A | 2078 | 240 | 62 | David Giles, Neil Robinson, Edmund Owen, David Jurenka |
| 12 | 0 | Exeter A | 2047 | 240 | 57 | Hannah Llewellyn, Hassan Elhassan, Michael Emery, Philippa Sewell |
| 13 | 0 | Cambridge B | 2027 | 240 | 50 | Daniel Strange, David Bebb, Sebastian Schmittner, Elizabeth Mooney |
| 14 | 0 | Heriot-Watt A | 1935 | 40 | Joe Mathieson, Jin Hang Chen, Allan Roy, Christopher Howard | |
| 15 | 0 | Leeds A | 1500 | 180 | 33 | Lewis Henderson, Michael Forrester, Sarah Comber |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2143 | 240 | 78 | Peter Haines, Alice Pooley, Andrew Tappenden, Rhodri Curnow |
| 2 | 9 | Southampton B | 2094 | 240 | 60 | Mark Foster, Emyr James, Richard Whiter, Sam Bird |
| 3 | 8 | Nottingham B | 2083 | 238 | 60 | Richard Haydock, Laura Bell, Amy Middleton-Gear, Monica Pelegri |
| 4 | 7 | Birmingham B | 2073 | 240 | 60 | Jack Bryant, Jo Bromilow, Rob Trevett, Sam Hall |
| 5 | 6 | Warwick C | 2069 | 240 | 59 | Alan Faulkner, James Mudd, Stuart Deacon, Jenny Stockwell |
| 6 | 5 | Oxford B | 2067 | 240 | 58 | Marc Tamlyn, Emma Baker, Pippa Joyce, Wei-Yu Wang |
| 7 | 4 | Imperial B | 2053 | 240 | 56 | Ian Connelly, Maria Papallou, Henry Tregidgo, Calvin Lui |
| 8 | 3 | Aberdeen A | 2028 | 180 | 50 | James Pike, Colin Affleck, Chris Watters, Chris Dixon |
| 9 | 2 | Loughborough B | 2018 | 240 | 43 | Mike Furlong, Sarah Piddock, Andrew Spence, David Corlett |
| 10 | 1 | Bradford A | 1955 | 240 | 46 | Sam Marsh, Gareth Jones, Allan Knight, Sam Harris |
| 11 | 0 | York B | 1947 | 235 | 40 | Tom Walton, Max Henkensiefken, Charlotte Boatman, Deborah Fenney |
| 12 | 0 | Cambridge C | 1942 | 239 | 39 | Stuart Fraser, Rohan Shekhar, Laura Hill, Sarah Holland |
| 13 | 0 | Keele B | 1890 | 239 | 38 | Michael Hallerberg, Christine Lam, David Jobin, Daria Chernoivanova |
| 14 | 0 | Exeter B | 1872 | 240 | 35 | Michael Rayner, Chris Appleton, Matthew Watters, Matthew Shere |
| 15 | 0 | Durham B | 705 | 104 | 13 | Elsa Oakley, Anthony Pettengell |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Bangor A | 2096 | 240 | 63 | Daniel Phillips, Rob Toller, Dan Cross, Luke O'Kelly |
| 2 | 9 | Brunel A | 2037 | 240 | 57 | Marc Bibby, Adam Tippett, James Diamond, Dave Hindle |
| 3 | 8 | Derby A | 2037 | 240 | 49 | Joe Sawyer, Bill Varney, Helen Bundy, Nick Fenton |
| 4 | 7 | Dundee A | 2029 | 49 | Eilidh Marshall, Alexandre Foito, Hannah Paxton, Chris Falconer | |
| 5 | 6 | Birmingham C | 2025 | 240 | 43 | Jeffery Puckering, Mark Henderson, Jonathan Malcolm, Zoe Hawken |
| 6 | 5 | Bath B | 1988 | 240 | 40 | Sam Knight, Jonathan Payman, Shukri Mohammed, David Kitchen |
| 7 | 4 | Sheffield B | 1917 | 240 | 34 | Ian Atkin, Pēteris Kļaviņš, Huw Birch, Arfon James |
| 8 | 3 | Southampton C | 1912 | 240 | 35 | Josh Price, Steve Spikings, Jess Mead, Laura Andrews |
| 9 | 2 | Oxford C | 1859 | 235 | 25 | Henry Jackson, James Grundy, James Anson, Angelina Measures |
| 10 | 1 | Liverpool B | 1818 | 239 | 28 | Matthew Nichols, Luke Halladay, Michelle Beaumont, David Thelan |
| 11 | 0 | Keele C | 1734 | 238 | 22 | Christina Hughes, Maddy Rees, Sam Manthorpe, Kellie Williamson |
| 12 | 0 | Napier B | 1706 | 23 | Adrian Vergin, Radoslaw Andruszkiewicz, Benjamin Pinguet, Helina Marshall | |
| 13 | 0 | York C | 1113 | 174 | 9 | Ben Scothern, Toby Stevenson Cocks, Mike Chiu |
| 0 | Durham C | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Kent A | 2187 | 240 | 101 | Sam Perkins, Laurent Rathborn, Adam Noon, Alex Pexton |
| 2 | 9 | London A | 2167 | 240 | 100 | Jamie Adams, Simon Roer, Liu Peng, Wei Yan |
| 3 | 8 | Essex A | 2137 | 240 | 76 | Michael Judd, Alexander Purser, Karlis Zivtins, Philip Robinson |
| 4 | 7 | St Andrews A | 2070 | 56 | Milos Rydval, Maya Clayton, Tegan Mortimer, David Grant | |
| 5 | 6 | Strathclyde A | 2030 | 53 | Stefan Hafner, Jonathan Li, Gary Cairns, Tristan Asker | |
| 6 | 5 | Nottingham C | 2015 | 240 | 43 | James Carr, James Chudziak, Hannah Byrne, Nicola Turner |
| 7 | 4 | Swansea B | 1982 | 239 | 49 | Ali Kirk, Shaun Mudd, Matthew Rigg, Craig May |
| 8 | 3 | Surrey B | 1975 | 240 | 41 | Chris Taig, Armardeep Dhillion, Toby Williams, Sean Roach |
| 9 | 2 | Lancaster B | 1975 | 239 | 50 | Anna Swane, Alice Rees, Joshua Carter, George Dickinson |
| 10 | 1 | London B | 1958 | 240 | 31 | Tina Teotia, Dermot Madden, Adam Colins, Ivan Molochko |
| 11 | 0 | Essex B | 1925 | 240 | 40 | Umut Bullici, Andrew Greet, Matthew Woodrow, Michael Photakos |
| 12 | 0 | Loughborough C | 1901 | 239 | 28 | Andrea Bastin, Andrew Butler, Andrew Buchan, Robert Law |
| 13 | 0 | Reading A | 1901 | 238 | 42 | Tom Castle, Paul Baxter, James Cox, Ibrahim Al Mohahadi |
| 14 | 0 | Imperial C | 1898 | 239 | 28 | Nathan March, Joe Haley, Ashley Throop, Chris Eames |
| 15 | 0 | Kent B | 1846 | 240 | 29 | Emma Peck, Emily Harwood, Tom Sands, Ashley Hunt |
| 16 | 0 | Dundee B | 1829 | 60 | 26 | Markus Becker, Paul Sandow, Gary Paton, Lynsey-Ann Burke |
| 17 | 0 | St Andrews B | 1808 | 119 | 28 | David Mundy, Peter Menzel, Deborah Sneddon, Amanda Patterson |
| 18 | 0 | Bath C | 1807 | 240 | 33 | Kenry Chen, Amyce Smith-Bannister, Dominic Sekotill, Alixandra Chadwell |
| 19 | 0 | Lancaster C | 1741 | 239 | 27 | Kirsty Dunnett, Simon Nield, James Crick, Deborah Bell |
| 20 | 0 | Bangor B | 1741 | 236 | 26 | Dave Gronow, Elizabeth York, Estee Tsang, Esteé Keelan |
| 21 | 0 | Derby B | 1706 | 240 | 20 | Sue Rayson, Chris Newberry, Jamie Bottrill, Ben McGrath |
| 22 | 0 | London C | 1696 | 177 | 19 | Hanna Razif, Charlotte McAuslan, Laurie Batchelder, Corinna Most |
| 23 | 0 | Sheffield C | 1666 | 240 | 12 | Tim Skew, Daniel Jones, Nadeem Ahmad, Robert Drummond |
| 24 | 0 | Surrey C | 1639 | 234 | 13 | Jonathan Helmore, Conny Mardare, Xiao Xiong, Chris Smith |
| 25 | 0 | Bradford B | 1607 | 237 | 13 | Alex Wilsdon, Alexandra Doyle, Ignas Knizikevicius, Shaw Creaney |
| 26 | 0 | Aberystwyth A | 1607 | 233 | 19 | Kim Ha, Katie Young, Joanne Humphreys, Jonathan Brownett |
| 27 | 0 | Essex C | 1574 | 236 | 19 | Jamie Clark, Ash Restell, David Severwright , Alec McDaniel |
| 28 | 0 | Heriot-Watt B | 1556 | 8 | Joachim Rea, Christopher Sharp, Ailsa Nolan, Anthony Jay | |
| 29 | 0 | Plymouth A | 1514 | 233 | 15 | Steve Cook, Fabio Hepworth, Alex Le Pelley, Charlotte Moll |
| 30 | 0 | Derby C | 1482 | 232 | 13 | Dan Hawken, Gwain Rutter, Ricky Hill, Rebekah Albone |
| 31 | 0 | Brunel B | 1477 | 231 | 11 | Chris Folkerd, Mike Dyson, Olga Sapozhnikoua, Hannah Wang |
| 32 | 0 | Bangor C | 1326 | 227 | 9 | Ceri Jones, Tom Lodge, Lee Hayes, Robert Bell |
| 33 | 0 | Strathclyde B | 1317 | 14 | Philip Tolland, Jason Lau, Rhona Coutts, Peter Bain | |
| 34 | 0 | Reading B | 1268 | 213 | 7 | Georgina King, Nadia Sotiropoulou, Jocelyn Sarsby, Katie Tozer |
| 35 | 0 | Aberystwyth B | 1246 | 222 | 4 | Alun Hughes, Alex Leatherland, Amanda Macmillan, Rebecca Prew |
| 36 | 0 | Swansea C | 1157 | 171 | 15 | Richard Jenkins, Charlotte Stead, Simon Hendry |
| 37 | 0 | Hertfordshire A | 1152 | 120 | 77 | Will Quince, Keith Harding |
| 38 | 0 | Kent C | 1145 | 193 | 10 | Emma Pope, Graeme Johnston, Lawrence Alman, Nikki Lamb |
| 39 | 0 | Exeter C | 1120 | 206 | 4 | Elisa Elchlepp, Muhamod Sahali, Phil Robinson, Ivan Singh |
| 40 | 0 | Dundee C | 1039 | 58 | 4 | Jean-Louis Hay, Jonathan Robson, Christine Harvey |
| 41 | 0 | Heriot-Watt C | 962 | 3 | John Rayner, Stephanie Bachen, Siri Clausen, Alistair McConnell | |
| 42 | 0 | Napier C | 884 | 9 | Chera Sudworth, Rebecca Shuttleworth, Anna Basista, Jonathan Bryce | |
| 43 | 0 | Aberystwyth C | 798 | 171 | 3 | Katherine Beckham, Louisa Lai, Gregory Leigh, Sian Rees |
| 44 | 0 | St Andrews C | 774 | 4 | Gerrard Brown, Alex Gibberd | |
| 45 | 0 | Aberdeen B | 686 | 106 | 5 | Hannah Blades, Hilde Neilsen |
| 46 | 0 | Strathclyde C | 625 | 34 | 4 | Suzanne Reid, Euan Cuthbertson, William Cook, Rebecca Dupuis |
| 47 | 0 | Birmingham City A | 558 | 60 | 26 | Craig Bowley |
| 48 | 0 | Worcester A | 558 | 60 | 24 | Joanne Orbell |
| 49 | 0 | Leeds Metropolitan A | 539 | 60 | 21 | Linda Stuart |
| 50 | 0 | Gloucestershire A | 537 | 60 | 23 | Stuart Whythe |
| 51 | 0 | Staffordshire A | 510 | 60 | 11 | Andrew Eyre |
| 52 | 0 | Abertay A | 510 | 12 | Matt Beattie | |
| 53 | 0 | Plymouth B | 475 | 91 | 2 | David Endersby, Paul Whorton |
| 54 | 0 | Bradford C | 416 | 86 | 1 | Catherine Looser, Nathanael Paynter |
| 55 | 0 | Reading C | 208 | 43 | 1 | Steven Smith |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1683 | 180 | 70 | Maggie Ziriax, Ali Sewell, Alice Wilson |
| 2 | 9 | Nottingham A | 1681 | 180 | 72 | Neil Bowley, Adam Taylor, Alex Beaumont |
| 3 | 8 | Loughborough A | 1420 | 150 | 72 | Philip Glover, Ben Clarkson, James Langham |
| 4 | 7 | York A | 1113 | 120 | 37 | Craig Dodgson, Ben Goulding |
| 5 | 6 | Birmingham A | 1105 | 120 | 36 | Jimm Taylor, Chris Emmerson |
| 6 | 5 | Aberdeen A | 1101 | 60 | 37 | Anthony O'Brien, Chris Browne |
| 7 | 4 | Liverpool A | 556 | 60 | 17 | Hannah Temple |
| 8 | 3 | Derby A | 555 | 60 | 19 | Richard Stanyard |
| 9 | 2 | Swansea A | 523 | 60 | 8 | Jack Laker |
| 0 | Warwick A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | London A | 1144 | 120 | 64 | Timothy Nash, Rob Gruar |
| 2 | 9 | Exeter A | 1071 | 119 | 31 | Robert Turner, Hannah Llewellyn |
| 3 | 8 | Nottingham Trent A | 593 | 60 | 53 | Matthew Arnold |
| 4 | 7 | Gloucestershire A | 565 | 60 | 28 | Lawrence Devenish |
| 5 | 6 | Sheffield A | 547 | 60 | 12 | Adam Zelaieta |
| 6 | 5 | Keele A | 545 | 60 | 10 | Chris Edmunds |
| 7 | 4 | Edinburgh B | 530 | 60 | 16 | Lucie Robertson |
| 8 | 3 | Lancaster A | 515 | 60 | 9 | Michael Bass |
| 9 | 2 | Essex A | 511 | 58 | 13 | Thomas Dicker |
| 10 | 1 | MMU Cheshire A | 503 | 60 | 5 | Kieran Dexter |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1674 | 180 | 85 | Cindy Law, Matthew Dalby, Anni Van Nieuwenhuizen |
| 2 | 9 | Nottingham A | 1609 | 180 | 66 | Chris Fry, Richard Haydock, Laura Bell |
| 3 | 8 | Sheffield A | 1530 | 180 | 28 | Achim Ammon, Tom Patterson, Pēteris Kļaviņš |
| 4 | 7 | Cambridge A | 1523 | 179 | 41 | Tak Ho, Sebastian Schmittner, Rohan Shekhar |
| 5 | 6 | Warwick A | 1456 | 180 | 27 | Stuart Deacon, Andrew Shreeves, Laura Oxley |
| 6 | 5 | Keele A | 1452 | 180 | 27 | James Nicol, Michael Hallerberg, David Jobin |
| 7 | 4 | Lancaster A | 1436 | 179 | 31 | Alice Rees, George Dickinson, Kirsty Dunnett |
| 8 | 3 | York A | 1297 | 173 | 19 | Max Henkensiefken, Deborah Fenney, Toby Stevenson Cocks |
| 9 | 2 | Napier A | 1217 | 12 | Radoslaw Andruszkiewicz, Benjamin Pinguet, Helina Marshall | |
| 10 | 1 | Durham A | 505 | 60 | 13 | David Jurenka |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1599 | 180 | 58 | Russell Bannerman, Alexander Gilliland, Neil Daimond |
| 2 | 9 | Loughborough A | 1565 | 180 | 43 | Alex Hill, Mike Furlong, Andrew Spence |
| 3 | 8 | Birmingham A | 1553 | 180 | 44 | Dan Greaves, Jeffery Puckering, Zoe Hawken |
| 4 | 7 | Imperial A | 1527 | 180 | 41 | Maria Papallou, Henry Tregidgo, Calvin Lui |
| 5 | 6 | Birmingham B | 1469 | 180 | 36 | Isobel Searing, Alan Lea, Katie Clark |
| 6 | 5 | Southampton A | 1438 | 179 | 27 | Sam Bird, Josh Price, Emily McVean |
| 7 | 4 | Dundee A | 1437 | 21 | Alexandre Foito, Paul Sandow, Gary Paton | |
| 8 | 3 | Cambridge B | 1421 | 180 | 23 | Sarah Holland, Kingsley Warren, Laura Hill |
| 9 | 2 | Oxford A | 1385 | 180 | 27 | Henry Jackson, James Grundy, Philippe Aeberhard |
| 10 | 1 | Warwick B | 1378 | 180 | 19 | Mak Ka Sing, Christopher Guerin, Max Owens |
| 11 | 0 | Bath A | 1371 | 180 | 32 | David Kitchen, Amyce Smith-Bannister, Alixandra Chadwell |
| 12 | 0 | Exeter A | 964 | 159 | 7 | Matthew Shere, Muhamod Sahali, Ivan Singh |
| 13 | 0 | Aberdeen A | 461 | 60 | 7 | Chris Dixon |
| 14 | 0 | York B | 339 | 56 | 5 | Mike Chiu |
| 0 | Leeds A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Nottingham B | 1526 | 180 | 30 | Monica Pelegri, James Chudziak, Hannah Byrne |
| 2 | 9 | Bradford A | 1398 | 180 | 20 | Gareth Jones, Allan Knight, Sam Harris |
| 3 | 8 | Surrey A | 1372 | 180 | 20 | Armardeep Dhillion, Sean Roach, Jonathan Helmore |
| 4 | 7 | Heriot-Watt A | 1346 | 14 | Allan Roy, Joachim Rea, Christopher Sharp | |
| 5 | 6 | Liverpool A | 1330 | 180 | 19 | Luke Halladay, Michelle Beaumont, David Thelan |
| 6 | 5 | Keele B | 1310 | 179 | 17 | Christina Hughes, Maddy Rees, Kellie Williamson |
| 7 | 4 | Southampton B | 1286 | 179 | 15 | Kapie Allen, Joe Spencer, Colin Everett |
| 8 | 3 | Oxford B | 1033 | 170 | 7 | Rachel Grandey, Giovanni Fontana, Lloyd Jones |
| 9 | 2 | Swansea A | 968 | 118 | 33 | Peter Haines, Charlotte Stead |
| 10 | 1 | Imperial B | 943 | 120 | 18 | Nathan March, Stephen Wood |
| 11 | 0 | Bath B | 829 | 118 | 7 | Jethro Cooke, James Beddoes |
| 0 | Durham B | |||||
| 0 | Exeter B | |||||
| 0 | Leeds B | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Kent A | 1511 | 180 | 39 | Alex Pexton, Emma Peck, Emily Harwood |
| 2 | 9 | London A | 1455 | 180 | 17 | Tina Teotia, Adam Colins, Ivan Molochko |
| 3 | 8 | Essex A | 1453 | 180 | 28 | Umut Bullici, Andrew Greet, Matthew Woodrow |
| 4 | 7 | Nottingham C | 1447 | 180 | 23 | Nicola Turner, Stuart Butler, Raymond Wong |
| 5 | 6 | Derby A | 1426 | 180 | 26 | Bill Varney, Nick Fenton, Ben McGrath |
| 6 | 5 | St Andrews A | 1362 | 119 | 22 | David Grant, Peter Menzel, Amanda Patterson |
| 7 | 4 | Loughborough B | 1356 | 179 | 23 | Robert Law, Ern Arrowsmith, Hannah Johnson |
| 8 | 3 | Birmingham C | 1341 | 179 | 11 | Jon Hammett, James Gore, Kaveeta Sonigra |
| 9 | 2 | London B | 1290 | 117 | 15 | Hanna Razif, Charlotte McAuslan, Laurie Batchelder |
| 10 | 1 | Lancaster B | 1284 | 179 | 18 | Simon Nield, James Crick, Deborah Bell |
| 11 | 0 | Essex B | 1278 | 177 | 20 | Michael Photakos, Ash Restell, David Severwright |
| 12 | 0 | Brunel A | 1216 | 174 | 14 | Adam Tippett, Mike Dyson, Olga Sapozhnikoua |
| 13 | 0 | Kent B | 1137 | 174 | 10 | Tom Sands, Emma Pope, Lawrence Alman |
| 14 | 0 | Reading A | 1113 | 168 | 15 | Tom Castle, Nadia Sotiropoulou, Katie Tozer |
| 15 | 0 | Derby B | 1106 | 174 | 10 | Dan Hawken, Ricky Hill, Rebekah Albone |
| 16 | 0 | Surrey B | 1029 | 172 | 7 | Conny Mardare, Steph Reid, Iona Zalissetskaia |
| 17 | 0 | Derby C | 967 | 170 | 8 | Roseanne Exell, Matthew Thomason, Jenny Hancocks |
| 18 | 0 | Bradford B | 964 | 158 | 4 | Ignas Knizikevicius, Shaw Creaney, Nathanael Paynter |
| 19 | 0 | Strathclyde A | 953 | 9 | Philip Tolland, Rhona Coutts, Peter Bain | |
| 20 | 0 | Edinburgh C | 917 | 114 | 22 | Steven D'Agostino, Wayne Wen |
| 21 | 0 | Bangor A | 891 | 160 | 4 | Lee Hayes, Robert Bell, Peter Goode |
| 22 | 0 | Sheffield B | 865 | 120 | 8 | Tim Skew, Nadeem Ahmad |
| 23 | 0 | Dundee B | 784 | 60 | 7 | Lynsey-Ann Burke, Jonathan Robson |
| 24 | 0 | Heriot-Watt B | 757 | 2 | Anthony Jay, Stephanie Bachen, Alistair McConnell | |
| 25 | 0 | Cambridge C | 729 | 116 | 11 | Richard Montgomery, Caroline Sandford |
| 26 | 0 | Loughborough C | 709 | 113 | 5 | Alec Geoghegan, Hannah Stainburn |
| 27 | 0 | Napier B | 692 | 8 | Chera Sudworth, Rebecca Shuttleworth, Jonathan Bryce | |
| 28 | 0 | Bangor B | 676 | 143 | 4 | Kate Barnes, Rob Pateman, Alan Waite |
| 29 | 0 | Aberystwyth A | 624 | 104 | 5 | Jonathan Brownett, Katherine Beckham |
| 30 | 0 | Plymouth A | 561 | 108 | 2 | Charlotte Moll, David Endersby |
| 31 | 0 | Southampton C | 424 | 58 | 4 | Lex Eilliot |
| 32 | 0 | Warwick C | 414 | 60 | 2 | Nicola Cairns |
| 33 | 0 | London C | 406 | 60 | 4 | Corinna Most |
| 34 | 0 | Essex C | 350 | 59 | 3 | Alec McDaniel |
| 35 | 0 | Brunel B | 318 | 57 | 1 | Hannah Wang |
| 36 | 0 | Keele C | 170 | 3 | 1 | Michael Woodward |