Full Results for 2008-2009
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2008-2009.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | George Harding | Nottingham | 586.2 | 96 | | 590 | 1 | 20 | | 587 | 1 | 20 | | 587 | 3 | 18 | | 584 | 1 | 20 | | 583 | 3 | 18 |
| 2 | Matt Sharpe | Surrey | 584.4 | 93 | | 580 | 2 | 19 | | 585 | 3 | 18 | | 584 | 4 | 17 | | 582 | 2 | 19 | | 591 | 1 | 20 |
| 3 | Phil King | Warwick | 579 | 74 | | 563 | 16 | 5 | | 586 | 2 | 19 | | 589 | 2 | 19 | | 577 | 6 | 15 | | 580 | 5 | 16 |
| 4 | Chris Wells | Warwick | 577.2 | 74 | | 576 | 6 | 15 | | 580 | 5 | 16 | | 573 | 9 | 12 | | 579 | 3 | 18 | | 578 | 8 | 13 |
| 5 | Erik Rowbotham | Edinburgh | 574.6 | 64 | | 578 | 4 | 17 | | 571 | 11 | 10 | | 572 | 10 | 11 | | 577 | 7 | 14 | | 575 | 9 | 12 |
| 6 | Rhodri Curnow | Swansea | 565.4 | 54 | | 580 | 3 | 18 | | 556 | 27 | 0 | | 594 | 1 | 20 | | 577 | 5 | 16 | | 520 | 101 | 0 |
| 7 | Jordan Muscatello | Imperial | 571.6 | 52 | | 567 | 11 | 10 | | 576 | 8 | 13 | | 573 | 8 | 13 | | 568 | 15 | 6 | | 574 | 11 | 10 |
| 8 | Alex Stuart | Warwick | 572.2 | 51 | | 575 | 7 | 14 | | 574 | 9 | 12 | | 570 | 12 | 9 | | 573 | 11 | 10 | | 569 | 15 | 6 |
| 9 | Chris Norburn | Loughborough | 569.2 | 49 | | 572 | 8 | 13 | | 577 | 6 | 15 | | 570 | 11 | 10 | | 575 | 10 | 11 | | 552 | 38 | 0 |
| 10 | Sam Perkins | Kent | 459.6 | 48 | | | | 0 | | 571 | 11 | 10 | | 575 | 7 | 14 | | 572 | 13 | 8 | | 580 | 5 | 16 |
| 11 | Michael Judd | Essex | 569.6 | 45 | | 558 | 18 | 3 | | 576 | 7 | 14 | | 566 | 15 | 6 | | 576 | 8 | 13 | | 572 | 12 | 9 |
| 12 | Felix Petris | Edinburgh | 457.2 | 41 | | 565 | 13 | 8 | | 584 | 4 | 17 | | 576 | 5 | 16 | | 561 | 26 | 0 | | | | 0 |
| 13 | Chris Butler | Warwick | 452.8 | 30 | | 569 | 10 | 11 | | 559 | 19 | 2 | | | | 0 | | 578 | 4 | 17 | | 558 | 30 | 0 |
| 14 | Rhys Rhodes | Nottingham | 566.2 | 29 | | 564 | 15 | 6 | | 573 | 10 | 11 | | 568 | 14 | 7 | | 567 | 16 | 5 | | 559 | 28 | 0 |
| 15 | James Cowie | Loughborough | 566 | 26 | | 565 | 14 | 7 | | 558 | 22 | 0 | | 569 | 13 | 8 | | 563 | 21 | 0 | | 575 | 10 | 11 |
| 16 | Robert Fryers | Cambridge | 450.8 | 24 | | 570 | 9 | 12 | | 558 | 21 | 0 | | 551 | 28 | 0 | | 575 | 9 | 12 | | | | 0 |
| 17 | Robert King | Southampton | 229 | 22 | | | | 0 | | | | 0 | | 576 | 6 | 15 | | | | 0 | | 569 | 14 | 7 |
| 18 | Jamie Adams | London | 116.6 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 583 | 2 | 19 |
| 19 | Gregor Schnuer | Edinburgh | 228 | 18 | | 577 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 | | 563 | 19 | 2 |
| 20 | Samuel Johnson | Oxford | 446.2 | 17 | | | | 0 | | 541 | 48 | 0 | | 551 | 29 | 0 | | 558 | 30 | 0 | | 581 | 4 | 17 |
| 21 | Joe Wright | Nottingham | 562.6 | 15 | | 556 | 20 | 1 | | 557 | 23 | 0 | | 563 | 19 | 2 | | 573 | 12 | 9 | | 564 | 18 | 3 |
| 22 | Will Quince | Hertfordshire | 116 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 580 | 7 | 14 |
| 23 | Dave Cox | York | 445 | 13 | | 567 | 12 | 9 | | 560 | 17 | 4 | | | | 0 | | 549 | 42 | 0 | | 549 | 45 | 0 |
| 24 | Matthew Brown | Surrey | 553.2 | 10 | | 542 | 31 | 0 | | 561 | 15 | 6 | | 563 | 17 | 4 | | 548 | 45 | 0 | | 552 | 39 | 0 |
| 25 | Daniel Maskell | Bath | 558.8 | 8 | | 557 | 19 | 2 | | 561 | 16 | 5 | | 563 | 20 | 1 | | 554 | 34 | 0 | | 559 | 27 | 0 |
| 26 | Michael Bass | Lancaster | 557.6 | 8 | | 545 | 27 | 0 | | 551 | 31 | 0 | | 563 | 17 | 4 | | 563 | 22 | 0 | | 566 | 17 | 4 |
| 27 | Matt McCormack | Lancaster | 552.4 | 8 | | 541 | 32 | 0 | | 566 | 14 | 7 | | 555 | 23 | 0 | | 563 | 20 | 1 | | 537 | 71 | 0 |
| 28 | David Longworth | Oxford | 338 | 8 | | | | 0 | | 568 | 13 | 8 | | | | 0 | | 561 | 24 | 0 | | 561 | 21 | 0 |
| 29 | Keith Harding | Hertfordshire | 114.4 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 572 | 13 | 8 |
| 30 | John Lane | Lancaster | 333.6 | 7 | | | | 0 | | | | 0 | | 538 | 41 | 0 | | 570 | 14 | 7 | | 560 | 25 | 0 |
| 31 | Robert Smith | Liverpool | 556.4 | 6 | | 542 | 30 | 0 | | 559 | 20 | 1 | | 564 | 16 | 5 | | 559 | 29 | 0 | | 558 | 31 | 0 |
| 32 | Rory Campbell | Sheffield | 224 | 5 | | | | 0 | | | | 0 | | | | 0 | | 554 | 35 | 0 | | 566 | 16 | 5 |
| 33 | David Bebb | Cambridge | 418.8 | 4 | | 561 | 17 | 4 | | 512 | 85 | 0 | | | | 0 | | 512 | 102 | 0 | | 509 | 120 | 0 |
| 34 | Pete Bowes | Leeds | 113.4 | 4 | | | | 0 | | | | 0 | | | | 0 | | 567 | 17 | 4 | | | | 0 |
| 35 | Stuart Rawlins | Keele | 536.8 | 3 | | 528 | 48 | 0 | | 560 | 18 | 3 | | 529 | 55 | 0 | | 507 | 110 | 0 | | 560 | 25 | 0 |
| 36 | Lewis Henderson | Leeds | 222 | 3 | | | | 0 | | | | 0 | | | | 0 | | 566 | 18 | 3 | | 544 | 57 | 0 |
| 37 | Ali Kirk | Swansea | 431.4 | 2 | | | | 0 | | 534 | 54 | 0 | | 545 | 36 | 0 | | 563 | 19 | 2 | | 515 | 108 | 0 |
| 38 | Robin Baumgarten | Imperial | 436.4 | 1 | | | | 0 | | 529 | 65 | 0 | | 542 | 39 | 0 | | 549 | 44 | 0 | | 562 | 20 | 1 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Jenny Jeppsson | Edinburgh | 582 | 100 | | 582 | 1 | 20 | | 589 | 1 | 20 | | 580 | 1 | 20 | | 575 | 1 | 20 | | 584 | 1 | 20 |
| 2 | Elizabeth Williams | Edinburgh | 570.6 | 89 | | 565 | 4 | 17 | | 569 | 4 | 17 | | 572 | 3 | 18 | | 572 | 2 | 19 | | 575 | 3 | 18 |
| 3 | Kyshiea George-Steele | Edinburgh | 569 | 86 | | 565 | 3 | 18 | | 573 | 2 | 19 | | 575 | 2 | 19 | | 572 | 3 | 18 | | 560 | 9 | 12 |
| 4 | Ani Zhang | Edinburgh | 557.6 | 79 | | 530 | 7 | 14 | | 566 | 5 | 16 | | 568 | 4 | 17 | | 548 | 8 | 13 | | 576 | 2 | 19 |
| 5 | Naomi Jones | Edinburgh | 561.6 | 75 | | 563 | 6 | 15 | | 561 | 7 | 14 | | 552 | 7 | 14 | | 571 | 4 | 17 | | 561 | 6 | 15 |
| 6 | Julie Chenery | Warwick | 547.8 | 60 | | 563 | 5 | 16 | | 550 | 8 | 13 | | 532 | 11 | 10 | | 542 | 10 | 11 | | 552 | 11 | 10 |
| 7 | Carrie Oliver | Cambridge | 441.2 | 49 | | | | 0 | | 537 | 10 | 11 | | 554 | 6 | 15 | | 568 | 5 | 16 | | 547 | 14 | 7 |
| 8 | Heather Reynolds | Cambridge | 538.2 | 48 | | 528 | 8 | 13 | | 526 | 16 | 5 | | 549 | 8 | 13 | | 547 | 9 | 12 | | 541 | 16 | 5 |
| 9 | Cindy Law | Edinburgh | 484.2 | 48 | | 327 | 38 | 0 | | 398 | 60 | 0 | | 564 | 5 | 16 | | 568 | 6 | 15 | | 564 | 4 | 17 |
| 10 | Ashleigh McCloud | Loughborough | 533 | 45 | | 522 | 9 | 12 | | 531 | 12 | 9 | | 535 | 10 | 11 | | 537 | 12 | 9 | | 540 | 17 | 4 |
| 11 | Amy Middleton-Gear | Nottingham | 332.6 | 37 | | 572 | 2 | 19 | | 572 | 3 | 18 | | | | 0 | | | | 0 | | 519 | 26 | 0 |
| 12 | Gitta Bertram | York | 328.2 | 35 | | | | 0 | | | | 0 | | 527 | 13 | 8 | | 554 | 7 | 14 | | 560 | 8 | 13 |
| 13 | Alex Crampton-Platt | Imperial | 325.6 | 34 | | | | 0 | | 543 | 9 | 12 | | 545 | 9 | 12 | | 540 | 11 | 10 | | | | 0 |
| 14 | Amy Lavery | Bath | 326.2 | 33 | | | | 0 | | 537 | 11 | 10 | | | | 0 | | 531 | 14 | 7 | | 563 | 5 | 16 |
| 15 | Jenny Stockwell | Warwick | 503.8 | 25 | | 511 | 11 | 10 | | 561 | 6 | 15 | | 480 | 27 | 0 | | 478 | 43 | 0 | | 489 | 47 | 0 |
| 16 | Jo Bromilow | Birmingham | 512.4 | 20 | | 468 | 17 | 4 | | 529 | 14 | 7 | | 520 | 17 | 4 | | 522 | 16 | 5 | | 523 | 25 | 0 |
| 17 | Sarah Piddock | Loughborough | 413 | 19 | | 517 | 10 | 11 | | 530 | 13 | 8 | | | | 0 | | 511 | 26 | 0 | | 507 | 34 | 0 |
| 18 | Alice Pooley | Swansea | 409 | 16 | | | | 0 | | 464 | 36 | 0 | | 532 | 11 | 10 | | 506 | 30 | 0 | | 543 | 15 | 6 |
| 19 | Ellen Davnall | Oxford | 215 | 15 | | | | 0 | | | | 0 | | 525 | 15 | 6 | | | | 0 | | 550 | 12 | 9 |
| 20 | Samantha Cook | Liverpool | 400 | 14 | | 502 | 12 | 9 | | 500 | 25 | 0 | | 523 | 16 | 5 | | 475 | 45 | 0 | | | | 0 |
| 21 | Laura Bridel | Southampton | 112 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 560 | 7 | 14 |
| 22 | Anni Van Nieuwenhuizen | Edinburgh | 486.4 | 13 | | 387 | 27 | 0 | | 462 | 38 | 0 | | 516 | 18 | 3 | | 517 | 20 | 1 | | 550 | 12 | 9 |
| 23 | Rebecca Williams | Liverpool | 512.4 | 11 | | 491 | 13 | 8 | | 510 | 20 | 1 | | 515 | 19 | 2 | | 517 | 22 | 0 | | 529 | 21 | 0 |
| 24 | Joanne Orbell | Worcester | 111.6 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 558 | 10 | 11 |
| 25 | Amy Fisher | Warwick | 310.2 | 9 | | | | 0 | | 504 | 23 | 0 | | 527 | 14 | 7 | | 520 | 19 | 2 | | | | 0 |
| 26 | Sam Hall | Birmingham | 309.6 | 8 | | | | 0 | | 506 | 22 | 0 | | | | 0 | | 532 | 13 | 8 | | 510 | 31 | 0 |
| 27 | Jo Habart | Birmingham | 503 | 7 | | 483 | 16 | 5 | | 514 | 19 | 2 | | 504 | 21 | 0 | | 514 | 23 | 0 | | 500 | 42 | 0 |
| 28 | Sian Davies | Birmingham | 289.2 | 7 | | 484 | 14 | 7 | | 490 | 26 | 0 | | 472 | 32 | 0 | | | | 0 | | | | 0 |
| 29 | Laura Bell | Nottingham | 487.6 | 6 | | 424 | 20 | 1 | | 464 | 35 | 0 | | 504 | 20 | 1 | | 522 | 17 | 4 | | 524 | 23 | 0 |
| 30 | Sue Rayson | Derby | 365.8 | 6 | | 484 | 15 | 6 | | 464 | 34 | 0 | | | | 0 | | 443 | 59 | 0 | | 438 | 68 | 0 |
| 31 | Maya Clayton | St Andrews | 311.4 | 6 | | | | 0 | | 503 | 24 | 0 | | | | 0 | | 526 | 15 | 6 | | 528 | 22 | 0 |
| 32 | Angelina Measures | Oxford | 292.4 | 6 | | | | 0 | | 528 | 15 | 6 | | 489 | 23 | 0 | | | | 0 | | 445 | 64 | 0 |
| 33 | Eilidh Marshall | Dundee | 212.2 | 6 | | | | 0 | | | | 0 | | | | 0 | | 521 | 18 | 3 | | 540 | 18 | 3 |
| 34 | Elizabeth Mooney | Cambridge | 296.6 | 4 | | | | 0 | | 518 | 17 | 4 | | | | 0 | | 475 | 46 | 0 | | 490 | 45 | 0 |
| 35 | Philippa Sewell | Exeter | 281.8 | 3 | | 453 | 18 | 3 | | 450 | 42 | 0 | | | | 0 | | | | 0 | | 506 | 35 | 0 |
| 36 | Elle Huderley | Brunel | 103 | 3 | | | | 0 | | 515 | 18 | 3 | | | | 0 | | | | 0 | | | | 0 |
| 37 | Daria Chernoivanova | Keele | 351.2 | 2 | | 431 | 19 | 2 | | 423 | 51 | 0 | | | | 0 | | 449 | 57 | 0 | | 453 | 60 | 0 |
| 38 | Linda Stuart | Leeds Metropolitan | 107.8 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 539 | 19 | 2 |
| 39 | Umi Quinn | Bath | 284.4 | 1 | | | | 0 | | 488 | 28 | 0 | | | | 0 | | 403 | 77 | 0 | | 531 | 20 | 1 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Andrew Tappenden | Swansea | 528 | 98 | | 502 | 2 | 19 | | 524 | 1 | 20 | | 549 | 1 | 20 | | 539 | 1 | 20 | | 526 | 2 | 19 |
| 2 | Joe Sawyer | Derby | 517.2 | 97 | | 505 | 1 | 20 | | 517 | 2 | 19 | | 529 | 2 | 19 | | 505 | 2 | 19 | | 530 | 1 | 20 |
| 3 | Sam Knight | Bath | 498.4 | 89 | | 497 | 3 | 18 | | 469 | 4 | 17 | | 512 | 3 | 18 | | 500 | 3 | 18 | | 514 | 3 | 18 |
| 4 | Chris Newberry | Derby | 405.2 | 69 | | 387 | 7 | 14 | | 460 | 5 | 16 | | 321 | 9 | 12 | | 432 | 7 | 14 | | 426 | 8 | 13 |
| 5 | Michael Photakos | Essex | 362.8 | 62 | | | | 0 | | 440 | 6 | 15 | | 468 | 4 | 17 | | 434 | 6 | 15 | | 472 | 6 | 15 |
| 6 | Jonathan Helmore | Surrey | 309.4 | 49 | | | | 0 | | 318 | 15 | 6 | | 396 | 5 | 16 | | 406 | 8 | 13 | | 427 | 7 | 14 |
| 7 | Bill Varney | Derby | 300.4 | 48 | | 383 | 8 | 13 | | 432 | 7 | 14 | | 323 | 8 | 13 | | 364 | 13 | 8 | | | | 0 |
| 8 | Gwain Rutter | Derby | 311.6 | 47 | | 395 | 5 | 16 | | 384 | 10 | 11 | | | | 0 | | 403 | 9 | 12 | | 376 | 13 | 8 |
| 9 | John Rayner | Heriot-Watt | 329.2 | 40 | | 357 | 9 | 12 | | 341 | 14 | 7 | | 341 | 6 | 15 | | 332 | 15 | 6 | | 275 | 26 | 0 |
| 10 | Mark Henderson | Birmingham | 201.8 | 34 | | | | 0 | | | | 0 | | | | 0 | | 500 | 4 | 17 | | 509 | 4 | 17 |
| 11 | Chris Watters | Aberdeen | 201.6 | 34 | | | | 0 | | 510 | 3 | 18 | | | | 0 | | | | 0 | | 498 | 5 | 16 |
| 12 | Chris Smith | Surrey | 212.4 | 30 | | | | 0 | | 353 | 12 | 9 | | 316 | 10 | 11 | | | | 0 | | 393 | 11 | 10 |
| 13 | Jess Walker | York | 154.6 | 27 | | 398 | 4 | 17 | | | | 0 | | | | 0 | | 375 | 11 | 10 | | | | 0 |
| 14 | Dan Hawken | Derby | 199 | 17 | | 316 | 13 | 8 | | 286 | 22 | 0 | | | | 0 | | | | 0 | | 393 | 12 | 9 |
| 15 | Robert Drummond | Sheffield | 152.2 | 17 | | | | 0 | | | | 0 | | | | 0 | | 387 | 10 | 11 | | 374 | 15 | 6 |
| 16 | Ben McGrath | Derby | 170.2 | 16 | | 175 | 24 | 0 | | 392 | 8 | 13 | | | | 0 | | 284 | 18 | 3 | | | | 0 |
| 17 | Michael Bass | Lancaster | 97.8 | 16 | | | | 0 | | | | 0 | | | | 0 | | 489 | 5 | 16 | | | | 0 |
| 18 | Nick Fenton | Derby | 78.4 | 15 | | 392 | 6 | 15 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 19 | Hugh Varley | Nottingham | 67 | 14 | | | | 0 | | | | 0 | | 335 | 7 | 14 | | | | 0 | | | | 0 |
| 20 | Nishanth Sundar | Imperial | 83.8 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 419 | 9 | 12 |
| 21 | Harry Harden | Nottingham | 77.2 | 12 | | | | 0 | | 386 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 22 | Phil King | Warwick | 81.8 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 409 | 10 | 11 |
| 23 | Ricky Hill | Derby | 68.2 | 11 | | 341 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 24 | Justin Walsh | Derby | 123.4 | 10 | | 324 | 11 | 10 | | 293 | 21 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 25 | David Smith | York | 72 | 10 | | | | 0 | | 360 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 |
| 26 | Toby Stevenson Cocks | York | 60.4 | 10 | | | | 0 | | | | 0 | | 302 | 11 | 10 | | | | 0 | | | | 0 |
| 27 | Lutfi Couri | Bradford | 74.2 | 9 | | | | 0 | | | | 0 | | | | 0 | | 371 | 12 | 9 | | | | 0 |
| 28 | Charles Creed | Derby | 64 | 9 | | 320 | 12 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 29 | Alan Bunce | Strathclyde | 55.8 | 9 | | | | 0 | | | | 0 | | 279 | 12 | 9 | | | | 0 | | | | 0 |
| 30 | Rob Cardus | Derby | 120.2 | 8 | | 294 | 14 | 7 | | 307 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 |
| 31 | Bobby Hiom | Derby | 117.6 | 8 | | 279 | 15 | 6 | | 309 | 19 | 2 | | | | 0 | | | | 0 | | | | 0 |
| 32 | Richard Partridge-Hicks | Edinburgh | 68.4 | 8 | | | | 0 | | 342 | 13 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 33 | Armardeep Dhillion | Surrey | 52.2 | 8 | | | | 0 | | | | 0 | | 261 | 13 | 8 | | | | 0 | | | | 0 |
| 34 | Anthony Jay | Heriot-Watt | 150.6 | 7 | | | | 0 | | 260 | 29 | 0 | | 208 | 14 | 7 | | | | 0 | | 285 | 25 | 0 |
| 35 | Ben Walsh | Derby | 111.6 | 7 | | 242 | 19 | 2 | | 316 | 16 | 5 | | | | 0 | | | | 0 | | | | 0 |
| 36 | Jonathan Brownett | Aberystwyth | 75 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 375 | 14 | 7 |
| 37 | Simon Lewinton | Bath | 69.6 | 7 | | | | 0 | | | | 0 | | | | 0 | | 348 | 14 | 7 | | | | 0 |
| 38 | Richard Hughes | Loughborough | 25.6 | 6 | | | | 0 | | | | 0 | | 128 | 15 | 6 | | | | 0 | | | | 0 |
| 39 | Dave Gronow | Bangor | 70.6 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 353 | 16 | 5 |
| 40 | Toby Scrivener | Swansea | 60.6 | 5 | | | | 0 | | | | 0 | | | | 0 | | 303 | 16 | 5 | | | | 0 |
| 41 | Tom Walton | York | 52.8 | 5 | | 264 | 16 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 42 | Matthew Thomason | Derby | 161 | 4 | | 175 | 23 | 0 | | 315 | 17 | 4 | | | | 0 | | | | 0 | | 315 | 22 | 0 |
| 43 | Dean Close | Derby | 106.4 | 4 | | 259 | 17 | 4 | | 273 | 25 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 44 | Ceri Jones | Bangor | 70.4 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 352 | 17 | 4 |
| 45 | Mark Tideswell | Leeds | 59.8 | 4 | | | | 0 | | | | 0 | | | | 0 | | 299 | 17 | 4 | | | | 0 |
| 46 | Joel Cope | Derby | 96.6 | 3 | | 243 | 18 | 3 | | 240 | 30 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 47 | Alun Hughes | Aberystwyth | 67.4 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 337 | 18 | 3 |
| 48 | Michael Amos | Aberdeen | 62 | 3 | | | | 0 | | 310 | 18 | 3 | | | | 0 | | | | 0 | | | | 0 |
| 49 | Simon Nield | Lancaster | 104.2 | 2 | | | | 0 | | 270 | 26 | 0 | | | | 0 | | 251 | 19 | 2 | | | | 0 |
| 50 | Leon Osborne | Bath | 66.4 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 332 | 19 | 2 |
| 51 | Colin Kelso | Derby | 91.6 | 1 | | | | 0 | | | | 0 | | | | 0 | | 229 | 20 | 1 | | 229 | 29 | 0 |
| 52 | Tom Lodge | Bangor | 66.2 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 331 | 20 | 1 |
| 53 | Matt Thompson | Derby | 46.6 | 1 | | 233 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Helen Bundy | Derby | 499 | 100 | | 500 | 1 | 20 | | 520 | 1 | 20 | | 479 | 1 | 20 | | 497 | 1 | 20 | | 499 | 1 | 20 |
| 2 | Andrea Bastin | Loughborough | 371.4 | 75 | | 489 | 2 | 19 | | 461 | 2 | 19 | | | | 0 | | 417 | 3 | 18 | | 490 | 2 | 19 |
| 3 | Amyce Smith-Bannister | Bath | 319 | 69 | | | | 0 | | 284 | 5 | 16 | | 415 | 3 | 18 | | 433 | 2 | 19 | | 463 | 5 | 16 |
| 4 | Roseanne Exell | Derby | 264.8 | 64 | | 249 | 6 | 15 | | 284 | 6 | 15 | | 181 | 10 | 11 | | 272 | 9 | 12 | | 338 | 10 | 11 |
| 5 | Stephanie Bachen | Heriot-Watt | 279.4 | 60 | | 142 | 11 | 10 | | 255 | 10 | 11 | | 352 | 4 | 17 | | 379 | 4 | 17 | | 269 | 16 | 5 |
| 6 | Rebekah Albone | Derby | 165.2 | 46 | | 165 | 8 | 13 | | 223 | 11 | 10 | | 156 | 11 | 10 | | 282 | 8 | 13 | | | | 0 |
| 7 | Jenny Hancocks | Derby | 205 | 45 | | 193 | 7 | 14 | | 261 | 9 | 12 | | | | 0 | | 257 | 11 | 10 | | 314 | 12 | 9 |
| 8 | Lynsey-Ann Burke | Dundee | 202 | 43 | | | | 0 | | | | 0 | | 213 | 9 | 12 | | 358 | 5 | 16 | | 439 | 6 | 15 |
| 9 | Caroline Hodge | London | 196.2 | 40 | | | | 0 | | | | 0 | | 334 | 6 | 15 | | 331 | 6 | 15 | | 316 | 11 | 10 |
| 10 | Victoria Leadbetter | Derby | 145.2 | 40 | | 156 | 9 | 12 | | 206 | 12 | 9 | | 105 | 13 | 8 | | 259 | 10 | 11 | | | | 0 |
| 11 | Hilde Neilsen | Aberdeen | 184.2 | 36 | | | | 0 | | 315 | 4 | 17 | | 350 | 5 | 16 | | | | 0 | | 256 | 18 | 3 |
| 12 | Siri Clausen | Heriot-Watt | 157 | 30 | | 287 | 5 | 16 | | 283 | 7 | 14 | | | | 0 | | | | 0 | | 215 | 22 | 0 |
| 13 | Claire Hadfield | Derby | 87.8 | 27 | | 107 | 12 | 9 | | 332 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 |
| 14 | Jenny Hewitt | Derby | 138.6 | 23 | | | | 0 | | 162 | 15 | 6 | | | | 0 | | 220 | 12 | 9 | | 311 | 13 | 8 |
| 15 | Rhona Coutts | Strathclyde | 114.2 | 20 | | | | 0 | | | | 0 | | 291 | 7 | 14 | | | | 0 | | 280 | 15 | 6 |
| 16 | Jenny Stockwell | Warwick | 92.2 | 19 | | | | 0 | | | | 0 | | 461 | 2 | 19 | | | | 0 | | | | 0 |
| 17 | Elizabeth York | Bangor | 93.6 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 468 | 3 | 18 |
| 18 | Paula Russ | Derby | 74.4 | 18 | | 372 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 19 | Estee Tsang | Bangor | 93 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 465 | 4 | 17 |
| 20 | Katharine Budd | Derby | 69.8 | 17 | | 349 | 4 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 21 | Catherine Looser | Bradford | 107 | 14 | | | | 0 | | | | 0 | | | | 0 | | 321 | 7 | 14 | | 214 | 23 | 0 |
| 22 | EsteƩ Keelan | Bangor | 85.8 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 429 | 7 | 14 |
| 23 | Suzanne Reid | Strathclyde | 89.8 | 13 | | | | 0 | | 274 | 8 | 13 | | | | 0 | | | | 0 | | 175 | 25 | 0 |
| 24 | Georgina King | Reading | 83 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 415 | 8 | 13 |
| 25 | Victoria Yeats | Strathclyde | 45.2 | 13 | | | | 0 | | | | 0 | | 226 | 8 | 13 | | | | 0 | | | | 0 |
| 26 | Katie Young | Aberystwyth | 79.8 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 399 | 9 | 12 |
| 27 | Rebbecca Harding | Derby | 83.2 | 11 | | | | 0 | | | | 0 | | | | 0 | | 157 | 14 | 7 | | 259 | 17 | 4 |
| 28 | Lynda Tomkins | Derby | 29.4 | 11 | | 147 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 29 | Katie Tozer | Reading | 76.4 | 9 | | | | 0 | | | | 0 | | 144 | 12 | 9 | | | | 0 | | 238 | 21 | 0 |
| 30 | Li Li | Strathclyde | 42.6 | 8 | | | | 0 | | | | 0 | | | | 0 | | 213 | 13 | 8 | | | | 0 |
