Full Results for 2009-2010
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2009-2010.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2300.2 | 48 | | 2302 | 1 | 10 | | 2281 | 3 | 8 | | 2311 | 1 | 10 | | 2300 | 1 | 10 | | 2307 | 1 | 10 |
| 2 | Loughborough A | 2253.2 | 40 | | 2253 | 3 | 8 | | 2282 | 2 | 9 | | 2242 | 2 | 9 | | 2239 | 4 | 7 | | 2250 | 4 | 7 |
| 3 | Warwick A | 2252 | 40 | | 2240 | 4 | 7 | | 2256 | 4 | 7 | | 2224 | 3 | 8 | | 2273 | 2 | 9 | | 2267 | 2 | 9 |
| 4 | Nottingham A | 1820.2 | 32 | | 2275 | 2 | 9 | | 2308 | 1 | 10 | | | | 0 | | 2270 | 3 | 8 | | 2248 | 6 | 5 |
| 5 | Surrey A | 2223.8 | 31 | | 2198 | 5 | 6 | | 2245 | 5 | 6 | | 2216 | 5 | 6 | | 2210 | 6 | 5 | | 2250 | 3 | 8 |
| 6 | Cambridge A | 2191 | 21 | | 2128 | 7 | 4 | | 2234 | 6 | 5 | | 2217 | 4 | 7 | | 2197 | 8 | 3 | | 2179 | 9 | 2 |
| 7 | Oxford A | 1758 | 16 | | | | 0 | | 2214 | 7 | 4 | | 2171 | 6 | 5 | | 2210 | 7 | 4 | | 2195 | 8 | 3 |
| 8 | Imperial A | 1326 | 16 | | | | 0 | | | | 0 | | 2164 | 7 | 4 | | 2216 | 5 | 6 | | 2250 | 5 | 6 |
| 9 | Liverpool A | 1991.8 | 15 | | 2142 | 6 | 5 | | 2005 | 9 | 2 | | 1449 | 9 | 2 | | 2167 | 9 | 2 | | 2196 | 7 | 4 |
| 10 | York A | 1639.8 | 8 | | | | 0 | | 2139 | 8 | 3 | | 1763 | 8 | 3 | | 2149 | 10 | 1 | | 2148 | 10 | 1 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Birmingham A | 2174.6 | 40 | | 2104 | 4 | 7 | | 2206 | 3 | 8 | | 2148 | 3 | 8 | | 2204 | 2 | 9 | | 2211 | 3 | 8 |
| 2 | Southampton A | 1811.2 | 40 | | | | 0 | | 2260 | 1 | 10 | | 2274 | 1 | 10 | | 2253 | 1 | 10 | | 2269 | 1 | 10 |
| 3 | Edinburgh B | 2164 | 36 | | 2175 | 1 | 10 | | 2176 | 5 | 6 | | 2182 | 2 | 9 | | 2106 | 7 | 4 | | 2181 | 4 | 7 |
| 4 | Lancaster A | 2083.4 | 33 | | 2129 | 2 | 9 | | 2219 | 2 | 9 | | 1726 | 10 | 1 | | 2115 | 6 | 5 | | 2228 | 2 | 9 |
| 5 | Bath A | 2117.2 | 29 | | 2104 | 3 | 8 | | 2173 | 6 | 5 | | 2099 | 4 | 7 | | 2122 | 4 | 7 | | 2088 | 9 | 2 |
| 6 | Warwick B | 2106.6 | 29 | | 2056 | 5 | 6 | | 2133 | 7 | 4 | | 2083 | 5 | 6 | | 2142 | 3 | 8 | | 2119 | 6 | 5 |
| 7 | Swansea A | 1628.2 | 16 | | 1960 | 6 | 5 | | 2197 | 4 | 7 | | | | 0 | | 1880 | 11 | 0 | | 2104 | 7 | 4 |
| 8 | Edinburgh C | 1996.8 | 13 | | 1937 | 7 | 4 | | 1892 | 11 | 0 | | 2060 | 6 | 5 | | 2006 | 10 | 1 | | 2089 | 8 | 3 |
| 9 | Warwick C | 1999.2 | 11 | | 1926 | 8 | 3 | | 2004 | 9 | 2 | | 1970 | 8 | 3 | | 2100 | 8 | 3 | | 1996 | 14 | 0 |
| 10 | Cambridge B | 1886.8 | 11 | | 1664 | 9 | 2 | | 2120 | 8 | 3 | | 1489 | 13 | 0 | | 2116 | 5 | 6 | | 2045 | 12 | 0 |
| 11 | Napier A | 1926.6 | 8 | | 1654 | 10 | 1 | | 1817 | 12 | 0 | | 2049 | 7 | 4 | | 2045 | 9 | 2 | | 2068 | 10 | 1 |
| 12 | Sheffield A | 826.8 | 8 | | | | 0 | | | | 0 | | 1965 | 9 | 2 | | | | 0 | | 2169 | 5 | 6 |
| 13 | Exeter A | 801 | 1 | | | | 0 | | 1994 | 10 | 1 | | | | 0 | | | | 0 | | 2011 | 13 | 0 |
| 14 | Keele A | 748 | 0 | | | | 0 | | | | 0 | | 1679 | 11 | 0 | | | | 0 | | 2061 | 11 | 0 |
| 15 | Leeds A | 681.4 | 0 | | | | 0 | | | | 0 | | 1536 | 12 | 0 | | | | 0 | | 1871 | 15 | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Southampton B | 1726.2 | 38 | | | | 0 | | 2155 | 2 | 9 | | 2166 | 1 | 10 | | 2137 | 2 | 9 | | 2173 | 1 | 10 |
| 2 | Nottingham B | 1615.4 | 35 | | 1549 | 5 | 6 | | 2201 | 1 | 10 | | | | 0 | | 2164 | 1 | 10 | | 2163 | 2 | 9 |
| 3 | Birmingham B | 2026 | 34 | | 1963 | 2 | 9 | | 2025 | 4 | 7 | | 1962 | 5 | 6 | | 2063 | 6 | 5 | | 2117 | 4 | 7 |
| 4 | Loughborough B | 1969 | 28 | | 1995 | 1 | 10 | | 2074 | 3 | 8 | | 2018 | 3 | 8 | | 1950 | 9 | 2 | | 1808 | 11 | 0 |
| 5 | Imperial B | 1247.4 | 22 | | | | 0 | | | | 0 | | 2011 | 4 | 7 | | 2070 | 4 | 7 | | 2156 | 3 | 8 |
| 6 | Aberdeen A | 1234.8 | 21 | | | | 0 | | | | 0 | | 2026 | 2 | 9 | | 2120 | 3 | 8 | | 2028 | 7 | 4 |
| 7 | Oxford B | 1594.8 | 20 | | | | 0 | | 1951 | 7 | 4 | | 1920 | 6 | 5 | | 2068 | 5 | 6 | | 2035 | 6 | 5 |
| 8 | Birmingham C | 1879.6 | 18 | | 1730 | 4 | 7 | | 1899 | 8 | 3 | | 1830 | 7 | 4 | | 1921 | 10 | 1 | | 2018 | 8 | 3 |
| 9 | Heriot-Watt A | 1340.8 | 13 | | 1018 | 6 | 5 | | 1872 | 9 | 2 | | 1821 | 8 | 3 | | 1993 | 8 | 3 | | | | 0 |
| 10 | Derby A | 1733 | 11 | | 1858 | 3 | 8 | | 1740 | 10 | 1 | | 1777 | 9 | 2 | | 1874 | 12 | 0 | | 1416 | 13 | 0 |
| 11 | York B | 1315.2 | 11 | | | | 0 | | 2000 | 6 | 5 | | 626 | 13 | 0 | | 2035 | 7 | 4 | | 1915 | 9 | 2 |
| 12 | Cambridge C | 1198.8 | 10 | | 760 | 7 | 4 | | 2023 | 5 | 6 | | | | 0 | | 1889 | 11 | 0 | | 1322 | 14 | 0 |
| 13 | Durham A | 722.4 | 7 | | | | 0 | | | | 0 | | 1545 | 10 | 1 | | | | 0 | | 2067 | 5 | 6 |
| 14 | Bradford A | 526.4 | 1 | | | | 0 | | | | 0 | | 725 | 12 | 0 | | | | 0 | | 1907 | 10 | 1 |
| 15 | Keele B | 625.2 | 0 | | | | 0 | | | | 0 | | 1338 | 11 | 0 | | | | 0 | | 1788 | 12 | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Bath B | 1962.4 | 42 | | 1855 | 2 | 9 | | 2023 | 2 | 9 | | 1968 | 2 | 9 | | 2028 | 1 | 10 | | 1938 | 6 | 5 |
| 2 | Southampton C | 1618.2 | 38 | | | | 0 | | 2051 | 1 | 10 | | 2070 | 1 | 10 | | 1918 | 3 | 8 | | 2052 | 1 | 10 |
| 3 | Liverpool B | 1177.4 | 25 | | 1920 | 1 | 10 | | | | 0 | | | | 0 | | 1954 | 2 | 9 | | 2013 | 5 | 6 |
| 4 | Napier B | 1499.8 | 24 | | 770 | 3 | 8 | | 1340 | 7 | 4 | | 1728 | 4 | 7 | | 1850 | 7 | 4 | | 1811 | 10 | 1 |
| 5 | Oxford C | 1377.2 | 22 | | | | 0 | | 1507 | 6 | 5 | | 1610 | 5 | 6 | | 1885 | 4 | 7 | | 1884 | 7 | 4 |
| 6 | Dundee A | 1488.2 | 21 | | | | 0 | | 1848 | 3 | 8 | | 1946 | 3 | 8 | | 1860 | 6 | 5 | | 1787 | 11 | 0 |
| 7 | York C | 1044.4 | 13 | | | | 0 | | 1656 | 4 | 7 | | | | 0 | | 1881 | 5 | 6 | | 1685 | 12 | 0 |
| 8 | Sheffield B | 706.8 | 13 | | | | 0 | | | | 0 | | 1494 | 6 | 5 | | | | 0 | | 2040 | 3 | 8 |
| 9 | London A | 408.2 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2041 | 2 | 9 |
| 10 | Exeter B | 687.8 | 8 | | | | 0 | | 1599 | 5 | 6 | | | | 0 | | | | 0 | | 1840 | 9 | 2 |
| 11 | Kent A | 406 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2030 | 4 | 7 |
| 12 | Keele C | 441.2 | 4 | | | | 0 | | | | 0 | | 739 | 7 | 4 | | | | 0 | | 1467 | 14 | 0 |
| 13 | Brunel A | 369 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1845 | 8 | 3 |
| 14 | Durham B | 301.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1508 | 13 | 0 |
| Bangor A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Reading A | 2078.8 | 49 | | 1612 | 2 | 9 | | 2168 | 1 | 10 | | 2205 | 1 | 10 | | 2216 | 1 | 10 | | 2193 | 1 | 10 |
| 2 | Essex A | 1712.6 | 36 | | | | 0 | | 2085 | 2 | 9 | | 2193 | 2 | 9 | | 2162 | 2 | 9 | | 2123 | 2 | 9 |
| 3 | Surrey B | 1838.2 | 28 | | 1737 | 1 | 10 | | 1926 | 6 | 5 | | 1855 | 3 | 8 | | 1834 | 7 | 4 | | 1839 | 10 | 1 |
| 4 | Nottingham C | 1304 | 21 | | 612 | 10 | 1 | | 1852 | 7 | 4 | | | | 0 | | 2012 | 3 | 8 | | 2044 | 3 | 8 |
| 5 | Strathclyde A | 1149.2 | 18 | | | | 0 | | 2016 | 3 | 8 | | | | 0 | | 1836 | 6 | 5 | | 1894 | 6 | 5 |
| 6 | Aberdeen B | 1112 | 15 | | | | 0 | | | | 0 | | 1854 | 4 | 7 | | 1864 | 5 | 6 | | 1842 | 9 | 2 |
| 7 | St Andrews A | 1445.4 | 14 | | | | 0 | | 1957 | 4 | 7 | | 1728 | 6 | 5 | | 1707 | 9 | 2 | | 1835 | 11 | 0 |
| 8 | Loughborough C | 1603.6 | 13 | | 1563 | 3 | 8 | | 1744 | 10 | 1 | | 1726 | 7 | 4 | | 1578 | 12 | 0 | | 1407 | 28 | 0 |
| 9 | Reading B | 1330 | 13 | | | | 0 | | 1222 | 18 | 0 | | 1712 | 8 | 3 | | 1865 | 4 | 7 | | 1851 | 8 | 3 |
| 10 | Swansea B | 1284.8 | 11 | | 1149 | 7 | 4 | | 1850 | 8 | 3 | | | | 0 | | 1571 | 13 | 0 | | 1854 | 7 | 4 |
| 11 | Derby B | 1220.4 | 9 | | 1440 | 4 | 7 | | 1448 | 13 | 0 | | 1559 | 9 | 2 | | 1655 | 11 | 0 | | | | 0 |
| 12 | Bath C | 1433.2 | 8 | | 1124 | 8 | 3 | | 1813 | 9 | 2 | | 716 | 20 | 0 | | 1785 | 8 | 3 | | 1728 | 17 | 0 |
| 13 | Imperial C | 862.2 | 7 | | | | 0 | | | | 0 | | 1514 | 11 | 0 | | 795 | 24 | 0 | | 2002 | 4 | 7 |
| 14 | Lancaster B | 1215.8 | 6 | | 484 | 11 | 0 | | 1944 | 5 | 6 | | 410 | 23 | 0 | | 1458 | 19 | 0 | | 1783 | 14 | 0 |
| 15 | Essex B | 1185.6 | 6 | | | | 0 | | 1736 | 11 | 0 | | 1771 | 5 | 6 | | 803 | 23 | 0 | | 1618 | 21 | 0 |
| 16 | Liverpool C | 889.2 | 6 | | 1268 | 5 | 6 | | | | 0 | | | | 0 | | 1525 | 16 | 0 | | 1653 | 20 | 0 |
| 17 | Sheffield C | 390.6 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1953 | 5 | 6 |
| 18 | Surrey C | 1452.6 | 5 | | 1163 | 6 | 5 | | 1497 | 12 | 0 | | 1511 | 12 | 0 | | 1548 | 14 | 0 | | 1544 | 23 | 0 |
| 19 | Derby C | 823 | 2 | | 864 | 9 | 2 | | 1011 | 21 | 0 | | 966 | 18 | 0 | | 1274 | 21 | 0 | | | | 0 |
| 20 | Aberdeen C | 860.8 | 1 | | | | 0 | | | | 0 | | 1132 | 16 | 0 | | 1667 | 10 | 1 | | 1505 | 25 | 0 |
| 21 | Essex C | 615.4 | 1 | | | | 0 | | 1329 | 16 | 0 | | 1521 | 10 | 1 | | | | 0 | | 227 | 51 | 0 |
| 22 | Napier C | 991.6 | 0 | | | | 0 | | 385 | 26 | 0 | | 1359 | 13 | 0 | | 1530 | 15 | 0 | | 1684 | 18 | 0 |
| 23 | Dundee B | 835.2 | 0 | | | | 0 | | 1138 | 20 | 0 | | 1007 | 17 | 0 | | 1315 | 20 | 0 | | 716 | 40 | 0 |
| 24 | Strathclyde B | 713.8 | 0 | | | | 0 | | 1355 | 15 | 0 | | | | 0 | | 1045 | 22 | 0 | | 1169 | 30 | 0 |
| 25 | Reading C | 708.8 | 0 | | | | 0 | | | | 0 | | 1203 | 15 | 0 | | 1500 | 18 | 0 | | 841 | 38 | 0 |
| 26 | Huddersfield A | 633.2 | 0 | | | | 0 | | | | 0 | | 1346 | 14 | 0 | | | | 0 | | 1820 | 12 | 0 |
| 27 | Exeter C | 615.2 | 0 | | | | 0 | | 1329 | 17 | 0 | | | | 0 | | | | 0 | | 1747 | 16 | 0 |
| 28 | Swansea C | 587.2 | 0 | | 258 | 12 | 0 | | 1150 | 19 | 0 | | | | 0 | | 365 | 26 | 0 | | 1163 | 31 | 0 |
| 29 | Heriot-Watt B | 553.8 | 0 | | | | 0 | | 665 | 25 | 0 | | 581 | 21 | 0 | | 1523 | 17 | 0 | | | | 0 |
| 30 | Abertay A | 498.2 | 0 | | | | 0 | | 874 | 22 | 0 | | 528 | 22 | 0 | | 545 | 25 | 0 | | 544 | 43 | 0 |
| 31 | St Andrews B | 491 | 0 | | | | 0 | | 1411 | 14 | 0 | | 349 | 24 | 0 | | 177 | 28 | 0 | | 518 | 45 | 0 |
| 32 | Huddersfield B | 415.2 | 0 | | | | 0 | | | | 0 | | 718 | 19 | 0 | | | | 0 | | 1358 | 29 | 0 |
| 33 | Aberystwyth A | 358.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1794 | 13 | 0 |
| 34 | Manchester A | 355.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1776 | 15 | 0 |
| 35 | East Anglia A | 333 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1665 | 19 | 0 |
| 36 | Kent B | 314.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1573 | 22 | 0 |
| 37 | Aberystwyth B | 303.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1517 | 24 | 0 |
| 38 | London B | 289.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1446 | 26 | 0 |
| 39 | Plymouth A | 283 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1415 | 27 | 0 |
| 40 | Lancaster C | 259.2 | 0 | | | | 0 | | 304 | 28 | 0 | | | | 0 | | | | 0 | | 992 | 33 | 0 |
| 41 | Strathclyde C | 250.8 | 0 | | | | 0 | | 855 | 24 | 0 | | | | 0 | | 109 | 29 | 0 | | 290 | 48 | 0 |
| 42 | Leeds B | 246.6 | 0 | | | | 0 | | | | 0 | | 285 | 25 | 0 | | | | 0 | | 948 | 36 | 0 |
| 43 | Bournemouth A | 214.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1071 | 32 | 0 |
| 44 | Plymouth B | 194 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 970 | 34 | 0 |
| 45 | Brunel B | 193.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 969 | 35 | 0 |
| 46 | Bradford B | 179.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 897 | 37 | 0 |
| 47 | Gloucestershire A | 174 | 0 | | | | 0 | | 870 | 23 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 48 | Durham C | 164.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 823 | 39 | 0 |
| 49 | Aberystwyth C | 139 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 695 | 41 | 0 |
| 50 | East Anglia B | 113.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 566 | 42 | 0 |
| 51 | Huddersfield C | 107.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 537 | 44 | 0 |
| 52 | MMU Cheshire A | 87 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 435 | 46 | 0 |
| 53 | Dundee C | 76.6 | 0 | | | | 0 | | 193 | 29 | 0 | | | | 0 | | 190 | 27 | 0 | | | | 0 |
| 54 | St Andrews C | 71 | 0 | | | | 0 | | 355 | 27 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 55 | Kent C | 64 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 320 | 47 | 0 |
| 56 | London C | 46.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 231 | 49 | 0 |
| 57 | SOAS A | 45.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 228 | 50 | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1718.6 | 50 | | 1714 | 1 | 10 | | 1713 | 1 | 10 | | 1711 | 1 | 10 | | 1737 | 1 | 10 | | 1718 | 1 | 10 |
| 2 | Liverpool A | 665.6 | 38 | | 1075 | 3 | 8 | | 564 | 4 | 7 | | 561 | 3 | 8 | | 563 | 4 | 7 | | 565 | 3 | 8 |
| 3 | Loughborough A | 680 | 33 | | | | 0 | | 1142 | 2 | 9 | | 1130 | 2 | 9 | | 568 | 3 | 8 | | 560 | 4 | 7 |
| 4 | Swansea A | 661.4 | 26 | | 1121 | 2 | 9 | | 1093 | 3 | 8 | | | | 0 | | | | 0 | | 1093 | 2 | 9 |
| 5 | Nottingham A | 437.8 | 20 | | | | 0 | | 542 | 6 | 5 | | | | 0 | | 1091 | 2 | 9 | | 556 | 5 | 6 |
| 6 | Aberdeen A | 317.4 | 17 | | | | 0 | | | | 0 | | 526 | 4 | 7 | | 524 | 6 | 5 | | 537 | 6 | 5 |
| 7 | York A | 221.6 | 12 | | | | 0 | | 551 | 5 | 6 | | | | 0 | | 557 | 5 | 6 | | | | 0 |
| 8 | Derby A | 207.8 | 11 | | 507 | 4 | 7 | | 532 | 7 | 4 | | | | 0 | | | | 0 | | | | 0 |
| 9 | Warwick A | 102.2 | 4 | | | | 0 | | | | 0 | | | | 0 | | 511 | 7 | 4 | | | | 0 |
| Birmingham A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 1642.6 | 50 | | 1585 | 1 | 10 | | 1618 | 1 | 10 | | 1663 | 1 | 10 | | 1680 | 1 | 10 | | 1667 | 1 | 10 |
| 2 | Lancaster A | 565 | 38 | | 563 | 2 | 9 | | 562 | 4 | 7 | | 563 | 2 | 9 | | 572 | 2 | 9 | | 565 | 7 | 4 |
| 3 | Edinburgh C | 311.2 | 19 | | | | 0 | | 498 | 7 | 4 | | 517 | 3 | 8 | | 541 | 4 | 7 | | | | 0 |
| 4 | Sheffield A | 250.6 | 15 | | | | 0 | | | | 0 | | 271 | 4 | 7 | | | | 0 | | 982 | 3 | 8 |
| 5 | Dundee A | 224.2 | 14 | | | | 0 | | 553 | 5 | 6 | | | | 0 | | 568 | 3 | 8 | | | | 0 |
| 6 | Keele A | 199.4 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 997 | 2 | 9 |
| 7 | Cardiff A | 117.6 | 9 | | | | 0 | | 588 | 2 | 9 | | | | 0 | | | | 0 | | | | 0 |
| 8 | Gloucestershire A | 112.6 | 8 | | | | 0 | | 563 | 3 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 9 | Bath A | 108.2 | 8 | | 541 | 3 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 10 | Nottingham Trent A | 117.4 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 587 | 4 | 7 |
| 11 | Hertfordshire A | 114 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 570 | 5 | 6 |
| 12 | Kent A | 113.6 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 568 | 6 | 5 |
| 13 | Exeter A | 103.8 | 5 | | | | 0 | | 519 | 6 | 5 | | | | 0 | | | | 0 | | | | 0 |
| 14 | Plymouth A | 111.4 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 557 | 8 | 3 |
| 15 | Durham A | 110.8 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 554 | 9 | 2 |
| 16 | Imperial A | 109 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 545 | 10 | 1 |
| 17 | MMU Cheshire A | 103.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 516 | 11 | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1483.2 | 47 | | 1418 | 1 | 10 | | 1366 | 3 | 8 | | 1496 | 2 | 9 | | 1551 | 1 | 10 | | 1585 | 1 | 10 |
| 2 | Warwick A | 1347.2 | 36 | | 1058 | 3 | 8 | | 1229 | 6 | 5 | | 1397 | 4 | 7 | | 1534 | 2 | 9 | | 1518 | 4 | 7 |
| 3 | Birmingham A | 1374.4 | 35 | | 1052 | 4 | 7 | | 1359 | 4 | 7 | | 1442 | 3 | 8 | | 1524 | 4 | 7 | | 1495 | 5 | 6 |
| 4 | Nottingham A | 1141.4 | 35 | | 1215 | 2 | 9 | | 1406 | 2 | 9 | | | | 0 | | 1527 | 3 | 8 | | 1559 | 2 | 9 |
| 5 | Cambridge A | 1066.6 | 26 | | 908 | 6 | 5 | | 1473 | 1 | 10 | | | | 0 | | 1488 | 5 | 6 | | 1464 | 6 | 5 |
| 6 | Napier A | 1255.2 | 25 | | 966 | 5 | 6 | | 1126 | 7 | 4 | | 1335 | 5 | 6 | | 1432 | 6 | 5 | | 1417 | 7 | 4 |
| 7 | Loughborough A | 1136.2 | 19 | | 863 | 7 | 4 | | 1283 | 5 | 6 | | 1227 | 7 | 4 | | 1208 | 7 | 4 | | 1100 | 10 | 1 |
| 8 | Sheffield A | 610.4 | 18 | | | | 0 | | | | 0 | | 1499 | 1 | 10 | | | | 0 | | 1553 | 3 | 8 |
| 9 | Keele A | 534.2 | 8 | | | | 0 | | | | 0 | | 1300 | 6 | 5 | | | | 0 | | 1371 | 8 | 3 |
| 10 | Lancaster A | 447.6 | 5 | | | | 0 | | | | 0 | | 917 | 8 | 3 | | | | 0 | | 1321 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 1389.8 | 44 | | 1298 | 1 | 10 | | 1278 | 2 | 9 | | 1351 | 4 | 7 | | 1501 | 2 | 9 | | 1521 | 2 | 9 |
| 2 | Nottingham B | 1027.6 | 33 | | 946 | 2 | 9 | | 1331 | 1 | 10 | | | | 0 | | 1444 | 4 | 7 | | 1417 | 4 | 7 |
| 3 | Southampton A | 1111.4 | 32 | | | | 0 | | 1216 | 4 | 7 | | 1394 | 2 | 9 | | 1426 | 5 | 6 | | 1521 | 1 | 10 |
| 4 | Oxford A | 1112.6 | 30 | | | | 0 | | 1155 | 7 | 4 | | 1380 | 3 | 8 | | 1519 | 1 | 10 | | 1509 | 3 | 8 |
| 5 | Birmingham B | 1199.6 | 23 | | 901 | 4 | 7 | | 1173 | 6 | 5 | | 1248 | 6 | 5 | | 1367 | 8 | 3 | | 1309 | 8 | 3 |
| 6 | Aberdeen A | 846.8 | 23 | | | | 0 | | | | 0 | | 1395 | 1 | 10 | | 1456 | 3 | 8 | | 1383 | 6 | 5 |
| 7 | York A | 1043.2 | 20 | | | | 0 | | 1213 | 5 | 6 | | 1263 | 5 | 6 | | 1390 | 7 | 4 | | 1350 | 7 | 4 |
| 8 | Cambridge B | 719.8 | 18 | | 499 | 6 | 5 | | 1276 | 3 | 8 | | | | 0 | | 1395 | 6 | 5 | | 429 | 15 | 0 |
| 9 | Warwick B | 1158 | 15 | | 910 | 3 | 8 | | 1107 | 8 | 3 | | 1208 | 9 | 2 | | 1365 | 9 | 2 | | 1200 | 11 | 0 |
| 10 | Leeds A | 524.6 | 9 | | | | 0 | | | | 0 | | 1224 | 8 | 3 | | | | 0 | | 1399 | 5 | 6 |
| 11 | Liverpool A | 845.6 | 8 | | 671 | 5 | 6 | | | | 0 | | 1169 | 10 | 1 | | 1101 | 11 | 0 | | 1287 | 10 | 1 |
| 12 | Bath A | 874.6 | 5 | | | | 0 | | 1051 | 9 | 2 | | 716 | 12 | 0 | | 1307 | 10 | 1 | | 1299 | 9 | 2 |
