Full Results for Dec/Jan 2009-2010
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2009-2010.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2311 | 240 | 160 | Jenny Jeppsson, Kyshiea George-Steele, Erik Rowbotham, Naomi Jones |
| 2 | 9 | Loughborough A | 2242 | 240 | 112 | Mathew Cole, Mike Furlong, Thomas Cram, James Cowie |
| 3 | 8 | Warwick A | 2224 | 240 | 111 | Matt Dale, Andrew Shreeves, David Barnes, Chin Lun |
| 4 | 7 | Cambridge A | 2217 | 240 | 108 | Tak Ho, Tim Craig, Heather Reynolds, Kingsley Warren |
| 5 | 6 | Surrey A | 2216 | 240 | 123 | Matt Sharpe, Matthew Brown, Andy Chetwynd, Helen Keyworth |
| 6 | 5 | Oxford A | 2171 | 240 | 96 | David Longworth, Marc Tamlyn, Hayley Boot, David Timmins |
| 7 | 4 | Imperial A | 2164 | 240 | 79 | Robin Baumgarten, Rhys Coombs, Edmund Lam, Ian Connelly |
| 8 | 3 | York A | 1763 | 239 | 22 | Jess Walker, Brad Kirkland, Ryan Wilson, Hannah Sarsfield-Hall |
| 9 | 2 | Liverpool A | 1449 | 229 | 16 | Cheung Lam, Laura Hooper, Sinead Chamberlain, Ross Fuller |
| 0 | Nottingham A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton A | 2274 | 240 | 146 | Brad Keogh, Sam Bird, Richard Whiter, Chris Skipper |
| 2 | 9 | Edinburgh B | 2182 | 240 | 79 | Russell Bannerman, Neil Daimond, Yu Dong Zheng, Alexander Gilliland |
| 3 | 8 | Birmingham A | 2148 | 240 | 74 | Jack Bryant, Steven Johnson, Andrew Iles, Paul Morris |
| 4 | 7 | Bath A | 2099 | 240 | 70 | Jonathan Payman, Dan Beech, Amyce Smith-Bannister, Max Wilson |
| 5 | 6 | Warwick B | 2083 | 239 | 64 | James Mudd, Christopher Blake, Rachael Hutchison, Alan Dawson |
| 6 | 5 | Edinburgh C | 2060 | 240 | 59 | Elizabeth Williams, Mary Campbell, Miglė Petruškevičiūtė, Dimitriis Sanovics |
| 7 | 4 | Napier A | 2049 | 240 | 52 | Daniel Wielding, Jules Coynel, Ewan Gunn, Matthew Hull |
| 8 | 3 | Warwick C | 1970 | 240 | 38 | Margaretha Boege, Ben Kemp, Matt Gilbert, Jorge Lindley |
| 9 | 2 | Sheffield A | 1965 | 240 | 37 | Simon Markus, Gareth Beeby, Stuart Sinclair, Andrew Ferris |
| 10 | 1 | Lancaster A | 1726 | 232 | 57 | Michael Bass, Jennifer Mousley, Samuel Evans, Rob Tyler |
| 11 | 0 | Keele A | 1679 | 234 | 21 | Neil Robson, Jenny Armstrong, Luke Corby-Owen, Peter Bradshaw |
| 12 | 0 | Leeds A | 1536 | 234 | 18 | Dave Hewson, Hector Vives Arias, Patrick Tracey, Grace Roberts |
| 13 | 0 | Cambridge B | 1489 | 180 | 36 | Maciej Hermanowicz, Caroline Sandford, Stuart Fraser |
| 0 | Exeter A | |||||
| 0 | Swansea A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton B | 2166 | 240 | 87 | Dan Whiter, Josh Price, Charlotte Whitlock, Emyr James |
| 2 | 9 | Aberdeen A | 2026 | 180 | 51 | Colin Affleck, James Pike, Chris Watters, Johan kangasniemi |
| 3 | 8 | Loughborough B | 2018 | 239 | 53 | Alex Hill, Ern Arrowsmith, Ashleigh McCloud, Andrew Buchan |
| 4 | 7 | Imperial B | 2011 | 240 | 42 | Calvin Lui, Henry Tregidgo, Maria Papallou, Stephen Wood |
| 5 | 6 | Birmingham B | 1962 | 233 | 39 | Jeffery Puckering, Mike A Spencer, Samuel Brooks, Verity Flower |
| 6 | 5 | Oxford B | 1920 | 239 | 37 | James Dunbar, Matthew Langton, James Anson, Annie White |
| 7 | 4 | Birmingham C | 1830 | 234 | 31 | Zoe Hawken, Sam Hall, Michael Spencer, Alan Lea |
| 8 | 3 | Heriot-Watt A | 1821 | 29 | Joe Mathieson, Jin Hang Chen, Christopher Howard, Ally Grant | |
| 9 | 2 | Derby A | 1777 | 240 | 20 | Bill Varney, Andy Ward, Chris Newberry, Roseanne Exell |
| 10 | 1 | Durham A | 1545 | 185 | 7 | Adam Chandler, Daniel Slavin, Xie Wan, Chris Wilkin |
| 11 | 0 | Keele B | 1338 | 224 | 13 | Kirstin Babace, Matthew Carr, Mohammad Asad Iqbal, Matthew Green |
| 12 | 0 | Bradford A | 725 | 113 | 8 | Johan Jangenas, Mark Gardiner |
| 13 | 0 | York B | 626 | 126 | 3 | Toby Foster, Jack Edmondson, Emily Wheeler |
| 0 | Cambridge C | |||||
| 0 | Nottingham B |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton C | 2070 | 240 | 59 | Jess Mead, Steve Spikings, Gina Whitlock, Jacob Povall |
| 2 | 9 | Bath B | 1968 | 240 | 54 | Jordan Chapman, Jethro Cooke, James Annall, Matt Freeman |
| 3 | 8 | Dundee A | 1946 | 240 | 47 | Markus Becker, Alexandre Foito, Paul Sandow, Emily Winder |
| 4 | 7 | Napier B | 1728 | 240 | 18 | Benjamin Pinguet, Adrian Vergin, Severin Fichtl, Niall Kinsella |
| 5 | 6 | Oxford C | 1610 | 236 | 17 | Jack Sobey, Conagh Laslett, James Baker, Jackie Salzer |
| 6 | 5 | Sheffield B | 1494 | 230 | 10 | Ludmilla Orgonasova, Claire Connor, Viktorija Belak, Laura De Boer |
| 7 | 4 | Keele C | 739 | 146 | 5 | Victoria Salmons,, Carl-Warren Dudley, Sarah Phillips, Abigail Sergeant |
| 0 | Bangor A | |||||
| 0 | Brunel A | |||||
| 0 | Durham B | |||||
| 0 | Exeter B | |||||
| 0 | Kent A | |||||
| 0 | Liverpool B | |||||
| 0 | London A | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Reading A | 2205 | 240 | 101 | Julie Chenery, Graeme Anderson, Tom Castle, Ibrahim Al Mohahadi |
| 2 | 9 | Essex A | 2193 | 240 | 101 | Michael Judd, Andrew Johnson, Jamie Clark, Lifei Zhang |
| 3 | 8 | Surrey B | 1855 | 237 | 19 | Carlos Ma, Kieran Mulholland, Oli Davis, Mihai Scurta |
| 4 | 7 | Aberdeen B | 1854 | 120 | 31 | Véronique Heijnsbroek, Faye Donnelley, Catriona Cunningham, Siim Omri |
| 5 | 6 | Essex B | 1771 | 237 | 36 | Umut Bullici, Rachael Wilner, Giannina Margaritelli, Espen Sjøberg |
| 6 | 5 | St Andrews A | 1728 | 34 | Peter Menzel, Nick Holmes, Gerrard Brown, Tegan Mortimer | |
| 7 | 4 | Loughborough C | 1726 | 240 | 20 | Hannah Johnson, Simon Cox, Kimberley Taylor, Thomas Goodwin |
| 8 | 3 | Reading B | 1712 | 238 | 23 | Mark Dare, Aktoty Kaiyrszhan, Heather Richards, Sam Channon |
| 9 | 2 | Derby B | 1559 | 233 | 13 | Ben McGrath, Jenny Hancocks, Matt Robinson, Victoria Leadbetter |
| 10 | 1 | Essex C | 1521 | 230 | 15 | Will Marshall, Ash Restell, Oleg Oniscuk, Sian Dickman |
| 11 | 0 | Imperial C | 1514 | 239 | 4 | Jennifer Lenz, Nishanth Sundar, Jonathan Hutt, Zac Imam |
| 12 | 0 | Surrey C | 1511 | 229 | 6 | Iona Zalissetskaia, Chris Smith, Sidang Ma, Jonathan Helmore |
| 13 | 0 | Napier C | 1359 | 232 | 7 | Rebecca Shuttleworth, Brian Foley, Nicole Scholtysik, Nathan Garden |
| 14 | 0 | Huddersfield A | 1346 | 228 | 7 | Mike Chamberlain, Charles Croft, Rajan Chahal, Mike Naylor |
| 15 | 0 | Reading C | 1203 | 218 | 8 | Jessica Brooks, Ruth Harris, Tom Pouncey, Mike Payne |
| 16 | 0 | Aberdeen C | 1132 | 115 | 10 | Ross Hendry, Allen Welsh, Chris Dixon |
| 17 | 0 | Dundee B | 1007 | 167 | 10 | Hannah Paxton, Aidan Massey, Giles Flowitt-Hill |
| 18 | 0 | Derby C | 966 | 188 | 4 | Luke Taylor, Emily Procter, Theo Brayford, Scott Peters |
| 19 | 0 | Huddersfield B | 718 | 161 | 4 | Sarah Dickinson, Christine Latimer, Tim Noble, Nathalie Ho |
| 20 | 0 | Bath C | 716 | 114 | 7 | Rolando Figueiredo, Putu Khorisantono |
| 21 | 0 | Heriot-Watt B | 581 | 5 | Yue Kang, Vincent Pemberton | |
| 22 | 0 | Abertay A | 528 | 60 | 14 | Matt Beattie |
| 23 | 0 | Lancaster B | 410 | 87 | 2 | Rory Spencer, Steven Bentham |
| 24 | 0 | St Andrews B | 349 | 2 | Alex Gibberd | |
| 25 | 0 | Leeds B | 285 | 50 | 2 | Jamie Bojko |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1711 | 180 | 102 | Ali Sewell, Stefan Gies, Maggie Ziriax |
| 2 | 9 | Loughborough A | 1130 | 120 | 51 | Owain Williams, James Langham |
| 3 | 8 | Liverpool A | 561 | 60 | 22 | Hannah Temple |
| 4 | 7 | Aberdeen A | 526 | 59 | 7 | Benjamin Jesson |
| 0 | Birmingham A | |||||
| 0 | Derby A | |||||
| 0 | Nottingham A | |||||
| 0 | Swansea A | |||||
| 0 | Warwick A | |||||
| 0 | York A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1663 | 180 | 53 | Naomi Jones, Neil Russel, Lucie Robertson |
| 2 | 9 | Lancaster A | 563 | 60 | 24 | Michael Bass |
| 3 | 8 | Edinburgh C | 517 | 60 | 3 | Mihaela Drumera |
| 4 | 7 | Sheffield A | 271 | 49 | 1 | Gareth Beeby |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Sheffield A | 1499 | 180 | 29 | Simon Markus, Gareth Beeby, Stuart Sinclair |
| 2 | 9 | Edinburgh A | 1496 | 180 | 30 | Mary Campbell, Miglė Petruškevičiūtė, Ian Cairns |
| 3 | 8 | Birmingham A | 1442 | 173 | 26 | Mike A Spencer, Samuel Brooks, Verity Flower |
| 4 | 7 | Warwick A | 1397 | 179 | 28 | Alan Dawson, Jorge Lindley, Jacob Kerr |
| 5 | 6 | Napier A | 1335 | 180 | 20 | Ewan Gunn, Severin Fichtl, Niall Kinsella |
| 6 | 5 | Keele A | 1300 | 176 | 18 | Neil Robson, Jenny Armstrong, Luke Corby-Owen |
| 7 | 4 | Loughborough A | 1227 | 177 | 16 | Simon Cox, Kimberley Taylor, Benjamin Clark |
| 8 | 3 | Lancaster A | 917 | 161 | 5 | Samuel Evans, Rob Tyler, Rory Spencer |
| 0 | Cambridge A | |||||
| 0 | Nottingham A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Aberdeen A | 1395 | 60 | 21 | Véronique Heijnsbroek, Faye Donnelley, Siim Omri |
| 2 | 9 | Southampton A | 1394 | 180 | 26 | Theo Chen, Lizzie Hatt, Matthew Leipers |
| 3 | 8 | Oxford A | 1380 | 178 | 25 | James Dunbar, Matthew Langton, Conagh Laslett |
| 4 | 7 | Edinburgh B | 1351 | 178 | 24 | Dominic Pascoe, Hope Greenwood, Siobhan Garner |
| 5 | 6 | York A | 1263 | 179 | 12 | Brad Kirkland, Ryan Wilson, Hannah Sarsfield-Hall |
| 6 | 5 | Birmingham B | 1248 | 172 | 10 | Michael Spencer, Lauren Bennett, Kim Bogstrup |
| 7 | 4 | Durham A | 1227 | 129 | 6 | Adam Chandler, Daniel Slavin, Xie Wan |
| 8 | 3 | Leeds A | 1224 | 179 | 16 | Dave Hewson, Hector Vives Arias, Patrick Tracey |
| 9 | 2 | Warwick B | 1208 | 168 | 15 | Jason Kwong, Matt Cranham, James Fairbain |
| 10 | 1 | Liverpool A | 1169 | 176 | 14 | Cheung Lam, Laura Hooper, Sinead Chamberlain |
| 11 | 0 | Dundee A | 1031 | 169 | 8 | Emily Winder, Aidan Massey, Giles Flowitt-Hill |
| 12 | 0 | Bath A | 716 | 114 | 7 | Rolando Figueiredo, Putu Khorisantono |
| 13 | 0 | Imperial A | 673 | 120 | 0 | Jonathan Hutt, Zac Imam |
| 0 | Cambridge B | |||||
| 0 | Nottingham B |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Essex A | 1521 | 179 | 49 | Andrew Johnson, Lifei Zhang, Rachael Wilner |
| 2 | 9 | Surrey A | 1433 | 178 | 16 | Carlos Ma, Kieran Mulholland, Oli Davis |
| 3 | 8 | Southampton B | 1187 | 173 | 17 | Suzanne Coley, Leo Maloney-Geaney, Sam Thompson |
| 4 | 7 | Oxford B | 1123 | 176 | 10 | James Baker, Jackie Salzer, Imad Al-Dakkak |
| 5 | 6 | Keele B | 1103 | 174 | 12 | Peter Bradshaw, Kirstin Babace, Matthew Carr |
| 6 | 5 | Heriot-Watt A | 984 | 8 | Ally Grant, Yue Kang, Vincent Pemberton | |
| 7 | 4 | Derby A | 951 | 162 | 5 | Matt Robinson, Luke Taylor, Emily Procter |
| 8 | 3 | Bradford A | 725 | 113 | 8 | Johan Jangenas, Mark Gardiner |
| 9 | 2 | York B | 626 | 126 | 3 | Toby Foster, Jack Edmondson, Emily Wheeler |
| 10 | 1 | Leeds B | 597 | 105 | 4 | Grace Roberts, Jamie Bojko |
| 0 | Bath B | |||||
| 0 | Exeter A | |||||
| 0 | Exeter B | |||||
| 0 | Imperial B | |||||
| 0 | Swansea A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Reading A | 1282 | 180 | 16 | Mark Dare, Heather Richards, Sam Channon |
| 2 | 9 | Sheffield B | 1274 | 177 | 14 | Andrew Ferris, Ludmilla Orgonasova, Claire Connor |
| 3 | 8 | Essex B | 1193 | 173 | 12 | Espen Sjøberg, Will Marshall, Oleg Oniscuk |
| 4 | 7 | Edinburgh C | 1180 | 178 | 13 | Kristie Atkins, Nicole Adam, Jasper Kemp |
| 5 | 6 | Huddersfield A | 1060 | 173 | 5 | Mike Chamberlain, Charles Croft, Rajan Chahal |
| 6 | 5 | Warwick C | 1058 | 172 | 10 | Kathryn Brace, Mark Waddoups, Gerard McCaul |
| 7 | 4 | Napier B | 980 | 172 | 3 | Brian Foley, Nicole Scholtysik, Nathan Garden |
| 8 | 3 | Southampton C | 946 | 167 | 5 | Adam White, Chris Pandya, Rachael Evans |
| 9 | 2 | Essex C | 940 | 166 | 6 | Sian Dickman, Emile Douilhet, Timothy Young |
| 10 | 1 | Keele C | 912 | 160 | 8 | Mohammad Asad Iqbal, Matthew Green, Victoria Salmons, |
| 11 | 0 | Aberdeen B | 807 | 60 | 8 | Ross Hendry, Allen Welsh |
| 12 | 0 | Surrey B | 790 | 113 | 4 | Mihai Scurta, Sidang Ma |
| 13 | 0 | Reading B | 762 | 152 | 5 | Ruth Harris, Mike Payne, Pete Ashworth |
| 14 | 0 | Huddersfield B | 738 | 151 | 6 | Mike Naylor, Sarah Dickinson, Christine Latimer |
| 15 | 0 | Sheffield C | 686 | 113 | 4 | Viktorija Belak, Laura De Boer |
| 16 | 0 | Birmingham C | 664 | 110 | 9 | Alison Cottrell, Tom Markiewicz |
| 17 | 0 | Loughborough B | 595 | 110 | 3 | Holly Halford, Jonathan Ellis |
| 18 | 0 | Oxford C | 585 | 109 | 2 | Rasool Somji, Lynnie Lim |
| 19 | 0 | Derby B | 574 | 121 | 1 | Theo Brayford, Scott Peters, Phil Capewell |
| 20 | 0 | St Andrews A | 430 | 7 | Nick Holmes | |
| 21 | 0 | Durham B | 318 | 56 | 1 | Chris Wilkin |
| 22 | 0 | Liverpool B | 280 | 53 | 2 | Ross Fuller |
| 23 | 0 | Huddersfield C | 266 | 65 | 0 | Tim Noble, Nathalie Ho |
| 24 | 0 | Napier C | 215 | 48 | 1 | Clara Gouy |
| 25 | 0 | Lancaster B | 159 | 38 | 0 | Steven Bentham |