Full Results for Mar 2009-2010
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2009-2010.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2307 | 240 | 155 | Kyshiea George-Steele, Erik Rowbotham, Jenny Jeppsson, Naomi Jones |
| 2 | 9 | Warwick A | 2267 | 240 | 128 | Matt Dale, Andrew Shreeves, David Barnes, Matt Gilbert |
| 3 | 8 | Surrey A | 2250 | 240 | 126 | Matt Sharpe, Matthew Brown, Helen Keyworth, Andy Chetwynd |
| 4 | 7 | Loughborough A | 2250 | 240 | 121 | Mathew Cole, Thomas Cram, James Cowie, Mike Furlong |
| 5 | 6 | Imperial A | 2250 | 240 | 54 | Robin Baumgarten, Rhys Coombs, Jordan Muscatello, Ian Connelly |
| 6 | 5 | Nottingham A | 2248 | 240 | 112 | George Harding, Laura Bell, David Middleton-Gear, Chris Fry |
| 7 | 4 | Liverpool A | 2196 | 240 | 98 | Andrew Bishop, Bob Smith, Dean Forshaw, David Thelan |
| 8 | 3 | Oxford A | 2195 | 240 | 90 | David Longworth, Marc Tamlyn, James Dunbar, Will Normington |
| 9 | 2 | Cambridge A | 2179 | 240 | 90 | Heather Reynolds, Maciej Hermanowicz, Sam Burnand, Caroline Sandford |
| 10 | 1 | York A | 2148 | 240 | 78 | Arjun Kharpal, Lucy Bonner, Jess Walker, Charlotte Boatman |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton A | 2269 | 240 | 136 | Sam Bird, Brad Keogh, Josh Price, Chris Skipper |
| 2 | 9 | Lancaster A | 2228 | 240 | 112 | Michael Bass, John Lane, William Fortnam, Matt McCormack |
| 3 | 8 | Birmingham A | 2211 | 240 | 91 | Steven Johnson, Jack Bryant, Paul Morris, Andrew Iles |
| 4 | 7 | Edinburgh B | 2181 | 240 | 90 | Russell Bannerman, Alexander Gilliland, Mary Campbell, Lizzie Bell |
| 5 | 6 | Sheffield A | 2169 | 240 | 83 | Rory Campbell, Pete Bowes, Chris Griffiths, Stuart Sinclair |
| 6 | 5 | Warwick B | 2119 | 240 | 69 | Rachael Hutchison, Jorge Lindley, Margaretha Boege, Alan Dawson |
| 7 | 4 | Swansea A | 2104 | 240 | 77 | Rhodri Curnow, Shaun Mudd, Peter Haines, Andrew Tappenden |
| 8 | 3 | Edinburgh C | 2089 | 240 | 64 | Siobhan Garner, Neil Daimond, Miglė Petruškevičiūtė, Fraser Keir |
| 9 | 2 | Bath A | 2088 | 239 | 55 | Amy Lavery, Kenry Chen, Daniel Maskell, Jethro Cooke |
| 10 | 1 | Napier A | 2068 | 120 | 57 | Daniel Wielding, Jules Coynel, Ewan Gunn, Matthew Hull |
| 11 | 0 | Keele A | 2061 | 240 | 65 | Max Polley, David Jobin, Kellie Williamson, Carl-Warren Dudley |
| 12 | 0 | Cambridge B | 2045 | 239 | 50 | Tak Ho, Kingsley Warren, Nick Soderberg, Katie Borley |
| 13 | 0 | Exeter A | 2011 | 240 | 54 | Michael Emery, Slav Viacheslav, Danielle Davies, Josh Tucknott |
| 14 | 0 | Warwick C | 1996 | 240 | 43 | James Mudd, Christopher Blake, Christopher Guerin, Ian Chandler |
| 15 | 0 | Leeds A | 1871 | 236 | 30 | Hector Vives, Lina Sedevicius, Dave Hewson, Pedro Martins |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton B | 2173 | 240 | 87 | Dan Whiter, Richard Whiter, Jess Mead, Gina Whitlock |
| 2 | 9 | Nottingham B | 2163 | 239 | 88 | James Carr, Nicola Turner, Rob Umpleby, Rhys Rhodes |
| 3 | 8 | Imperial B | 2156 | 240 | 61 | Stephen Wood, Calvin Lui, Edmund Lam, Henry Tregidgo |
| 4 | 7 | Birmingham B | 2117 | 240 | 68 | Jeffery Puckering, Isobel Searing, Sam Hall, Zoe Hawken |
| 5 | 6 | Durham A | 2067 | 240 | 66 | David Giles, Robert Russell, Kenneth Khoo, Joe Crutchley |
| 6 | 5 | Oxford B | 2035 | 240 | 43 | David Timmins, Hayley Boot, Ellen Davnall, Matthew Langton |
| 7 | 4 | Aberdeen A | 2028 | 240 | 62 | James Pike, Seb Marler, Johan kangasniemi, Chris Watters |
| 8 | 3 | Birmingham C | 2018 | 240 | 52 | Samuel Brooks, Jonathan Malcolm, Verity Flower, Alan Lea |
| 9 | 2 | York B | 1915 | 239 | 40 | Ivan Alvarez, Hannah Sarsfield-Hall, Jack Edmondson, Brad Kirkland |
| 10 | 1 | Bradford A | 1907 | 240 | 28 | Sam Marsh, Rob Cook, Gareth Jones, Joel Blakemore |
| 11 | 0 | Loughborough B | 1808 | 238 | 37 | Alex Hill, Andrew Buchan, Alec Geoghegan, Jonathan Ellis |
| 12 | 0 | Keele B | 1788 | 240 | 28 | Victoria Salmons, Luke Corby-Owen, Jenny Armstrong, Stephanie Warman |
| 13 | 0 | Derby A | 1416 | 218 | 16 | Roseanne Exell, Chris Newberry, Scott Peters, Amy Dhinsda |
| 14 | 0 | Cambridge C | 1322 | 180 | 18 | Ferenc Huszar, Stuart Fraser, Karl Williams |
| 0 | Heriot-Watt A |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton C | 2052 | 239 | 55 | Jacob Povall, Charlotte Whitlock, Suzanne Coley, Max Lupton |
| 2 | 9 | London A | 2041 | 240 | 70 | Jamie Adams, Lucia Ondrusekova, Diego Castillo, Wei Yan |
| 3 | 8 | Sheffield B | 2040 | 240 | 43 | Claire Connor, Gareth Beeby, David Halliday, Laura De Boer |
| 4 | 7 | Kent A | 2030 | 240 | 80 | Sam Perkins, Tom Sands, James Wilkinson, Mark Cheung |
| 5 | 6 | Liverpool B | 2013 | 240 | 47 | Austyn Barker, Kevin Lee, Cheung Lam, Sam Johnson |
| 6 | 5 | Bath B | 1938 | 240 | 37 | Jonathan Payman, Amyce Smith-Bannister, James Annall, Chris Mclean |
| 7 | 4 | Oxford C | 1884 | 238 | 35 | Violeta Kovacheva, Jack Sobey, Simon Schoenbuchner, James Grundy |
| 8 | 3 | Brunel A | 1845 | 239 | 34 | Adam Tippett, Sukhvir Bhandal, Veedda Mall, Favwaz Mohammed |
| 9 | 2 | Exeter B | 1840 | 239 | 23 | Yuan Xi, Nick Davies, Alex Turnbull, Michael Rayner |
| 10 | 1 | Napier B | 1811 | 120 | 21 | Benjamin Pinguet, Niall Kinsella, Damien Livolsi, Severin Fichtl |
| 11 | 0 | Dundee A | 1787 | 239 | 16 | Emily Winder, Hannah Paxton, Florian Hasler, Aidan Massey |
| 12 | 0 | York C | 1685 | 234 | 25 | Max Henkensiefken, Ben Scothern, Ryan Wilson, Luke Fox |
| 13 | 0 | Durham B | 1508 | 229 | 21 | Xie Wan, Miranda Camping, Chris Wilkin, Bryony Peters |
| 14 | 0 | Keele C | 1467 | 229 | 4 | Sam Manthorpe, Mohammad Asad Iqbal, Matthew Green, Vicky Bray |
| 0 | Bangor A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Reading A | 2193 | 240 | 108 | Graeme Anderson, Ibrahim Al Mohahadi, Julie Chenery, Tom Castle |
| 2 | 9 | Essex A | 2123 | 240 | 81 | Michael Judd, Jamie Clark, Rachael Wilner, Lifei Zhang |
| 3 | 8 | Nottingham C | 2044 | 240 | 46 | Adam Przeslak, Raymond Wong, James Chudziak, Ryan Dalton |
| 4 | 7 | Imperial C | 2002 | 240 | 53 | Guy Needham, Maria Papallou, Jennifer Lenz, Nishanth Sundar |
| 5 | 6 | Sheffield C | 1953 | 240 | 37 | Simon Markus, Pēteris Kļaviņš, Andrew Ferris, Viktorija Belak |
| 6 | 5 | Strathclyde A | 1894 | 237 | 46 | Stefan Hafner, Jonathan Li, Tristan Asker, Suzanne Reid |
| 7 | 4 | Swansea B | 1854 | 240 | 27 | Matthew Rigg, Colette Bailey, Alice Pooley, Kat Alaimo |
| 8 | 3 | Reading B | 1851 | 240 | 31 | Mark Dare, Sam Boswell, Ruth Harris, Heather Richards |
| 9 | 2 | Aberdeen B | 1842 | 240 | 28 | Adam Taha, Faye Donnelly, Véronique Heijnsbroek, Colin Affleck |
| 10 | 1 | Surrey B | 1839 | 238 | 39 | Carlos Ma, Oli Davis, Chris Smith, Qi Sun |
| 11 | 0 | St Andrews A | 1835 | 239 | 31 | Peter Menzel, Tegan Mortimer, Gerrard Brown, Liang Cao |
| 12 | 0 | Huddersfield A | 1820 | 239 | 31 | Bethany Woodcock, Ismail Dhorat, Mike Chamberlain, Liam Grunsell |
| 13 | 0 | Aberystwyth A | 1794 | 239 | 19 | Jonathan Brownett, Simon Thomas, Alun Hughes, Edd Gough |
| 14 | 0 | Lancaster B | 1783 | 238 | 23 | Anna Swane, Sam Evans, Sally Morris, Rory Spencer |
| 15 | 0 | Manchester A | 1776 | 238 | 39 | Andrew Tustin, Hilmi Sergen, Dan Parker, Paul Hudson |
| 16 | 0 | Exeter C | 1747 | 233 | 22 | Ben Chan, Matthew Watters, Yidi Wu, Carlos Lau |
| 17 | 0 | Bath C | 1728 | 239 | 11 | Umi Quinn, Jordan Chapman, Kar Ho, Zhenyu Du |
| 18 | 0 | Napier C | 1684 | 178 | 24 | Nathan Garden, Brian Foley, Nicole Scholtysik, Tariq Walker |
| 19 | 0 | East Anglia A | 1665 | 236 | 31 | Rhyannon Andrews, Lou Yijian, Richard Smith, Christi Brasted |
| 20 | 0 | Liverpool C | 1653 | 236 | 22 | Martin McDonough, Michelle Beaumont, Wei Zheng, Ross Fuller |
| 21 | 0 | Essex B | 1618 | 227 | 20 | Espen Sjøberg, Will Marshall, Oleg Oniscuk, Andrew Davison |
| 22 | 0 | Kent B | 1573 | 238 | 19 | Andy Storey, Richard Jury, Emma Pope, Lawrence Alman |
| 23 | 0 | Surrey C | 1544 | 233 | 14 | Jonathan Helmore, Xue Hao, Kieran Mulholland, Bochao Yuan |
| 24 | 0 | Aberystwyth B | 1517 | 229 | 15 | Danny Shaw, Katie Young, Simon Corke, Monty Thorp |
| 25 | 0 | Aberdeen C | 1505 | 220 | 13 | Ross Hendry, Catriona Cunningham, Chris Dixon, Allen Welsh |
| 26 | 0 | London B | 1446 | 225 | 13 | Hanna Neuser, Chantell Lueshig, Panagiotis Papakos, Gerard Jedrzeja |
| 27 | 0 | Plymouth A | 1415 | 226 | 16 | Charlotte Moll, James Aggett, Jonathan Rodgers, Alex Le Pelley |
| 28 | 0 | Loughborough C | 1407 | 231 | 14 | Jade Smith, Simon Cox, Holly Halford, Jessica Turberville |
| 29 | 0 | Huddersfield B | 1358 | 223 | 13 | Alex Majer, Rajan Chahal, Sarah Dickinson, Christine Latimer |
| 30 | 0 | Strathclyde B | 1169 | 206 | 11 | Katerina Kulhava, Andrew Chan, William Cook, Iain McKay |
| 31 | 0 | Swansea C | 1163 | 175 | 14 | Jenny Matthews, Charlotte Stead, Alex Ferron |
| 32 | 0 | Bournemouth A | 1071 | 120 | 34 | Andrew Callaway, Jenesta Smith |
| 33 | 0 | Lancaster C | 992 | 152 | 9 | Rob Tyler, Matt Evans, Adrian Heaven |
| 34 | 0 | Plymouth B | 970 | 185 | 8 | Jonathan Perkins, Sophie Da Costa, David Endersby, Chris Williams |
| 35 | 0 | Brunel B | 969 | 161 | 7 | Chris Folkerd, Kabir Lotay, Mike Dyson |
| 36 | 0 | Leeds B | 948 | 157 | 7 | Grace Roberts, Patrick Tracey, Jamie Bojko |
| 37 | 0 | Bradford B | 897 | 154 | 6 | Johan Jangenas, Mark Gardiner, Mark Wheeler |
| 38 | 0 | Reading C | 841 | 153 | 4 | Sam Channon, Colaine Hewitt, Tom Pouncey |
| 39 | 0 | Durham C | 823 | 149 | 5 | Anish Patel, Adam Chandler, Anthony Pettengell |
| 40 | 0 | Dundee B | 716 | 132 | 9 | Simon Garford, Giles Flowitt-Hill, Caitlin Southern |
| 41 | 0 | Aberystwyth C | 695 | 138 | 4 | Mike Fogarty, Katherine Beckham, Matt Peters |
| 42 | 0 | East Anglia B | 566 | 108 | 1 | Jason Simpson, Ralph Butcher |
| 43 | 0 | Abertay A | 544 | 60 | 21 | Matt Beattie |
| 44 | 0 | Huddersfield C | 537 | 98 | 5 | Mike Naylor, Tim Noble |
| 45 | 0 | St Andrews B | 518 | 96 | 2 | Alex Gibberd, Matthew Warke |
| 46 | 0 | MMU Cheshire A | 435 | 76 | 1 | Stuart Dearn, Kieran Dexter |
| 47 | 0 | Kent C | 320 | 52 | 1 | Zainul Jussab |
| 48 | 0 | Strathclyde C | 290 | 57 | 1 | Rhona Coutts, Charli-Anne Horton |
| 49 | 0 | London C | 231 | 43 | 2 | Hazel Tyler |
| 50 | 0 | SOAS A | 228 | 42 | 1 | Raymond Sweetman |
| 51 | 0 | Essex C | 227 | 44 | 1 | Tim Young |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1718 | 180 | 99 | Naomi Jones, Stefan Gies, Maggie Ziriax |
| 2 | 9 | Swansea A | 1093 | 120 | 31 | Dave Leach, Phill Dunn |
| 3 | 8 | Liverpool A | 565 | 60 | 25 | Hannah Temple |
| 4 | 7 | Loughborough A | 560 | 60 | 21 | James Langham |
| 5 | 6 | Nottingham A | 556 | 60 | 16 | Amy Middleton-Gear |
| 6 | 5 | Aberdeen A | 537 | 60 | 12 | Benjamin Jesson |
| 0 | Birmingham A | |||||
| 0 | Derby A | |||||
| 0 | Warwick A | |||||
| 0 | York A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1667 | 180 | 53 | Lucie Robertson, Neil Russel, Mihaela Drumera |
| 2 | 9 | Keele A | 997 | 117 | 22 | Chris Edmunds, Sarah Phillips |
| 3 | 8 | Sheffield A | 982 | 117 | 11 | Louise Smith, Adam Zelaieta, Arfon James |
| 4 | 7 | Nottingham Trent A | 587 | 60 | 47 | Matthew Arnold |
| 5 | 6 | Hertfordshire A | 570 | 60 | 30 | Jonathan Goodman |
| 6 | 5 | Kent A | 568 | 60 | 28 | Sam Perkins |
| 7 | 4 | Lancaster A | 565 | 60 | 25 | Michael Bass |
| 8 | 3 | Plymouth A | 557 | 60 | 20 | Elliot Moss |
| 9 | 2 | Durham A | 554 | 60 | 18 | Jon Allington |
| 10 | 1 | Imperial A | 545 | 60 | 10 | Alex Crampton-Platt |
| 11 | 0 | MMU Cheshire A | 516 | 59 | 6 | Kieran Dexter |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1585 | 180 | 54 | Mary Campbell, Siobhan Garner, Miglė Petruškevičiūtė |
| 2 | 9 | Nottingham A | 1559 | 180 | 47 | Rob Umpleby, Adam Przeslak, Ryan Dalton |
| 3 | 8 | Sheffield A | 1553 | 180 | 34 | Stuart Sinclair, Claire Connor, Gareth Beeby |
| 4 | 7 | Warwick A | 1518 | 180 | 41 | Jorge Lindley, Alan Dawson, Matt Cranham |
| 5 | 6 | Birmingham A | 1495 | 180 | 31 | Samuel Brooks, Verity Flower, Mike A Spencer |
| 6 | 5 | Cambridge A | 1464 | 180 | 33 | Nick Soderberg, Katie Borley, Ferenc Huszar |
| 7 | 4 | Napier A | 1417 | 120 | 29 | Ewan Gunn, Niall Kinsella, Damien Livolsi |
| 8 | 3 | Keele A | 1371 | 180 | 24 | Carl-Warren Dudley, Stephanie Warman, Victoria Salmons |
| 9 | 2 | Lancaster A | 1321 | 178 | 14 | Sam Evans, Sally Morris, Rory Spencer |
| 10 | 1 | Loughborough A | 1100 | 175 | 12 | Jonathan Ellis, Simon Cox, Holly Halford |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton A | 1521 | 180 | 37 | Suzanne Coley, Leo Maloney-Geaney, Rachael Evans |
| 2 | 9 | Edinburgh B | 1521 | 180 | 35 | Fraser Keir, Hope Greenwood, Ian Cairns |
| 3 | 8 | Oxford A | 1509 | 180 | 36 | James Dunbar, Matthew Langton, Violeta Kovacheva |
| 4 | 7 | Nottingham B | 1417 | 180 | 29 | Daniel Parsons, Clare Diston, Charlie Birch |
| 5 | 6 | Leeds A | 1399 | 176 | 27 | Hector Vives, Dave Hewson, Pedro Martins |
| 6 | 5 | Aberdeen A | 1383 | 180 | 18 | Adam Taha, Faye Donnelly, Véronique Heijnsbroek |
| 7 | 4 | York A | 1350 | 177 | 26 | Hannah Sarsfield-Hall, Brad Kirkland, Ryan Wilson |
| 8 | 3 | Birmingham B | 1309 | 178 | 17 | Lauren Bennett, Michael Spencer, Kim Bogstrup |
| 9 | 2 | Bath A | 1299 | 180 | 11 | Chris Mclean, Kar Ho, Zhenyu Du |
| 10 | 1 | Liverpool A | 1287 | 178 | 24 | Ross Fuller, Cheung Lam, Wei Zheng |
| 11 | 0 | Warwick B | 1200 | 178 | 12 | Michaela Bruntraeger, Jacob Kerr, Rosie Loane |
| 12 | 0 | Durham A | 1145 | 175 | 15 | Xie Wan, Chris Wilkin, Bryony Peters |
| 13 | 0 | Dundee A | 1056 | 159 | 6 | Emily Winder, Aidan Massey, Giles Flowitt-Hill |
| 14 | 0 | Imperial A | 773 | 118 | 5 | Sarah Christen, Jonathan Hutt |
| 15 | 0 | Cambridge B | 429 | 60 | 4 | Karl Williams |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Essex A | 1490 | 180 | 29 | Rachael Wilner, Lifei Zhang, Espen Sjøberg |
| 2 | 9 | Exeter A | 1460 | 180 | 29 | Slav Viacheslav, Danielle Davies, Yuan Xi |
| 3 | 8 | Southampton B | 1459 | 180 | 29 | Lizzie Hatt, Matthew Leipers, Theo Chen |
| 4 | 7 | Surrey A | 1411 | 178 | 35 | Carlos Ma, Oli Davis, Qi Sun |
| 5 | 6 | Oxford B | 1338 | 179 | 21 | Simon Schoenbuchner, James Baker, Conagh Laslett |
| 6 | 5 | Swansea A | 1334 | 179 | 23 | Colette Bailey, Kat Alaimo, Jenny Matthews |
| 7 | 4 | Exeter B | 1329 | 179 | 15 | Alex Turnbull, Ben Chan, Yidi Wu |
| 8 | 3 | Keele B | 1287 | 180 | 12 | Luke Corby-Owen, Jenny Armstrong, Mohammad Asad Iqbal |
| 9 | 2 | Bath B | 1238 | 177 | 13 | Benjamin Scott, Putu Khorisantono, Jovina Chee Kwee Xin |
| 10 | 1 | Leeds B | 948 | 157 | 7 | Grace Roberts, Patrick Tracey, Jamie Bojko |
| 11 | 0 | Bradford A | 897 | 154 | 6 | Johan Jangenas, Mark Gardiner, Mark Wheeler |
| 12 | 0 | Derby A | 474 | 98 | 2 | Scott Peters, Amy Dhinsda |
| 13 | 0 | York B | 124 | 32 | 2 | Sam Briscoe |
| 0 | Heriot-Watt A | |||||
| 0 | Imperial B |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Sheffield B | 1486 | 180 | 31 | Laura De Boer, Simon Markus, Andrew Ferris |
| 2 | 9 | Reading A | 1417 | 180 | 23 | Mark Dare, Sam Boswell, Ruth Harris |
| 3 | 8 | Kent A | 1378 | 180 | 30 | James Wilkinson, Mark Cheung, Andy Storey |
| 4 | 7 | London A | 1325 | 179 | 13 | Lucia Ondrusekova, Hanna Neuser, Chantell Lueshig |
| 5 | 6 | Napier B | 1313 | 180 | 20 | Severin Fichtl, Nathan Garden, Brian Foley |
| 6 | 5 | Brunel A | 1177 | 177 | 10 | Veedda Mall, Favwaz Mohammed, Kabir Lotay |
| 7 | 4 | Huddersfield A | 1152 | 177 | 11 | Mike Chamberlain, Liam Grunsell, Rajan Chahal |
| 8 | 3 | Southampton C | 1144 | 172 | 15 | Simon King, Tarn Shroud, Aaron Murphy |
| 9 | 2 | Surrey B | 1141 | 173 | 9 | Xue Hao, Kieran Mulholland, Bochao Yuan |
| 10 | 1 | Edinburgh C | 1124 | 169 | 8 | Guy Conlon, Euan Reid, Victoria Anthony |
| 11 | 0 | Essex B | 1115 | 163 | 10 | Will Marshall, Oleg Oniscuk, Tim Young |
| 12 | 0 | Reading B | 1076 | 171 | 11 | Heather Richards, Sam Channon, Colaine Hewitt |
| 13 | 0 | Napier C | 1076 | 58 | 11 | Nicole Scholtysik, Tariq Walker, Lea'Tonya Barkley |
| 14 | 0 | Plymouth A | 934 | 162 | 10 | Jonathan Rodgers, Jonathan Perkins, Sophie Da Costa |
| 15 | 0 | Huddersfield B | 921 | 159 | 7 | Sarah Dickinson, Christine Latimer, Mike Naylor |
| 16 | 0 | Sheffield C | 902 | 120 | 10 | Viktorija Belak, Joe Edwards |
| 17 | 0 | Strathclyde A | 878 | 153 | 11 | Katerina Kulhava, Andrew Chan, Iain McKay |
| 18 | 0 | London B | 851 | 149 | 9 | Panagiotis Papakos, Gerard Jedrzeja, Hazel Tyler |
| 19 | 0 | Manchester A | 845 | 119 | 12 | Hilmi Sergen, Paul Hudson |
| 20 | 0 | Lancaster B | 836 | 118 | 8 | Rob Tyler, Matt Evans |
| 21 | 0 | Liverpool B | 810 | 148 | 6 | Laura Hooper, Marisia Cole, Darren Nuttal |
| 22 | 0 | Loughborough B | 802 | 159 | 2 | Jessica Turberville, Kimberley Taylor, Benjamin Clark |
| 23 | 0 | Nottingham C | 799 | 118 | 9 | Phil Skelton, Rob Archibald |
| 24 | 0 | Kent B | 718 | 112 | 4 | Richard Jury, Zainul Jussab |
| 25 | 0 | Birmingham C | 715 | 115 | 5 | Alison Cottrell, Tom Markiewicz |
| 26 | 0 | Aberdeen B | 684 | 104 | 5 | Ross Hendry, Allen Welsh |
| 27 | 0 | Exeter C | 672 | 114 | 4 | Charlotte Allen, Xin Nie |
| 28 | 0 | Keele C | 627 | 108 | 5 | Matthew Green, Matthew Carr |
| 29 | 0 | Durham B | 607 | 107 | 3 | Anish Patel, Adam Chandler |
| 30 | 0 | St Andrews A | 433 | 59 | 8 | Liang Cao |
| 31 | 0 | Oxford C | 354 | 59 | 4 | Jackie Salzer |
| 32 | 0 | Surrey C | 348 | 58 | 0 | Sidang Ma |
| 33 | 0 | MMU Cheshire A | 319 | 59 | 1 | Stuart Dearn |
| 34 | 0 | Swansea B | 310 | 56 | 0 | Alex Ferron |
| 35 | 0 | Huddersfield C | 258 | 49 | 2 | Tim Noble |
| 36 | 0 | East Anglia A | 254 | 51 | 1 | Ralph Butcher |
| 37 | 0 | SOAS A | 228 | 42 | 1 | Raymond Sweetman |
| 38 | 0 | Aberystwyth A | 214 | 43 | 1 | Matt Peters |
| 39 | 0 | Dundee B | 154 | 36 | 0 | Caitlin Southern |