Full Results for 2009-2010
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2009-2010.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Matt Sharpe | Surrey | 590.4 | 99 | | 590 | 1 | 20 | | 586 | 2 | 19 | | 593 | 1 | 20 | | 589 | 1 | 20 | | 594 | 1 | 20 |
| 2 | Mathew Cole | Loughborough | 580.2 | 85 | | 579 | 4 | 17 | | 576 | 5 | 16 | | 583 | 3 | 18 | | 581 | 4 | 17 | | 582 | 4 | 17 |
| 3 | Matt Dale | Warwick | 578 | 79 | | 580 | 3 | 18 | | 575 | 6 | 15 | | 572 | 8 | 13 | | 578 | 6 | 15 | | 585 | 3 | 18 |
| 4 | Michael Bass | Lancaster | 578.6 | 75 | | 572 | 7 | 14 | | 579 | 4 | 17 | | 584 | 2 | 19 | | 578 | 8 | 13 | | 580 | 9 | 12 |
| 5 | George Harding | Nottingham | 466.8 | 69 | | 584 | 2 | 19 | | 586 | 1 | 20 | | | | 0 | | 586 | 2 | 19 | | 578 | 10 | 11 |
| 6 | Erik Rowbotham | Edinburgh | 573 | 63 | | 567 | 10 | 11 | | 575 | 7 | 14 | | 573 | 7 | 14 | | 570 | 10 | 11 | | 580 | 8 | 13 |
| 7 | Michael Judd | Essex | 461.8 | 60 | | | | 0 | | 571 | 10 | 11 | | 578 | 4 | 17 | | 578 | 6 | 15 | | 582 | 4 | 17 |
| 8 | David Longworth | Oxford | 458 | 46 | | | | 0 | | 574 | 8 | 13 | | 568 | 10 | 11 | | 572 | 9 | 12 | | 576 | 11 | 10 |
| 9 | Brad Keogh | Southampton | 458.6 | 40 | | | | 0 | | 564 | 21 | 0 | | 577 | 5 | 16 | | 579 | 5 | 16 | | 573 | 13 | 8 |
| 10 | Sam Bird | Southampton | 343.6 | 29 | | | | 0 | | 564 | 21 | 0 | | 574 | 6 | 15 | | | | 0 | | 580 | 7 | 14 |
| 11 | Rhodri Curnow | Swansea | 451 | 25 | | 575 | 6 | 15 | | 560 | 29 | 0 | | | | 0 | | 570 | 11 | 10 | | 550 | 42 | 0 |
| 12 | James Cowie | Loughborough | 559.2 | 24 | | 572 | 8 | 13 | | 571 | 10 | 11 | | 548 | 26 | 0 | | 549 | 38 | 0 | | 556 | 32 | 0 |
| 13 | Richard Whiter | Southampton | 450 | 24 | | | | 0 | | 569 | 13 | 8 | | 566 | 13 | 8 | | 569 | 13 | 8 | | 546 | 49 | 0 |
| 14 | Chris Wells | Warwick | 229.8 | 22 | | | | 0 | | 567 | 17 | 4 | | | | 0 | | 582 | 3 | 18 | | | | 0 |
| 15 | Graeme Anderson | Reading | 562 | 21 | | 559 | 12 | 9 | | 565 | 20 | 1 | | 566 | 14 | 7 | | 560 | 17 | 4 | | 560 | 24 | 0 |
| 16 | Jamie Adams | London | 117.4 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 587 | 2 | 19 |
| 17 | Stefan Schoppmann | Nottingham | 116.6 | 18 | | | | 0 | | 583 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Andrew Shreeves | Warwick | 561.2 | 17 | | 550 | 20 | 1 | | 561 | 27 | 0 | | 555 | 21 | 0 | | 569 | 12 | 9 | | 571 | 14 | 7 |
| 19 | Alex Snell | Nottingham | 115 | 16 | | 575 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 20 | Sam Perkins | Kent | 116.4 | 15 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 582 | 6 | 15 |
| 21 | Thomas Cram | Loughborough | 558.8 | 13 | | 562 | 11 | 10 | | 563 | 24 | 0 | | 552 | 25 | 0 | | 559 | 18 | 3 | | 558 | 26 | 0 |
| 22 | Alex Hill | Loughborough | 547.2 | 12 | | 540 | 29 | 0 | | 572 | 9 | 12 | | 547 | 28 | 0 | | 537 | 54 | 0 | | 540 | 59 | 0 |
| 23 | Tak Ho | Cambridge | 441.4 | 12 | | | | 0 | | 563 | 23 | 0 | | 568 | 9 | 12 | | 555 | 26 | 0 | | 521 | 94 | 0 |
| 24 | Rhys Rhodes | Nottingham | 438.4 | 12 | | 567 | 9 | 12 | | 551 | 39 | 0 | | | | 0 | | 540 | 50 | 0 | | 534 | 73 | 0 |
| 25 | Robin Baumgarten | Imperial | 337.4 | 11 | | | | 0 | | | | 0 | | 562 | 16 | 5 | | 556 | 25 | 0 | | 569 | 15 | 6 |
| 26 | Andrew Johnson | Essex | 327 | 11 | | | | 0 | | 509 | 88 | 0 | | 568 | 11 | 10 | | 558 | 20 | 1 | | | | 0 |
| 27 | Chris Fry | Nottingham | 445.8 | 10 | | 549 | 21 | 0 | | 568 | 14 | 7 | | | | 0 | | 559 | 18 | 3 | | 553 | 39 | 0 |
| 28 | Marc Tamlyn | Oxford | 437.6 | 9 | | | | 0 | | 550 | 42 | 0 | | 566 | 12 | 9 | | 525 | 69 | 0 | | 547 | 47 | 0 |
| 29 | David Middleton-Gear | Nottingham | 336.8 | 9 | | | | 0 | | 571 | 12 | 9 | | | | 0 | | 558 | 22 | 0 | | 555 | 33 | 0 |
| 30 | Rory Campbell | Sheffield | 114.8 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 574 | 12 | 9 |
| 31 | Matt Gilbert | Warwick | 538 | 8 | | 559 | 13 | 8 | | 536 | 58 | 0 | | 498 | 76 | 0 | | 542 | 48 | 0 | | 555 | 35 | 0 |
| 32 | Jack Bryant | Birmingham | 449.4 | 8 | | | | 0 | | 567 | 19 | 2 | | 566 | 15 | 6 | | 552 | 30 | 0 | | 562 | 22 | 0 |
| 33 | Robert Smith | Liverpool | 222.6 | 8 | | 552 | 18 | 3 | | | | 0 | | | | 0 | | 561 | 16 | 5 | | | | 0 |
| 34 | Tim Craig | Cambridge | 441.6 | 7 | | 554 | 15 | 6 | | 562 | 26 | 0 | | 556 | 20 | 1 | | 536 | 56 | 0 | | | | 0 |
| 35 | David Timmins | Oxford | 428.8 | 7 | | | | 0 | | 535 | 61 | 0 | | 511 | 60 | 0 | | 568 | 14 | 7 | | 530 | 77 | 0 |
| 36 | Arjun Kharpal | York | 337.6 | 7 | | | | 0 | | 568 | 16 | 5 | | | | 0 | | 557 | 24 | 0 | | 563 | 19 | 2 |
| 37 | Andrew Bishop | Liverpool | 223.8 | 7 | | 553 | 17 | 4 | | | | 0 | | | | 0 | | | | 0 | | 566 | 18 | 3 |
| 38 | Jonathan Douglas-Davies | Bath | 219.6 | 7 | | 556 | 14 | 7 | | 542 | 48 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 39 | James Carr | Nottingham | 332.4 | 6 | | | | 0 | | 551 | 40 | 0 | | | | 0 | | 563 | 15 | 6 | | 548 | 44 | 0 |
| 40 | Sam Burnand | Cambridge | 330.8 | 6 | | 539 | 30 | 0 | | 568 | 15 | 6 | | | | 0 | | | | 0 | | 547 | 45 | 0 |
| 41 | Matthew Brown | Surrey | 555.6 | 5 | | 544 | 23 | 0 | | 567 | 18 | 3 | | 556 | 19 | 2 | | 550 | 34 | 0 | | 561 | 23 | 0 |
| 42 | Steven Johnson | Birmingham | 551 | 5 | | 544 | 26 | 0 | | 557 | 31 | 0 | | 533 | 42 | 0 | | 554 | 27 | 0 | | 567 | 16 | 5 |
| 43 | Alexander Gilliland | Edinburgh | 440.4 | 5 | | 553 | 16 | 5 | | 556 | 32 | 0 | | 540 | 35 | 0 | | | | 0 | | 553 | 37 | 0 |
| 44 | Mike Furlong | Loughborough | 549.6 | 4 | | 532 | 31 | 0 | | 553 | 36 | 0 | | 559 | 17 | 4 | | 550 | 33 | 0 | | 554 | 36 | 0 |
| 45 | Rhys Coombs | Imperial | 332 | 4 | | | | 0 | | | | 0 | | 536 | 39 | 0 | | 558 | 22 | 0 | | 566 | 17 | 4 |
| 46 | Chris Skipper | Southampton | 442.2 | 3 | | | | 0 | | 552 | 37 | 0 | | 557 | 18 | 3 | | 544 | 43 | 0 | | 558 | 28 | 0 |
| 47 | James Mudd | Warwick | 529.4 | 2 | | 551 | 19 | 2 | | 553 | 35 | 0 | | 527 | 51 | 0 | | 505 | 98 | 0 | | 511 | 103 | 0 |
| 48 | Ian Connelly | Imperial | 328.6 | 1 | | | | 0 | | | | 0 | | 533 | 45 | 0 | | 558 | 20 | 1 | | 552 | 41 | 0 |
| 49 | Jordan Muscatello | Imperial | 112.6 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 563 | 20 | 1 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Kyshiea George-Steele | Edinburgh | 580.8 | 97 | | 580 | 2 | 19 | | 577 | 1 | 20 | | 582 | 2 | 19 | | 580 | 2 | 19 | | 585 | 1 | 20 |
| 2 | Naomi Jones | Edinburgh | 567.8 | 91 | | 573 | 3 | 18 | | 569 | 2 | 19 | | 571 | 3 | 18 | | 564 | 3 | 18 | | 562 | 3 | 18 |
| 3 | Julie Chenery | Reading | 557.8 | 81 | | 553 | 4 | 17 | | 564 | 3 | 18 | | 566 | 4 | 17 | | 559 | 5 | 16 | | 547 | 8 | 13 |
| 4 | Heather Reynolds | Cambridge | 430.4 | 60 | | 506 | 7 | 14 | | 541 | 7 | 14 | | 549 | 5 | 16 | | | | 0 | | 556 | 5 | 16 |
| 5 | Jenny Jeppsson | Edinburgh | 350.2 | 59 | | | | 0 | | | | 0 | | 585 | 1 | 20 | | 586 | 1 | 20 | | 580 | 2 | 19 |
| 6 | Helen Keyworth | Surrey | 519.6 | 47 | | 505 | 8 | 13 | | 488 | 26 | 0 | | 526 | 9 | 12 | | 528 | 14 | 7 | | 551 | 6 | 15 |
| 7 | Nicola Turner | Nottingham | 333.6 | 45 | | | | 0 | | 563 | 4 | 17 | | | | 0 | | 562 | 4 | 17 | | 543 | 10 | 11 |
| 8 | Rachael Hutchison | Warwick | 420.4 | 42 | | 504 | 9 | 12 | | | | 0 | | 520 | 12 | 9 | | 537 | 10 | 11 | | 541 | 11 | 10 |
| 9 | Jess Mead | Southampton | 326.8 | 40 | | | | 0 | | | | 0 | | 533 | 8 | 13 | | 555 | 6 | 15 | | 546 | 9 | 12 |
| 10 | Sarah Roth | Edinburgh | 228.4 | 36 | | 582 | 1 | 20 | | 560 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 |
| 11 | Lucy Bonner | York | 322.8 | 33 | | | | 0 | | 518 | 15 | 6 | | | | 0 | | 547 | 8 | 13 | | 549 | 7 | 14 |
| 12 | Margaretha Boege | Warwick | 513.6 | 32 | | 499 | 10 | 11 | | 514 | 16 | 5 | | 499 | 15 | 6 | | 531 | 13 | 8 | | 525 | 19 | 2 |
| 13 | Laura Bell | Nottingham | 251 | 32 | | | | 0 | | 140 | 92 | 0 | | | | 0 | | 553 | 7 | 14 | | 562 | 3 | 18 |
| 14 | Charlotte Whitlock | Southampton | 421 | 30 | | | | 0 | | 507 | 18 | 3 | | 539 | 6 | 15 | | 547 | 9 | 12 | | 512 | 27 | 0 |
| 15 | Gina Whitlock | Southampton | 418.6 | 27 | | | | 0 | | 525 | 12 | 9 | | 522 | 11 | 10 | | 521 | 16 | 5 | | 525 | 18 | 3 |
| 16 | Sam Hall | Birmingham | 505 | 25 | | 498 | 11 | 10 | | 520 | 14 | 7 | | 464 | 25 | 0 | | 514 | 19 | 2 | | 529 | 15 | 6 |
| 17 | Hayley Boot | Oxford | 416.4 | 21 | | | | 0 | | 501 | 21 | 0 | | 526 | 10 | 11 | | 536 | 11 | 10 | | 519 | 23 | 0 |
| 18 | Mary Campbell | Edinburgh | 482 | 20 | | 394 | 18 | 3 | | 469 | 28 | 0 | | 513 | 13 | 8 | | 497 | 29 | 0 | | 537 | 12 | 9 |
| 19 | Sarah Higgs | Cambridge | 206 | 20 | | 521 | 5 | 16 | | 509 | 17 | 4 | | | | 0 | | | | 0 | | | | 0 |
| 20 | Ashleigh McCloud | Loughborough | 303.2 | 17 | | | | 0 | | 533 | 9 | 12 | | 498 | 16 | 5 | | 485 | 38 | 0 | | | | 0 |
| 21 | Siobhan Garner | Edinburgh | 433.4 | 16 | | 370 | 19 | 2 | | 304 | 71 | 0 | | 434 | 37 | 0 | | 533 | 12 | 9 | | 526 | 16 | 5 |
| 22 | Isobel Searing | Birmingham | 473 | 15 | | 457 | 15 | 6 | | 506 | 19 | 2 | | 412 | 42 | 0 | | 458 | 49 | 0 | | 532 | 14 | 7 |
| 23 | Amy Lavery | Bath | 214.2 | 15 | | | | 0 | | 553 | 6 | 15 | | | | 0 | | | | 0 | | 518 | 25 | 0 |
| 24 | Catherine Smith | Liverpool | 102.6 | 15 | | 513 | 6 | 15 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 25 | Elizabeth Williams | Edinburgh | 107.4 | 14 | | | | 0 | | | | 0 | | 537 | 7 | 14 | | | | 0 | | | | 0 |
| 26 | Ellen Davnall | Oxford | 206.6 | 13 | | | | 0 | | 534 | 8 | 13 | | | | 0 | | | | 0 | | 499 | 41 | 0 |
| 27 | Miglė Petruškevičiūtė | Edinburgh | 479.6 | 12 | | 427 | 16 | 5 | | 441 | 35 | 0 | | 507 | 14 | 7 | | 501 | 27 | 0 | | 522 | 21 | 0 |
| 28 | Charlotte Boatman | York | 308.2 | 12 | | | | 0 | | 527 | 10 | 11 | | | | 0 | | 512 | 20 | 1 | | 502 | 39 | 0 |
| 29 | Caroline Sandford | Cambridge | 407.2 | 11 | | | | 0 | | 498 | 23 | 0 | | 496 | 17 | 4 | | 516 | 18 | 3 | | 526 | 17 | 4 |
| 30 | Philippa Sewell | Exeter | 105.2 | 10 | | | | 0 | | 526 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 |
| 31 | Laura Oxley | Warwick | 378.4 | 9 | | 492 | 12 | 9 | | 428 | 37 | 0 | | 467 | 22 | 0 | | 505 | 23 | 0 | | | | 0 |
| 32 | Jennifer Mousley | Lancaster | 375.8 | 9 | | 484 | 13 | 8 | | 418 | 42 | 0 | | 476 | 20 | 1 | | 501 | 26 | 0 | | | | 0 |
| 33 | Zoe Hawken | Birmingham | 462.4 | 8 | | 460 | 14 | 7 | | 395 | 49 | 0 | | 465 | 24 | 0 | | 468 | 42 | 0 | | 524 | 20 | 1 |
| 34 | Amy Fisher | Warwick | 291.8 | 8 | | | | 0 | | 523 | 13 | 8 | | 447 | 29 | 0 | | 489 | 33 | 0 | | | | 0 |
| 35 | Lizzie Bell | Edinburgh | 107 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 535 | 13 | 8 |
| 36 | Umi Quinn | Bath | 193.8 | 6 | | | | 0 | | | | 0 | | | | 0 | | 526 | 15 | 6 | | 443 | 59 | 0 |
| 37 | Rachael Wilner | Essex | 375.2 | 4 | | | | 0 | | 405 | 45 | 0 | | 444 | 32 | 0 | | 520 | 17 | 4 | | 507 | 33 | 0 |
| 38 | Claire Rendell | Birmingham | 265.2 | 4 | | 419 | 17 | 4 | | | | 0 | | 442 | 34 | 0 | | 465 | 43 | 0 | | | | 0 |
| 39 | Maria Papallou | Imperial | 303.2 | 3 | | | | 0 | | | | 0 | | 490 | 18 | 3 | | 505 | 25 | 0 | | 521 | 22 | 0 |
| 40 | Véronique Heijnsbroek | Aberdeen | 287.4 | 2 | | | | 0 | | | | 0 | | 484 | 19 | 2 | | 492 | 32 | 0 | | 461 | 55 | 0 |
| 41 | Verity Flower | Birmingham | 449 | 1 | | 356 | 20 | 1 | | 416 | 44 | 0 | | 472 | 21 | 0 | | 496 | 30 | 0 | | 505 | 36 | 0 |
| 42 | Lucinda Gordon | Southampton | 101.2 | 1 | | | | 0 | | 506 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Chris Newberry | Derby | 434.4 | 81 | | 452 | 1 | 20 | | 396 | 5 | 16 | | 429 | 6 | 15 | | 428 | 5 | 16 | | 467 | 7 | 14 |
| 2 | James Annall | Bath | 388.8 | 76 | | | | 0 | | 473 | 1 | 20 | | 490 | 1 | 20 | | 496 | 2 | 19 | | 485 | 4 | 17 |
| 3 | Andrew Buchan | Loughborough | 378 | 74 | | | | 0 | | 437 | 2 | 19 | | 461 | 4 | 17 | | 501 | 1 | 20 | | 491 | 3 | 18 |
| 4 | Jonathan Helmore | Surrey | 388.8 | 57 | | 391 | 3 | 18 | | 370 | 6 | 15 | | 365 | 14 | 7 | | 415 | 6 | 15 | | 403 | 19 | 2 |
| 5 | Nishanth Sundar | Imperial | 268.8 | 46 | | | | 0 | | | | 0 | | 404 | 9 | 12 | | 472 | 3 | 18 | | 468 | 5 | 16 |
| 6 | Jacob Kerr | Warwick | 340.6 | 43 | | 241 | 8 | 13 | | 270 | 16 | 5 | | 412 | 7 | 14 | | 363 | 14 | 7 | | 417 | 17 | 4 |
| 7 | Jasper Kemp | Edinburgh | 311.6 | 43 | | | | 0 | | 363 | 7 | 14 | | 382 | 11 | 10 | | 383 | 11 | 10 | | 430 | 12 | 9 |
| 8 | Chris Watters | Aberdeen | 191.6 | 34 | | | | 0 | | | | 0 | | 490 | 2 | 19 | | | | 0 | | 468 | 6 | 15 |
| 9 | Andrew Tappenden | Swansea | 181.4 | 34 | | | | 0 | | | | 0 | | | | 0 | | 412 | 7 | 14 | | 495 | 1 | 20 |
| 10 | Chris Smith | Surrey | 295.8 | 33 | | | | 0 | | 357 | 9 | 12 | | 377 | 12 | 9 | | 317 | 17 | 4 | | 428 | 13 | 8 |
| 11 | Lee Boon Keong | Warwick | 205 | 31 | | 371 | 4 | 17 | | 327 | 12 | 9 | | 327 | 16 | 5 | | | | 0 | | | | 0 |
| 12 | Alex Ferron | Swansea | 250 | 29 | | 258 | 7 | 14 | | 302 | 15 | 6 | | | | 0 | | 380 | 12 | 9 | | 310 | 31 | 0 |
| 13 | Matt Capewell | Derby | 175.4 | 29 | | 184 | 11 | 10 | | 403 | 4 | 17 | | | | 0 | | 290 | 19 | 2 | | | | 0 |
| 14 | Chris Mclean | Bath | 171 | 26 | | | | 0 | | | | 0 | | | | 0 | | 404 | 8 | 13 | | 451 | 8 | 13 |
| 15 | Benjamin Scott | Bath | 170.6 | 22 | | | | 0 | | | | 0 | | | | 0 | | 435 | 4 | 17 | | 418 | 16 | 5 |
| 16 | Simon Lewinton | Bath | 210.2 | 21 | | | | 0 | | 415 | 3 | 18 | | | | 0 | | 303 | 18 | 3 | | 333 | 27 | 0 |
| 17 | Zhenyu Du | Bath | 212.4 | 20 | | | | 0 | | 238 | 19 | 2 | | | | 0 | | 402 | 9 | 12 | | 422 | 15 | 6 |
| 18 | Mike Chamberlain | Huddersfield | 166.2 | 20 | | | | 0 | | | | 0 | | 405 | 8 | 13 | | | | 0 | | 426 | 14 | 7 |
| 19 | Jonathan Brownett | Aberystwyth | 98.4 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 492 | 2 | 19 |
| 20 | Matthew Thomason | Derby | 84.4 | 19 | | 422 | 2 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 21 | Adam Chandler | Durham | 92.4 | 18 | | | | 0 | | | | 0 | | 462 | 3 | 18 | | | | 0 | | | | 0 |
| 22 | Jonathan Currie | Southampton | 85.8 | 16 | | | | 0 | | | | 0 | | 429 | 5 | 16 | | | | 0 | | | | 0 |
| 23 | Luke Seagrave | Liverpool | 67.4 | 16 | | 337 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 24 | Toby Scrivener | Swansea | 97 | 15 | | 319 | 6 | 15 | | 166 | 26 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 25 | Matthew Warke | St Andrews | 117.4 | 13 | | | | 0 | | 361 | 8 | 13 | | | | 0 | | | | 0 | | 226 | 40 | 0 |
| 26 | Theo Brayford | Derby | 90.6 | 12 | | 217 | 9 | 12 | | | | 0 | | 236 | 23 | 0 | | | | 0 | | | | 0 |
| 27 | Simon Thomas | Aberystwyth | 89 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 445 | 9 | 12 |
| 28 | Iain McKay | Strathclyde | 118.2 | 11 | | | | 0 | | 345 | 10 | 11 | | | | 0 | | | | 0 | | 246 | 38 | 0 |
| 29 | Oleg Oniscuk | Essex | 88.8 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 444 | 10 | 11 |
| 30 | Daniel Slavin | Durham | 79 | 11 | | | | 0 | | | | 0 | | 395 | 10 | 11 | | | | 0 | | | | 0 |
| 31 | Jack Corps | Heriot-Watt | 77.4 | 11 | | | | 0 | | | | 0 | | | | 0 | | 387 | 10 | 11 | | | | 0 |
| 32 | Dan Woodward | Derby | 37 | 11 | | 185 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 33 | Putu Khorisantono | Bath | 244.4 | 10 | | | | 0 | | 170 | 25 | 0 | | 289 | 20 | 1 | | 348 | 15 | 6 | | 415 | 18 | 3 |
| 34 | Alun Hughes | Aberystwyth | 86 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 430 | 11 | 10 |
| 35 | Oliver Jefferies | Bath | 65.8 | 10 | | | | 0 | | 329 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 |
| 36 | Matt Ajdaakash | Derby | 26 | 9 | | 130 | 12 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 37 | Charles Croft | Huddersfield | 73.4 | 8 | | | | 0 | | | | 0 | | 367 | 13 | 8 | | | | 0 | | | | 0 |
| 38 | James McLaren | Swansea | 73 | 8 | | | | 0 | | | | 0 | | | | 0 | | 365 | 13 | 8 | | | | 0 |
| 39 | William Cook | Strathclyde | 64.6 | 8 | | | | 0 | | 323 | 13 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 40 | Luke Taylor | Derby | 162.4 | 7 | | | | 0 | | 188 | 23 | 0 | | 299 | 19 | 2 | | 325 | 16 | 5 | | | | 0 |
| 41 | Peter Bain | Strathclyde | 63.2 | 7 | | | | 0 | | 316 | 14 | 7 | | | | 0 | | | | 0 | | | | 0 |
| 42 | Sam Thompson | Southampton | 72.2 | 6 | | | | 0 | | | | 0 | | 361 | 15 | 6 | | | | 0 | | | | 0 |
| 43 | Chris Wilkin | Durham | 135.6 | 4 | | | | 0 | | | | 0 | | 318 | 17 | 4 | | | | 0 | | 360 | 24 | 0 |
| 44 | Andrew Chan | Strathclyde | 114.4 | 4 | | | | 0 | | 257 | 17 | 4 | | | | 0 | | | | 0 | | 315 | 30 | 0 |
| 45 | Matthew Green | Keele | 131.4 | 3 | | | | 0 | | | | 0 | | 304 | 18 | 3 | | | | 0 | | 353 | 25 | 0 |
| 46 | Tim Tittensor | Essex | 47.8 | 3 | | | | 0 | | 239 | 18 | 3 | | | | 0 | | | | 0 | | | | 0 |
| 47 | Arpad Kuthy | Dundee | 84.6 | 1 | | | | 0 | | 211 | 21 | 0 | | | | 0 | | 212 | 20 | 1 | | | | 0 |
| 48 | Neil Daimond | Edinburgh | 80 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 400 | 20 | 1 |
| 49 | Dan Collins | Derby | 46.8 | 1 | | | | 0 | | 234 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Amyce Smith-Bannister | Bath | 507 | 100 | | 505 | 1 | 20 | | 505 | 1 | 20 | | 517 | 1 | 20 | | 512 | 1 | 20 | | 496 | 1 | 20 |
| 2 | Roseanne Exell | Derby | 400.8 | 88 | | 278 | 5 | 16 | | 398 | 4 | 17 | | 424 | 3 | 18 | | 429 | 3 | 18 | | 475 | 2 | 19 |
| 3 | Annie White | Oxford | 359 | 72 | | | | 0 | | 436 | 3 | 18 | | 455 | 2 | 19 | | 469 | 2 | 19 | | 435 | 5 | 16 |
| 4 | Colette Bailey | Swansea | 312 | 68 | | 326 | 2 | 19 | | 370 | 6 | 15 | | | | 0 | | 392 | 4 | 17 | | 472 | 4 | 17 |
| 5 | eLiz Robertson | Southampton | 248.6 | 49 | | | | 0 | | 444 | 2 | 19 | | | | 0 | | 370 | 6 | 15 | | 429 | 6 | 15 |
| 6 | Rebbecca Harding | Derby | 181.8 | 42 | | 308 | 4 | 17 | | 269 | 10 | 11 | | | | 0 | | 332 | 7 | 14 | | | | 0 |
| 7 | Viktorija Belak | Sheffield | 165.8 | 34 | | | | 0 | | | | 0 | | 356 | 5 | 16 | | | | 0 | | 473 | 3 | 18 |
| 8 | Elisa Elchlepp | Exeter | 141.2 | 25 | | | | 0 | | 307 | 8 | 13 | | | | 0 | | | | 0 | | 399 | 9 | 12 |
| 9 | Sarah Dickinson | Huddersfield | 114 | 25 | | | | 0 | | | | 0 | | 231 | 6 | 15 | | | | 0 | | 339 | 11 | 10 |
| 10 | Victoria Leadbetter | Derby | 109.2 | 25 | | 247 | 8 | 13 | | 299 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 11 | Jovina Chee | Bath | 119 | 24 | | | | 0 | | 221 | 13 | 8 | | | | 0 | | 374 | 5 | 16 | | | | 0 |
| 12 | Suzanne Reid | Strathclyde | 120.2 | 21 | | | | 0 | | 254 | 11 | 10 | | | | 0 | | | | 0 | | 347 | 10 | 11 |
| 13 | Rhona Coutts | Strathclyde | 99.2 | 20 | | | | 0 | | 222 | 12 | 9 | | | | 0 | | 274 | 10 | 11 | | | | 0 |
| 14 | Samantha Smith | Bath | 62 | 18 | | 310 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 15 | Angela Nixon | Warwick | 60.8 | 18 | | 165 | 9 | 12 | | 139 | 15 | 6 | | | | 0 | | | | 0 | | | | 0 |
| 16 | Ludmilla Orgonasova | Sheffield | 81.2 | 17 | | | | 0 | | | | 0 | | 406 | 4 | 17 | | | | 0 | | | | 0 |
| 17 | Lynsey-Ann Burke | Dundee | 77 | 16 | | | | 0 | | 385 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Charlotte Plunkett | Swansea | 53.6 | 15 | | 268 | 6 | 15 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 19 | Katie Young | Aberystwyth | 85 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 425 | 7 | 14 |
