Full Results for 2010-2011
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2010-2011.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2302 | 49 | | 2313 | 1 | 10 | | 2309 | 1 | 10 | | 2311 | 1 | 10 | | 2275 | 2 | 9 | | 2302 | 1 | 10 |
| 2 | Warwick A | 2281.8 | 44 | | 2255 | 2 | 9 | | 2287 | 3 | 8 | | 2279 | 3 | 8 | | 2292 | 1 | 10 | | 2296 | 2 | 9 |
| 3 | Nottingham A | 2273.8 | 42 | | 2234 | 3 | 8 | | 2297 | 2 | 9 | | 2283 | 2 | 9 | | 2261 | 3 | 8 | | 2294 | 3 | 8 |
| 4 | Loughborough A | 2241 | 31 | | 2226 | 4 | 7 | | 2250 | 4 | 7 | | 2233 | 6 | 5 | | 2229 | 6 | 5 | | 2267 | 4 | 7 |
| 5 | Cambridge A | 2227.6 | 26 | | 2203 | 6 | 5 | | 2226 | 6 | 5 | | 2209 | 8 | 3 | | 2245 | 4 | 7 | | 2255 | 5 | 6 |
| 6 | Imperial A | 2212.2 | 24 | | 2148 | 7 | 4 | | 2206 | 7 | 4 | | 2234 | 5 | 6 | | 2240 | 5 | 6 | | 2233 | 7 | 4 |
| 7 | Birmingham A | 2212.2 | 23 | | 2205 | 5 | 6 | | 2240 | 5 | 6 | | 2230 | 7 | 4 | | 2190 | 7 | 4 | | 2196 | 8 | 3 |
| 8 | Oxford A | 1770 | 18 | | | | 0 | | 2197 | 8 | 3 | | 2235 | 4 | 7 | | 2182 | 8 | 3 | | 2236 | 6 | 5 |
| 9 | Surrey A | 2149.2 | 10 | | 2132 | 8 | 3 | | 2163 | 9 | 2 | | 2172 | 9 | 2 | | 2146 | 9 | 2 | | 2133 | 10 | 1 |
| 10 | Liverpool A | 1348.2 | 6 | | 532 | 9 | 2 | | 2071 | 10 | 1 | | | | 0 | | 2004 | 10 | 1 | | 2134 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Southampton A | 2273 | 50 | | 2271 | 1 | 10 | | 2260 | 1 | 10 | | 2300 | 1 | 10 | | 2289 | 1 | 10 | | 2245 | 1 | 10 |
| 2 | Edinburgh B | 2194.8 | 37 | | 2163 | 2 | 9 | | 2227 | 2 | 9 | | 2238 | 2 | 9 | | 2149 | 8 | 3 | | 2197 | 4 | 7 |
| 3 | Warwick B | 2185.2 | 35 | | 2159 | 3 | 8 | | 2187 | 4 | 7 | | 2162 | 7 | 4 | | 2187 | 4 | 7 | | 2231 | 2 | 9 |
| 4 | Southampton B | 2166.8 | 28 | | 2116 | 6 | 5 | | 2182 | 5 | 6 | | 2182 | 4 | 7 | | 2202 | 3 | 8 | | 2152 | 9 | 2 |
| 5 | Nottingham B | 2122 | 28 | | 1875 | 9 | 2 | | 2202 | 3 | 8 | | 2174 | 5 | 6 | | 2151 | 7 | 4 | | 2208 | 3 | 8 |
| 6 | Bath A | 2145.4 | 23 | | 2157 | 4 | 7 | | 2148 | 6 | 5 | | 2089 | 9 | 2 | | 2156 | 6 | 5 | | 2177 | 7 | 4 |
| 7 | Lancaster A | 2122.2 | 22 | | 2143 | 5 | 6 | | 2024 | 10 | 1 | | 2044 | 10 | 1 | | 2215 | 2 | 9 | | 2185 | 6 | 5 |
| 8 | York A | 1298.6 | 15 | | | | 0 | | | | 0 | | 2186 | 3 | 8 | | 2161 | 5 | 6 | | 2146 | 10 | 1 |
| 9 | Edinburgh C | 2083.6 | 12 | | 1946 | 7 | 4 | | 2129 | 8 | 3 | | 2169 | 6 | 5 | | 2047 | 11 | 0 | | 2127 | 12 | 0 |
| 10 | Cambridge B | 2078 | 10 | | 1866 | 10 | 1 | | 2132 | 7 | 4 | | 2116 | 8 | 3 | | 2133 | 9 | 2 | | 2143 | 11 | 0 |
| 11 | Warwick C | 2057 | 9 | | 1925 | 8 | 3 | | 2075 | 9 | 2 | | 2019 | 11 | 0 | | 2112 | 10 | 1 | | 2154 | 8 | 3 |
| 12 | Sheffield A | 437.4 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2187 | 5 | 6 |
| 13 | Napier A | 1480.6 | 0 | | 1824 | 11 | 0 | | | | 0 | | 1566 | 12 | 0 | | 2015 | 12 | 0 | | 1998 | 15 | 0 |
| 14 | Swansea A | 604.4 | 0 | | | | 0 | | 990 | 11 | 0 | | | | 0 | | | | 0 | | 2032 | 14 | 0 |
| 15 | Exeter A | 418 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2090 | 13 | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Imperial B | 2083.8 | 41 | | 1926 | 4 | 7 | | 2081 | 4 | 7 | | 2106 | 2 | 9 | | 2134 | 3 | 8 | | 2172 | 1 | 10 |
| 2 | Southampton C | 1934.6 | 30 | | 1328 | 8 | 3 | | 2102 | 2 | 9 | | 2089 | 4 | 7 | | 2134 | 2 | 9 | | 2020 | 9 | 2 |
| 3 | Birmingham B | 2009.6 | 29 | | 1937 | 3 | 8 | | 1967 | 7 | 4 | | 2019 | 5 | 6 | | 2005 | 8 | 3 | | 2120 | 3 | 8 |
| 4 | Oxford B | 1678.2 | 29 | | | | 0 | | 2087 | 3 | 8 | | 2103 | 3 | 8 | | 2099 | 4 | 7 | | 2102 | 5 | 6 |
| 5 | Aberdeen A | 1281.8 | 29 | | 2117 | 1 | 10 | | 2160 | 1 | 10 | | | | 0 | | | | 0 | | 2132 | 2 | 9 |
| 6 | Bath B | 2021.8 | 28 | | 1977 | 2 | 9 | | 2041 | 5 | 6 | | 1966 | 8 | 3 | | 2061 | 5 | 6 | | 2064 | 7 | 4 |
| 7 | Keele A | 1309.6 | 27 | | | | 0 | | | | 0 | | 2194 | 1 | 10 | | 2236 | 1 | 10 | | 2118 | 4 | 7 |
| 8 | Loughborough B | 1996.6 | 25 | | 1875 | 5 | 6 | | 2014 | 6 | 5 | | 2016 | 6 | 5 | | 2005 | 7 | 4 | | 2073 | 6 | 5 |
| 9 | Cambridge C | 1674.4 | 16 | | 392 | 9 | 2 | | 1937 | 9 | 2 | | 1990 | 7 | 4 | | 2007 | 6 | 5 | | 2046 | 8 | 3 |
| 10 | Derby A | 1824 | 11 | | 1640 | 6 | 5 | | 1952 | 8 | 3 | | 1818 | 10 | 1 | | 1787 | 9 | 2 | | 1923 | 13 | 0 |
| 11 | Birmingham C | 1775.6 | 8 | | 1541 | 7 | 4 | | 1757 | 10 | 1 | | 1836 | 9 | 2 | | 1787 | 10 | 1 | | 1957 | 12 | 0 |
| 12 | Heriot-Watt A | 401.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2007 | 10 | 1 |
| 13 | York B | 819.6 | 0 | | | | 0 | | | | 0 | | 1722 | 11 | 0 | | 1019 | 11 | 0 | | 1357 | 15 | 0 |
| 14 | Leeds A | 396.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1982 | 11 | 0 |
| 15 | Durham A | 360.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1801 | 14 | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Essex A | 2189 | 46 | | 2189 | 1 | 10 | | 2182 | 2 | 9 | | 2209 | 2 | 9 | | 2200 | 2 | 9 | | 2165 | 2 | 9 |
| 2 | Reading A | 2186.8 | 45 | | 2161 | 2 | 9 | | 2203 | 1 | 10 | | 2230 | 1 | 10 | | 2181 | 3 | 8 | | 2159 | 3 | 8 |
| 3 | London A | 1640.8 | 41 | | 557 | 4 | 7 | | 1082 | 5 | 6 | | 2121 | 3 | 8 | | 2205 | 1 | 10 | | 2239 | 1 | 10 |
| 4 | Oxford C | 1509.2 | 25 | | | | 0 | | 1902 | 3 | 8 | | 1972 | 5 | 6 | | 1646 | 6 | 5 | | 2026 | 5 | 6 |
| 5 | Napier B | 1019.4 | 18 | | 1315 | 3 | 8 | | | | 0 | | 606 | 6 | 5 | | 1588 | 7 | 4 | | 1588 | 10 | 1 |
| 6 | Liverpool B | 1081.6 | 17 | | | | 0 | | 1703 | 4 | 7 | | | | 0 | | 1730 | 5 | 6 | | 1975 | 7 | 4 |
| 7 | Keele B | 1061.6 | 14 | | | | 0 | | | | 0 | | 2015 | 4 | 7 | | 1830 | 4 | 7 | | 1463 | 11 | 0 |
| 8 | Kent A | 415.6 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2078 | 4 | 7 |
| 9 | Sheffield B | 395.8 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1979 | 6 | 5 |
| 10 | Keele C | 137.2 | 4 | | | | 0 | | | | 0 | | 379 | 7 | 4 | | | | 0 | | 307 | 12 | 0 |
| 11 | Dundee A | 355.2 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1776 | 8 | 3 |
| 12 | Exeter B | 338.8 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1694 | 9 | 2 |
| Bradford A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Brunel A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| York C | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Nottingham C | 1774.8 | 39 | | 592 | 13 | 0 | | 2069 | 1 | 10 | | 2064 | 1 | 10 | | 2001 | 2 | 9 | | 2148 | 1 | 10 |
| 2 | Nottingham Trent A | 1627.6 | 34 | | | | 0 | | 2019 | 3 | 8 | | 2039 | 2 | 9 | | 2038 | 1 | 10 | | 2042 | 4 | 7 |
| 3 | Reading B | 1898 | 29 | | 1679 | 4 | 7 | | 2038 | 2 | 9 | | 1893 | 3 | 8 | | 1923 | 7 | 4 | | 1957 | 10 | 1 |
| 4 | Bath C | 1856 | 28 | | 1692 | 3 | 8 | | 1871 | 4 | 7 | | 1837 | 6 | 5 | | 1962 | 3 | 8 | | 1918 | 15 | 0 |
| 5 | Essex B | 1888.4 | 27 | | 1829 | 2 | 9 | | 1851 | 6 | 5 | | 1882 | 4 | 7 | | 1949 | 5 | 6 | | 1931 | 12 | 0 |
| 6 | Imperial C | 1528.6 | 23 | | 40 | 14 | 0 | | 1699 | 9 | 2 | | 1871 | 5 | 6 | | 1957 | 4 | 7 | | 2076 | 3 | 8 |
| 7 | Lancaster B | 1587 | 20 | | 915 | 8 | 3 | | 1736 | 8 | 3 | | 1254 | 17 | 0 | | 1949 | 6 | 5 | | 2081 | 2 | 9 |
| 8 | Essex C | 1686.2 | 11 | | 1438 | 5 | 6 | | 1519 | 14 | 0 | | 1764 | 8 | 3 | | 1839 | 9 | 2 | | 1871 | 17 | 0 |
| 9 | Loughborough C | 1673.4 | 11 | | 1215 | 6 | 5 | | 1869 | 5 | 6 | | 1608 | 11 | 0 | | 1743 | 11 | 0 | | 1932 | 11 | 0 |
| 10 | Aberdeen B | 1013.2 | 10 | | 1870 | 1 | 10 | | 1297 | 18 | 0 | | | | 0 | | | | 0 | | 1899 | 16 | 0 |
| 11 | Nottingham Trent B | 1458 | 9 | | | | 0 | | 1811 | 7 | 4 | | 1817 | 7 | 4 | | 1813 | 10 | 1 | | 1849 | 19 | 0 |
| 12 | Plymouth A | 407.6 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2038 | 5 | 6 |
| 13 | Derby B | 1429 | 5 | | 1138 | 7 | 4 | | 1667 | 10 | 1 | | 1488 | 12 | 0 | | 1582 | 15 | 0 | | 1270 | 39 | 0 |
| 14 | Huddersfield A | 400.6 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2003 | 6 | 5 |
| 15 | Bangor A | 1351.2 | 4 | | | | 0 | | 1343 | 17 | 0 | | 1687 | 10 | 1 | | 1888 | 8 | 3 | | 1838 | 20 | 0 |
| 16 | Strathclyde A | 399.6 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1998 | 7 | 4 |
| 17 | St Andrews A | 395.8 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1979 | 8 | 3 |
| 18 | London B | 1023.6 | 2 | | | | 0 | | | | 0 | | 1692 | 9 | 2 | | 1723 | 12 | 0 | | 1703 | 26 | 0 |
| 19 | Napier C | 417 | 2 | | 891 | 9 | 2 | | | | 0 | | | | 0 | | 632 | 25 | 0 | | 562 | 53 | 0 |
| 20 | Aberystwyth A | 391.4 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1957 | 9 | 2 |
| 21 | Derby C | 1114.2 | 1 | | 794 | 10 | 1 | | 1370 | 16 | 0 | | 1055 | 18 | 0 | | 1390 | 17 | 0 | | 962 | 45 | 0 |
| 22 | Reading C | 1155.8 | 0 | | | | 0 | | 1558 | 13 | 0 | | 1461 | 14 | 0 | | 1293 | 19 | 0 | | 1467 | 34 | 0 |
| 23 | Nottingham Trent C | 1154.8 | 0 | | | | 0 | | 1572 | 12 | 0 | | 1484 | 13 | 0 | | 1587 | 14 | 0 | | 1131 | 42 | 0 |
| 24 | Surrey B | 948.6 | 0 | | 692 | 11 | 0 | | 1595 | 11 | 0 | | 797 | 19 | 0 | | 1317 | 18 | 0 | | 342 | 58 | 0 |
| 25 | Bangor B | 923.2 | 0 | | | | 0 | | 955 | 20 | 0 | | 1383 | 16 | 0 | | 1548 | 16 | 0 | | 730 | 50 | 0 |
| 26 | Liverpool C | 859.4 | 0 | | | | 0 | | 1448 | 15 | 0 | | | | 0 | | 1149 | 21 | 0 | | 1700 | 27 | 0 |
| 27 | East Anglia A | 697.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1681 | 13 | 0 | | 1805 | 21 | 0 |
| 28 | Lancaster C | 651.4 | 0 | | | | 0 | | 488 | 21 | 0 | | | | 0 | | 840 | 23 | 0 | | 1929 | 13 | 0 |
| 29 | Aberdeen C | 644.2 | 0 | | 634 | 12 | 0 | | 956 | 19 | 0 | | | | 0 | | | | 0 | | 1631 | 28 | 0 |
| 30 | London C | 587.8 | 0 | | | | 0 | | | | 0 | | 1415 | 15 | 0 | | 1190 | 20 | 0 | | 334 | 59 | 0 |
| 31 | East Anglia B | 424.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 738 | 24 | 0 | | 1385 | 38 | 0 |
| 32 | Kent B | 385.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1927 | 14 | 0 |
| 33 | St Andrews B | 372.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1863 | 18 | 0 |
| 34 | Northumbria A | 358.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1794 | 22 | 0 |
| 35 | Sheffield C | 354.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1772 | 23 | 0 |
| 36 | MMU Cheshire A | 348.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1744 | 24 | 0 |
| 37 | Sunderland A | 343.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1716 | 25 | 0 |
| 38 | Bangor C | 318.4 | 0 | | | | 0 | | 143 | 23 | 0 | | 517 | 20 | 0 | | 932 | 22 | 0 | | | | 0 |
| 39 | Huddersfield B | 314 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1570 | 29 | 0 |
| 40 | Kent C | 309.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1546 | 30 | 0 |
| 41 | Plymouth B | 300 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1500 | 31 | 0 |
| 42 | Northumbria B | 297.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1487 | 32 | 0 |
| 43 | Aberystwyth B | 296.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1482 | 33 | 0 |
| 44 | St Andrews C | 287.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1436 | 35 | 0 |
| 45 | Strathclyde B | 282.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1414 | 36 | 0 |
| 46 | Heriot-Watt B | 278.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1391 | 37 | 0 |
| 47 | Plymouth C | 251.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1256 | 40 | 0 |
| 48 | Swansea B | 250.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1254 | 41 | 0 |
| 49 | Leeds B | 224 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1120 | 43 | 0 |
| 50 | Durham B | 219 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1095 | 44 | 0 |
| 51 | Exeter C | 179 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 895 | 46 | 0 |
| 52 | Dundee B | 176.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 884 | 47 | 0 |
| 53 | MMU Cheshire B | 165.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 826 | 48 | 0 |
| 54 | Strathclyde C | 162 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 810 | 49 | 0 |
| 55 | Aberystwyth C | 141.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 706 | 51 | 0 |
| 56 | Sunderland B | 141 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 705 | 52 | 0 |
| 57 | Abertay A | 109 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 545 | 54 | 0 |
| 58 | Southampton Solent A | 94.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 472 | 55 | 0 |
| 59 | Dundee C | 83 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 415 | 56 | 0 |
| 60 | Royal Holloway A | 80 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 400 | 57 | 0 |
| 61 | Surrey C | 71.6 | 0 | | | | 0 | | 358 | 22 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 62 | Durham C | 61.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 306 | 60 | 0 |
| 63 | Huddersfield C | 40.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 203 | 61 | 0 |
| 64 | Swansea C | 33.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 166 | 62 | 0 |
| 65 | Northumbria C | 33 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 165 | 63 | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1694 | 50 | | 1640 | 1 | 10 | | 1669 | 1 | 10 | | 1710 | 1 | 10 | | 1729 | 1 | 10 | | 1722 | 1 | 10 |
| 2 | Loughborough A | 665.4 | 35 | | 572 | 2 | 9 | | 1603 | 2 | 9 | | 580 | 2 | 9 | | 572 | 3 | 8 | | | | 0 |
| 3 | Lancaster A | 462.4 | 32 | | | | 0 | | 573 | 4 | 7 | | 578 | 3 | 8 | | 582 | 2 | 9 | | 579 | 3 | 8 |
| 4 | Liverpool A | 332 | 21 | | 554 | 3 | 8 | | 551 | 5 | 6 | | | | 0 | | | | 0 | | 555 | 4 | 7 |
| 5 | Swansea A | 444.4 | 14 | | | | 0 | | 540 | 6 | 5 | | | | 0 | | | | 0 | | 1682 | 2 | 9 |
| 6 | Aberdeen A | 279.6 | 8 | | | | 0 | | 1398 | 3 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 7 | York A | 111.6 | 7 | | | | 0 | | | | 0 | | 558 | 4 | 7 | | | | 0 | | | | 0 |
| 8 | Nottingham A | 109 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 545 | 5 | 6 |
| 9 | Derby A | 51 | 4 | | | | 0 | | 255 | 7 | 4 | | | | 0 | | | | 0 | | | | 0 |
| Sheffield A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Birmingham A | 1003.8 | 46 | | 565 | 1 | 10 | | 1133 | 1 | 10 | | 1106 | 1 | 10 | | 1106 | 2 | 9 | | 1109 | 4 | 7 |
| 2 | Bath A | 866 | 37 | | 534 | 3 | 8 | | 538 | 6 | 5 | | 541 | 5 | 6 | | 1071 | 3 | 8 | | 1646 | 1 | 10 |
| 3 | Surrey A | 559.4 | 32 | | 547 | 2 | 9 | | 557 | 4 | 7 | | 570 | 2 | 9 | | 563 | 4 | 7 | | 560 | 13 | 0 |
| 4 | Edinburgh B | 810.2 | 28 | | | | 0 | | 834 | 2 | 9 | | | | 0 | | 1608 | 1 | 10 | | 1609 | 2 | 9 |
| 5 | Oxford A | 444.2 | 19 | | | | 0 | | 554 | 5 | 6 | | 558 | 3 | 8 | | 545 | 6 | 5 | | 564 | 12 | 0 |
| 6 | Nottingham Trent A | 231.6 | 11 | | | | 0 | | 575 | 3 | 8 | | | | 0 | | | | 0 | | 583 | 8 | 3 |
| 7 | UWIC A | 236 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1180 | 3 | 8 |
| 8 | Keele A | 223.6 | 7 | | | | 0 | | | | 0 | | | | 0 | | 551 | 5 | 6 | | 567 | 10 | 1 |
| 9 | Southampton A | 110.6 | 7 | | | | 0 | | | | 0 | | 553 | 4 | 7 | | | | 0 | | | | 0 |
| 10 | MMU Cheshire A | 150 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 750 | 5 | 6 |
| 11 | Aberystwyth A | 125 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 625 | 6 | 5 |
| 12 | Northumbria A | 116.8 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 584 | 7 | 4 |
| 13 | Warwick A | 81.6 | 4 | | | | 0 | | | | 0 | | | | 0 | | 408 | 7 | 4 | | | | 0 |
| 14 | Portsmouth A | 115.2 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 576 | 9 | 2 |
| 15 | Cardiff A | 113.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 566 | 11 | 0 |
| 16 | Sunderland A | 111.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 557 | 14 | 0 |
| 17 | Plymouth A | 98 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 490 | 15 | 0 |
| 18 | Abertay A | 97.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 489 | 16 | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1565.4 | 49 | | 1356 | 1 | 10 | | 1516 | 2 | 9 | | 1641 | 1 | 10 | | 1672 | 1 | 10 | | 1642 | 1 | 10 |
| 2 | Nottingham A | 1436.8 | 39 | | 1107 | 2 | 9 | | 1526 | 1 | 10 | | 1505 | 3 | 8 | | 1551 | 3 | 8 | | 1495 | 7 | 4 |
| 3 | Birmingham A | 1405.4 | 34 | | 1099 | 3 | 8 | | 1384 | 4 | 7 | | 1487 | 4 | 7 | | 1522 | 5 | 6 | | 1535 | 5 | 6 |
| 4 | Loughborough A | 1193.4 | 30 | | | | 0 | | 1396 | 3 | 8 | | 1530 | 2 | 9 | | 1487 | 6 | 5 | | 1554 | 3 | 8 |
| 5 | Warwick A | 1186.6 | 28 | | | | 0 | | 1366 | 5 | 6 | | 1480 | 5 | 6 | | 1532 | 4 | 7 | | 1555 | 2 | 9 |
| 6 | Southampton A | 1175.6 | 24 | | | | 0 | | 1289 | 7 | 4 | | 1463 | 7 | 4 | | 1580 | 2 | 9 | | 1546 | 4 | 7 |
| 7 | Oxford A | 1158.6 | 19 | | | | 0 | | 1337 | 6 | 5 | | 1476 | 6 | 5 | | 1453 | 7 | 4 | | 1527 | 6 | 5 |
| 8 | Napier A | 708.2 | 12 | | 850 | 4 | 7 | | | | 0 | | 369 | 9 | 2 | | 1189 | 9 | 2 | | 1133 | 10 | 1 |
| 9 | Cambridge A | 1071.4 | 11 | | | | 0 | | 1287 | 8 | 3 | | 1351 | 8 | 3 | | 1398 | 8 | 3 | | 1321 | 9 | 2 |
| 10 | Sheffield A | 286.6 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1433 | 8 | 3 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 1461.2 | 48 | | 1236 | 1 | 10 | | 1410 | 2 | 9 | | 1536 | 1 | 10 | | 1579 | 1 | 10 | | 1545 | 2 | 9 |
| 2 | Bath A | 1366.2 | 42 | | 1048 | 2 | 9 | | 1251 | 5 | 6 | | 1410 | 3 | 8 | | 1522 | 2 | 9 | | 1600 | 1 | 10 |
| 3 | Essex A | 1250 | 30 | | 797 | 5 | 6 | | 1118 | 7 | 4 | | 1383 | 4 | 7 | | 1466 | 3 | 8 | | 1486 | 6 | 5 |
| 4 | Birmingham B | 1266.4 | 27 | | 962 | 4 | 7 | | 1291 | 4 | 7 | | 1293 | 6 | 5 | | 1385 | 6 | 5 | | 1401 | 8 | 3 |
| 5 | Warwick B | 1111 | 26 | | | | 0 | | 1298 | 3 | 8 | | 1367 | 5 | 6 | | 1404 | 5 | 6 | | 1486 | 5 | 6 |
