Full Results for 2010-2011
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2010-2011.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | George Harding | Nottingham | 587.2 | 95 | | 579 | 4 | 17 | | 586 | 2 | 19 | | 592 | 1 | 20 | | 592 | 1 | 20 | | 587 | 2 | 19 |
| 2 | Michael Judd | Essex | 584.2 | 89 | | 584 | 2 | 19 | | 588 | 1 | 20 | | 590 | 2 | 19 | | 580 | 5 | 16 | | 579 | 6 | 15 |
| 3 | Sam Bird | Southampton | 584.4 | 88 | | 585 | 1 | 20 | | 582 | 5 | 16 | | 587 | 3 | 18 | | 586 | 4 | 17 | | 582 | 4 | 17 |
| 4 | Mathew Cole | Loughborough | 583.2 | 83 | | 579 | 4 | 17 | | 579 | 8 | 13 | | 585 | 5 | 16 | | 586 | 3 | 18 | | 587 | 2 | 19 |
| 5 | Andrew Shreeves | Warwick | 581.6 | 82 | | 574 | 7 | 14 | | 579 | 7 | 14 | | 580 | 6 | 15 | | 587 | 2 | 19 | | 588 | 1 | 20 |
| 6 | Erik Rowbotham | Edinburgh | 463.6 | 62 | | 584 | 3 | 18 | | 583 | 3 | 18 | | 570 | 11 | 10 | | | | 0 | | 581 | 5 | 16 |
| 7 | Thomas Cram | Loughborough | 572.6 | 59 | | 563 | 11 | 10 | | 581 | 6 | 15 | | 573 | 8 | 13 | | 568 | 14 | 7 | | 578 | 7 | 14 |
| 8 | Brad Keogh | Southampton | 572.2 | 51 | | 570 | 9 | 12 | | 562 | 18 | 3 | | 586 | 4 | 17 | | 578 | 6 | 15 | | 565 | 17 | 4 |
| 9 | Jorge Lindley | Warwick | 568.6 | 43 | | 558 | 14 | 7 | | 583 | 4 | 17 | | 558 | 24 | 0 | | 574 | 9 | 12 | | 570 | 14 | 7 |
| 10 | Chris Fry | Nottingham | 343.2 | 32 | | | | 0 | | 571 | 9 | 12 | | 567 | 15 | 6 | | 578 | 7 | 14 | | | | 0 |
| 11 | Matt Dale | Warwick | 565.8 | 29 | | 576 | 6 | 15 | | 566 | 16 | 5 | | 552 | 37 | 0 | | 565 | 18 | 3 | | 570 | 15 | 6 |
| 12 | David Jobin | Keele | 342.4 | 27 | | | | 0 | | | | 0 | | 574 | 7 | 14 | | 577 | 8 | 13 | | 561 | 24 | 0 |
| 13 | Richard Whiter | Southampton | 551.4 | 25 | | 565 | 10 | 11 | | 556 | 29 | 0 | | 569 | 12 | 9 | | 566 | 16 | 5 | | 501 | 146 | 0 |
| 14 | Alan Dawson | Warwick | 559 | 24 | | 537 | 37 | 0 | | 551 | 34 | 0 | | 573 | 8 | 13 | | 566 | 15 | 6 | | 568 | 16 | 5 |
| 15 | David Timmins | Oxford | 446 | 23 | | | | 0 | | 547 | 40 | 0 | | 572 | 10 | 11 | | 535 | 66 | 0 | | 576 | 9 | 12 |
| 16 | James Carr | Nottingham | 557.6 | 21 | | 559 | 13 | 8 | | 570 | 10 | 11 | | 550 | 41 | 0 | | 545 | 48 | 0 | | 564 | 19 | 2 |
| 17 | David Middleton-Gear | Nottingham | 341 | 19 | | | | 0 | | 570 | 11 | 10 | | 561 | 21 | 0 | | | | 0 | | 574 | 12 | 9 |
| 18 | Jack Bryant | Birmingham | 561 | 18 | | 561 | 12 | 9 | | 569 | 12 | 9 | | 558 | 24 | 0 | | 555 | 29 | 0 | | 562 | 22 | 0 |
| 19 | Michael Bass | Lancaster | 449.4 | 18 | | 571 | 8 | 13 | | | | 0 | | 564 | 18 | 3 | | 565 | 19 | 2 | | 547 | 56 | 0 |
| 20 | Jordan Muscatello | Imperial | 450.4 | 15 | | | | 0 | | 551 | 35 | 0 | | 561 | 20 | 1 | | 566 | 17 | 4 | | 574 | 11 | 10 |
| 21 | Steven Johnson | Birmingham | 552 | 14 | | 557 | 16 | 5 | | 569 | 12 | 9 | | 542 | 50 | 0 | | 549 | 41 | 0 | | 543 | 71 | 0 |
| 22 | Arjun Kharpal | York | 340 | 13 | | | | 0 | | | | 0 | | 563 | 19 | 2 | | 563 | 21 | 0 | | 574 | 10 | 11 |
| 23 | Jamie Adams | London | 115.4 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 577 | 8 | 13 |
| 24 | Rhys Coombs | Imperial | 557.4 | 12 | | 551 | 21 | 0 | | 566 | 15 | 6 | | 567 | 15 | 6 | | 551 | 36 | 0 | | 552 | 39 | 0 |
| 25 | Jack Sobey | Oxford | 446.4 | 11 | | | | 0 | | 548 | 37 | 0 | | 560 | 22 | 0 | | 573 | 10 | 11 | | 551 | 43 | 0 |
| 26 | Tom Castle | Reading | 553.2 | 10 | | 556 | 17 | 4 | | 560 | 21 | 0 | | 567 | 15 | 6 | | 550 | 37 | 0 | | 533 | 88 | 0 |
| 27 | Douglas Jardine | Edinburgh | 515.4 | 10 | | 383 | 99 | 0 | | 509 | 86 | 0 | | 558 | 26 | 0 | | 573 | 11 | 10 | | 554 | 33 | 0 |
| 28 | Matt McCormack | Lancaster | 436.6 | 9 | | 536 | 38 | 0 | | | | 0 | | 529 | 66 | 0 | | 570 | 12 | 9 | | 548 | 54 | 0 |
| 29 | Jeffery Puckering | Birmingham | 549.8 | 8 | | 540 | 34 | 0 | | 557 | 28 | 0 | | 568 | 13 | 8 | | 544 | 50 | 0 | | 540 | 75 | 0 |
| 30 | Tak Ho | Cambridge | 549.4 | 8 | | 547 | 28 | 0 | | 544 | 44 | 0 | | 529 | 68 | 0 | | 556 | 28 | 0 | | 571 | 13 | 8 |
| 31 | Neil Robson | Keele | 223 | 8 | | | | 0 | | | | 0 | | 546 | 46 | 0 | | 569 | 13 | 8 | | | | 0 |
| 32 | Connor Gallagher | Warwick | 558.8 | 7 | | 546 | 31 | 0 | | 559 | 22 | 0 | | 568 | 14 | 7 | | 560 | 23 | 0 | | 561 | 26 | 0 |
| 33 | James Pike | Aberdeen | 330.6 | 7 | | 536 | 39 | 0 | | 568 | 14 | 7 | | | | 0 | | | | 0 | | 549 | 46 | 0 |
| 34 | David Barnes | London | 553.2 | 6 | | 557 | 15 | 6 | | 559 | 23 | 0 | | 548 | 43 | 0 | | 555 | 29 | 0 | | 547 | 56 | 0 |
| 35 | Ibrahim Al Mohahadi | Reading | 552.2 | 6 | | 554 | 19 | 2 | | 565 | 17 | 4 | | 559 | 23 | 0 | | 538 | 62 | 0 | | 545 | 66 | 0 |
| 36 | Mike Furlong | Loughborough | 557.6 | 4 | | 549 | 23 | 0 | | 554 | 31 | 0 | | 557 | 28 | 0 | | 564 | 20 | 1 | | 564 | 18 | 3 |
| 37 | Kingsley Warren | Cambridge | 485.4 | 3 | | 555 | 18 | 3 | | 522 | 71 | 0 | | 523 | 73 | 0 | | 303 | 207 | 0 | | 524 | 105 | 0 |
| 38 | Tim Craig | Cambridge | 428 | 2 | | 472 | 71 | 0 | | 562 | 19 | 2 | | 547 | 44 | 0 | | | | 0 | | 559 | 28 | 0 |
| 39 | Daniel Maskell | Bath | 440.8 | 1 | | 553 | 20 | 1 | | 552 | 32 | 0 | | | | 0 | | 550 | 40 | 0 | | 549 | 45 | 0 |
| 40 | Colin Affleck | Aberdeen | 321.6 | 1 | | 530 | 46 | 0 | | 561 | 20 | 1 | | | | 0 | | | | 0 | | 517 | 116 | 0 |
| 41 | Rory Campbell | Sheffield | 112.8 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 564 | 20 | 1 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Jenny Jeppsson | Edinburgh | 584.6 | 100 | | 582 | 1 | 20 | | 581 | 1 | 20 | | 588 | 1 | 20 | | 590 | 1 | 20 | | 582 | 1 | 20 |
| 2 | Heather Reynolds | Cambridge | 566.2 | 85 | | 557 | 5 | 16 | | 567 | 3 | 18 | | 565 | 5 | 16 | | 578 | 2 | 19 | | 564 | 5 | 16 |
| 3 | Miglė Petruškevičiūtė | Edinburgh | 457.8 | 70 | | 568 | 4 | 17 | | 562 | 6 | 15 | | 581 | 2 | 19 | | | | 0 | | 578 | 2 | 19 |
| 4 | Lizzie Bell | Edinburgh | 456.2 | 67 | | 573 | 3 | 18 | | 580 | 2 | 19 | | 567 | 4 | 17 | | | | 0 | | 561 | 8 | 13 |
| 5 | Kyshiea George-Steele | Edinburgh | 452 | 64 | | 574 | 2 | 19 | | 565 | 4 | 17 | | 572 | 3 | 18 | | | | 0 | | 549 | 11 | 10 |
| 6 | Ellie Dyson | Nottingham Trent | 446 | 57 | | | | 0 | | 555 | 10 | 11 | | 556 | 9 | 12 | | 554 | 4 | 17 | | 565 | 4 | 17 |
| 7 | Nicola Turner | Nottingham | 549.8 | 56 | | 532 | 13 | 8 | | 550 | 12 | 9 | | 552 | 13 | 8 | | 546 | 8 | 13 | | 569 | 3 | 18 |
| 8 | Laura Bell | Nottingham | 444.2 | 54 | | 541 | 10 | 11 | | 555 | 8 | 13 | | 563 | 6 | 15 | | | | 0 | | 562 | 6 | 15 |
| 9 | Zoe Hawken | Birmingham | 548.2 | 51 | | 547 | 8 | 13 | | 545 | 14 | 7 | | 562 | 7 | 14 | | 542 | 11 | 10 | | 545 | 14 | 7 |
| 10 | Charlotte Whitlock | Southampton | 547 | 46 | | 540 | 11 | 10 | | 544 | 17 | 4 | | 558 | 8 | 13 | | 553 | 6 | 15 | | 540 | 17 | 4 |
| 11 | Jess Mead | Southampton | 547 | 44 | | 551 | 7 | 14 | | 545 | 13 | 8 | | 548 | 16 | 5 | | 551 | 7 | 14 | | 540 | 18 | 3 |
| 12 | Monica Blanco | London | 337.4 | 42 | | | | 0 | | | | 0 | | 555 | 11 | 10 | | 570 | 3 | 18 | | 562 | 7 | 14 |
| 13 | Gina Whitlock | Southampton | 540.4 | 40 | | 501 | 22 | 0 | | 560 | 7 | 14 | | 544 | 18 | 3 | | 545 | 9 | 12 | | 552 | 10 | 11 |
| 14 | Charlie Birch | Nottingham | 543.8 | 37 | | 555 | 6 | 15 | | 540 | 19 | 2 | | 533 | 21 | 0 | | 543 | 10 | 11 | | 548 | 12 | 9 |
| 15 | Rachael Hutchison | Warwick | 544 | 35 | | 546 | 9 | 12 | | 553 | 11 | 10 | | 548 | 17 | 4 | | 538 | 12 | 9 | | 535 | 23 | 0 |
| 16 | Lucy Bonner | York | 329.8 | 31 | | | | 0 | | | | 0 | | 549 | 14 | 7 | | 554 | 5 | 16 | | 546 | 13 | 8 |
| 17 | Rebecca Westwood | Edinburgh | 432.4 | 28 | | 519 | 16 | 5 | | 544 | 15 | 6 | | 556 | 10 | 11 | | | | 0 | | 543 | 15 | 6 |
| 18 | Lauren Hicks | Oxford | 325.8 | 20 | | | | 0 | | 544 | 15 | 6 | | 549 | 15 | 6 | | 536 | 13 | 8 | | | | 0 |
| 19 | Jennifer Richards | Edinburgh | 273.8 | 16 | | 380 | 36 | 0 | | 565 | 5 | 16 | | 424 | 52 | 0 | | | | 0 | | | | 0 |
| 20 | Amyce Smith-Bannister | Bath | 321 | 12 | | 539 | 12 | 9 | | 541 | 18 | 3 | | 525 | 25 | 0 | | | | 0 | | | | 0 |
| 21 | Sarah Smith | Derby | 111 | 12 | | | | 0 | | 555 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 22 | Magdalena Skowron | Aberystwyth | 110.8 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 554 | 9 | 12 |
| 23 | Rachael Wilner | Essex | 526.4 | 10 | | 529 | 14 | 7 | | 523 | 26 | 0 | | 536 | 20 | 1 | | 526 | 19 | 2 | | 518 | 37 | 0 |
| 24 | Helen Keyworth | Surrey | 315 | 9 | | | | 0 | | 525 | 24 | 0 | | 554 | 12 | 9 | | 496 | 33 | 0 | | | | 0 |
| 25 | Jenn Archibald | Edinburgh | 478.2 | 7 | | 392 | 35 | 0 | | 448 | 48 | 0 | | 489 | 36 | 0 | | 534 | 14 | 7 | | 528 | 29 | 0 |
| 26 | Julie Chenery | Reading | 211 | 7 | | 529 | 14 | 7 | | 526 | 23 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 27 | Otava Piha | Cambridge | 524 | 6 | | 518 | 17 | 4 | | 535 | 20 | 1 | | 522 | 27 | 0 | | 523 | 20 | 1 | | 522 | 32 | 0 |
| 28 | Jackie Salzer | Oxford | 420.4 | 6 | | | | 0 | | 504 | 34 | 0 | | 528 | 23 | 0 | | 531 | 17 | 4 | | 539 | 19 | 2 |
| 29 | Jennifer Whitby | Oxford | 418.2 | 6 | | | | 0 | | 524 | 25 | 0 | | 515 | 29 | 0 | | 533 | 15 | 6 | | 519 | 36 | 0 |
| 30 | Imola Cseke | Edinburgh | 490.4 | 5 | | 419 | 31 | 0 | | 441 | 50 | 0 | | 528 | 24 | 0 | | 531 | 16 | 5 | | 533 | 26 | 0 |
| 31 | Bethany Woodcock | Huddersfield | 108.2 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 541 | 16 | 5 |
| 32 | Laura Oxley | Warwick | 510.2 | 3 | | 470 | 29 | 0 | | 501 | 38 | 0 | | 516 | 28 | 0 | | 530 | 18 | 3 | | 534 | 25 | 0 |
| 33 | Hope Greenwood | Edinburgh | 316.4 | 3 | | 518 | 18 | 3 | | 533 | 21 | 0 | | 531 | 22 | 0 | | | | 0 | | | | 0 |
| 34 | Laura Church | Loughborough | 514.2 | 2 | | 511 | 20 | 1 | | 513 | 29 | 0 | | 500 | 32 | 0 | | 509 | 28 | 0 | | 538 | 20 | 1 |
| 35 | Charlotte Boatman | York | 211.2 | 2 | | | | 0 | | | | 0 | | 544 | 19 | 2 | | 512 | 25 | 0 | | | | 0 |
| 36 | Véronique Heijnsbroek | Aberdeen | 210.8 | 2 | | 518 | 19 | 2 | | | | 0 | | | | 0 | | | | 0 | | 536 | 22 | 0 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | James Annall | Bath | 527.2 | 99 | | 511 | 2 | 19 | | 524 | 1 | 20 | | 522 | 1 | 20 | | 536 | 1 | 20 | | 543 | 1 | 20 |
| 2 | Andrew Buchan | Loughborough | 513.4 | 96 | | 526 | 1 | 20 | | 511 | 2 | 19 | | 504 | 2 | 19 | | 511 | 2 | 19 | | 515 | 2 | 19 |
| 3 | Oleg Oniscuk | Essex | 461.4 | 72 | | 448 | 4 | 17 | | 466 | 7 | 14 | | 445 | 7 | 14 | | 477 | 5 | 16 | | 471 | 10 | 11 |
| 4 | Chris Mclean | Bath | 380.4 | 65 | | 451 | 3 | 18 | | 496 | 4 | 17 | | | | 0 | | 478 | 3 | 18 | | 477 | 9 | 12 |
| 5 | Jack Nurpetlian | Warwick | 361.4 | 47 | | 441 | 5 | 16 | | 473 | 6 | 15 | | | | 0 | | 433 | 9 | 12 | | 460 | 17 | 4 |
| 6 | Putu Khorisantono | Bath | 344 | 45 | | 404 | 8 | 13 | | 439 | 10 | 11 | | 477 | 4 | 17 | | 400 | 17 | 4 | | | | 0 |
| 7 | Tapiwa Chiwaridzo | Loughborough | 281.8 | 42 | | | | 0 | | 421 | 12 | 9 | | 499 | 3 | 18 | | | | 0 | | 489 | 6 | 15 |
| 8 | Jacob Kerr | Warwick | 352.4 | 37 | | | | 0 | | 413 | 15 | 6 | | 462 | 5 | 16 | | 423 | 12 | 9 | | 464 | 15 | 6 |
| 9 | Levi Schrama | Bangor | 333.2 | 36 | | | | 0 | | 358 | 18 | 3 | | 413 | 9 | 12 | | 426 | 10 | 11 | | 469 | 11 | 10 |
| 10 | Chris Watters | Aberdeen | 200.4 | 35 | | | | 0 | | 506 | 3 | 18 | | | | 0 | | | | 0 | | 496 | 4 | 17 |
| 11 | Chris Newberry | Derby | 365.8 | 34 | | 432 | 6 | 15 | | 445 | 8 | 13 | | 342 | 21 | 0 | | 406 | 15 | 6 | | 204 | 54 | 0 |
| 12 | Ian Cairns | Edinburgh | 329.6 | 34 | | | | 0 | | 286 | 25 | 0 | | 447 | 6 | 15 | | 478 | 3 | 18 | | 437 | 20 | 1 |
| 13 | Alan Dawson | Warwick | 228.2 | 32 | | 299 | 10 | 11 | | 434 | 11 | 10 | | 408 | 10 | 11 | | | | 0 | | | | 0 |
| 14 | James Wheatley | Essex | 315.2 | 31 | | | | 0 | | 341 | 21 | 0 | | 281 | 23 | 0 | | 461 | 6 | 15 | | 493 | 5 | 16 |
| 15 | Zhenyu Du | Bath | 268.2 | 31 | | | | 0 | | | | 0 | | 437 | 8 | 13 | | 441 | 8 | 13 | | 463 | 16 | 5 |
| 16 | Mehrdad Behroozi | Liverpool | 260.8 | 31 | | | | 0 | | 376 | 17 | 4 | | | | 0 | | 447 | 7 | 14 | | 481 | 8 | 13 |
| 17 | Matt Butler | Nottingham | 332.6 | 25 | | | | 0 | | 414 | 14 | 7 | | 382 | 15 | 6 | | 426 | 11 | 10 | | 441 | 19 | 2 |
| 18 | Alex Ferron | Swansea | 190 | 24 | | | | 0 | | 482 | 5 | 16 | | | | 0 | | | | 0 | | 468 | 13 | 8 |
| 19 | Espen Sjøberg | Essex | 331.6 | 21 | | 252 | 12 | 9 | | 286 | 26 | 0 | | 382 | 14 | 7 | | 400 | 16 | 5 | | 338 | 35 | 0 |
| 20 | Oli Davis | Surrey | 172.8 | 20 | | | | 0 | | 442 | 9 | 12 | | | | 0 | | 422 | 13 | 8 | | | | 0 |
| 21 | Jonathan Brownett | Aberystwyth | 99.4 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 497 | 3 | 18 |
| 22 | Stanislaw Kostka | Bangor | 287.8 | 17 | | | | 0 | | 228 | 31 | 0 | | 396 | 11 | 10 | | 412 | 14 | 7 | | 403 | 24 | 0 |
| 23 | Daniel Paterson | Bath | 96.4 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 482 | 7 | 14 |
| 24 | Jonathan Helmore | Surrey | 81.6 | 14 | | 408 | 7 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 25 | Chris Dobbs | Loughborough | 307.6 | 13 | | | | 0 | | 384 | 16 | 5 | | 367 | 16 | 5 | | 395 | 18 | 3 | | 392 | 27 | 0 |
| 26 | Matt Cranham | Warwick | 65 | 12 | | 325 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 27 | Chris Bullivant | Derby | 222.2 | 11 | | | | 0 | | 335 | 22 | 0 | | 389 | 12 | 9 | | 387 | 19 | 2 | | | | 0 |
| 28 | Matt Ajdaakash | Derby | 52.4 | 10 | | 262 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 29 | Bolong Yu | Essex | 214.6 | 9 | | | | 0 | | | | 0 | | 383 | 13 | 8 | | 380 | 20 | 1 | | 310 | 41 | 0 |
| 30 | Alexander Gilliland | Edinburgh | 93.6 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 468 | 12 | 9 |
| 31 | Alex Packer | Derby | 158.4 | 8 | | 225 | 13 | 8 | | 209 | 34 | 0 | | | | 0 | | 358 | 22 | 0 | | | | 0 |
| 32 | Christopher Blake | Warwick | 84 | 8 | | | | 0 | | 420 | 13 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 33 | Oskars Dzelme | MMU Cheshire | 93.4 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 467 | 14 | 7 |
| 34 | Philip Wallbank | Derby | 43.2 | 7 | | 216 | 14 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 35 | Christopher Guerin | Warwick | 267.2 | 6 | | 209 | 15 | 6 | | 228 | 32 | 0 | | 296 | 22 | 0 | | 312 | 25 | 0 | | 291 | 43 | 0 |
| 36 | Aditya Sahu | Bath | 172 | 5 | | 199 | 17 | 4 | | 316 | 23 | 0 | | 345 | 20 | 1 | | | | 0 | | | | 0 |
| 37 | Luke Cannon | Essex | 41.4 | 5 | | 207 | 16 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 38 | Stuart Willis | Bangor | 72.8 | 4 | | | | 0 | | | | 0 | | 364 | 17 | 4 | | | | 0 | | | | 0 |
| 39 | Ian Merryweather | Essex | 269 | 3 | | | | 0 | | 237 | 29 | 0 | | 363 | 18 | 3 | | 352 | 24 | 0 | | 393 | 26 | 0 |
| 40 | Jon Harwell | St Andrews | 91.6 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 458 | 18 | 3 |
| 41 | Laurie Brown | Derby | 50.6 | 3 | | 139 | 18 | 3 | | 114 | 37 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 42 | Shaun Morris | Bangor | 114.4 | 2 | | | | 0 | | 224 | 33 | 0 | | 348 | 19 | 2 | | | | 0 | | | | 0 |
| 43 | Raphael Kennedy | Loughborough | 70.2 | 2 | | | | 0 | | 351 | 19 | 2 | | | | 0 | | | | 0 | | | | 0 |
| 44 | Dan Saxton | Derby | 64.6 | 2 | | 128 | 19 | 2 | | | | 0 | | 195 | 24 | 0 | | | | 0 | | | | 0 |
| 45 | Thomas Wright | Lancaster | 69.4 | 1 | | | | 0 | | 347 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Amyce Smith-Bannister | Bath | 514.2 | 98 | | 527 | 1 | 20 | | 507 | 2 | 19 | | 498 | 1 | 20 | | 525 | 1 | 20 | | 514 | 2 | 19 |
| 2 | Lexi Elliott | Southampton | 451.2 | 85 | | 395 | 4 | 17 | | 445 | 4 | 17 | | 485 | 2 | 19 | | 482 | 3 | 18 | | 449 | 7 | 14 |
| 3 | Roseanne Exell | Derby | 414.4 | 83 | | 401 | 3 | 18 | | 373 | 6 | 15 | | 396 | 4 | 17 | | 426 | 5 | 16 | | 476 | 4 | 17 |
| 4 | Annie White | Oxford | 393.4 | 75 | | | | 0 | | 483 | 3 | 18 | | 476 | 3 | 18 | | 488 | 2 | 19 | | 520 | 1 | 20 |
| 5 | Jocelyn Sarsby | Birmingham | 327.8 | 63 | | 379 | 5 | 16 | | 373 | 6 | 15 | | | | 0 | | 434 | 4 | 17 | | 453 | 6 | 15 |
| 6 | Octavia Quinn | Derby | 275.6 | 53 | | 124 | 9 | 12 | | 338 | 8 | 13 | | 252 | 8 | 13 | | 368 | 6 | 15 | | 296 | 23 | 0 |
| 7 | Lucie Halova | Derby | 255 | 46 | | 164 | 8 | 13 | | 324 | 9 | 12 | | 255 | 7 | 14 | | 257 | 14 | 7 | | 275 | 25 | 0 |
| 8 | Lauren Gordon | Derby | 241.2 | 41 | | 186 | 6 | 15 | | 217 | 15 | 6 | | 229 | 10 | 11 | | 273 | 12 | 9 | | 301 | 22 | 0 |
| 9 | Harriet Jackson | Derby | 221 | 40 | | 167 | 7 | 14 | | 319 | 10 | 11 | | | | 0 | | 263 | 13 | 8 | | 356 | 14 | 7 |
| 10 | Isobel Barrett | Derby | 231.2 | 38 | | | | 0 | | 282 | 11 | 10 | | 232 | 9 | 12 | | 325 | 9 | 12 | | 317 | 17 | 4 |
| 11 | Colette Bailey | Swansea | 197.8 | 38 | | | | 0 | | 508 | 1 | 20 | | | | 0 | | | | 0 | | 481 | 3 | 18 |
| 12 | Laura Brooks | Derby | 110.8 | 24 | | | | 0 | | 268 | 13 | 8 | | 286 | 5 | 16 | | | | 0 | | | | 0 |
| 13 | Hannah Bell | Bangor | 137 | 20 | | | | 0 | | | | 0 | | | | 0 | | 309 | 11 | 10 | | 376 | 11 | 10 |
| 14 | Kirsty Carter | Bath | 95 | 20 | | | | 0 | | 215 | 16 | 5 | | 260 | 6 | 15 | | | | 0 | | | | 0 |
| 15 | Samantha Smith | Bath | 80.4 | 19 | | 402 | 2 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 16 | Samantha Moss | Southampton Solent | 94.4 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 472 | 5 | 16 |
| 17 | Rosie Excell | Derby | 83 | 16 | | | | 0 | | 415 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Naomi Bacon | Liverpool | 72 | 14 | | | | 0 | | | | 0 | | | | 0 | | 360 | 7 | 14 | | | | 0 |
| 19 | Sarah Dickinson | Huddersfield | 84.4 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 422 | 8 | 13 |
| 20 | kayleigh ayers | Bangor | 71.6 | 13 | | | | 0 | | | | 0 | | | | 0 | | 358 | 8 | 13 | | | | 0 |
| 21 | Bethan Sullivan | Aberystwyth | 82.4 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 412 | 9 | 12 |
| 22 | Catriona Cunningham | Aberdeen | 76.4 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 382 | 10 | 11 |
| 23 | Laura Brookes | Derby | 62.4 | 11 | | | | 0 | | | | 0 | | | | 0 | | 312 | 10 | 11 | | | | 0 |
| 24 | Jackie Morris | Heriot-Watt | 74 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 370 | 12 | 9 |
| 25 | Alex Schnauber | Loughborough | 54 | 9 | | | | 0 | | 270 | 12 | 9 | | | | 0 | | | | 0 | | | | 0 |
| 26 | Rhona Coutts | Strathclyde | 72.2 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 361 | 13 | 8 |
| 27 | Naomi Gomez | Liverpool | 47 | 7 | | | | 0 | | 235 | 14 | 7 | | | | 0 | | | | 0 | | | | 0 |
| 28 | Claire Bailey | Keele | 68 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 340 | 15 | 6 |
| 29 | Izabella Kordas | Aberdeen | 66.4 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 332 | 16 | 5 |
| 30 | Hannah Potten | Liverpool | 22.8 | 4 | | | | 0 | | 114 | 17 | 4 | | | | 0 | | | | 0 | | | | 0 |
| 31 | Gwenan Evans | Swansea | 63.2 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 316 | 18 | 3 |
| 32 | Megan Proctor | East Anglia | 63.2 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 316 | 19 | 2 |
| 33 | Milan Thomas | Swansea | 62.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 312 | 20 | 1 |
Senior Male Compound League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Stefan Gies | Edinburgh | 577 | 93 | | 578 | 1 | 20 | | 575 | 1 | 20 | | 576 | 3 | 18 | | 584 | 1 | 20 | | 572 | 6 | 15 |
