Full Results for 2011-2012
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2011-2012.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2279.4 | 45 | | 2288 | 1 | 10 | | 2308 | 1 | 10 | | 2250 | 3 | 8 | | 2283 | 3 | 8 | | 2268 | 2 | 9 |
| 2 | Warwick A | 2279.8 | 44 | | 2244 | 3 | 8 | | 2298 | 2 | 9 | | 2295 | 1 | 10 | | 2295 | 2 | 9 | | 2267 | 3 | 8 |
| 3 | Southampton A | 2257 | 41 | | 2258 | 2 | 9 | | 2252 | 4 | 7 | | 2260 | 2 | 9 | | 2247 | 5 | 6 | | 2268 | 1 | 10 |
| 4 | Oxford A | 2247.2 | 34 | | 2234 | 4 | 7 | | 2246 | 5 | 6 | | 2241 | 4 | 7 | | 2262 | 4 | 7 | | 2253 | 4 | 7 |
| 5 | Nottingham A | 1666.8 | 26 | | 1549 | 8 | 3 | | 2259 | 3 | 8 | | | | 0 | | 2318 | 1 | 10 | | 2208 | 6 | 5 |
| 6 | Cambridge A | 2215.8 | 24 | | 2195 | 6 | 5 | | 2241 | 6 | 5 | | 2225 | 5 | 6 | | 2233 | 7 | 4 | | 2185 | 7 | 4 |
| 7 | Loughborough A | 2208.2 | 22 | | 2202 | 5 | 6 | | 2220 | 7 | 4 | | 2185 | 8 | 3 | | 2221 | 8 | 3 | | 2213 | 5 | 6 |
| 8 | Birmingham A | 2185 | 19 | | 2173 | 7 | 4 | | 2175 | 8 | 3 | | 2190 | 7 | 4 | | 2236 | 6 | 5 | | 2151 | 8 | 3 |
| 9 | Imperial A | 1278.2 | 10 | | 538 | 10 | 1 | | 1076 | 10 | 1 | | 2201 | 6 | 5 | | 2188 | 9 | 2 | | 388 | 10 | 1 |
| 10 | Surrey A | 1727.8 | 9 | | 1376 | 9 | 2 | | 1170 | 9 | 2 | | 2002 | 9 | 2 | | 2082 | 10 | 1 | | 2009 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Warwick B | 2224.4 | 50 | | 2201 | 1 | 10 | | 2245 | 1 | 10 | | 2210 | 1 | 10 | | 2245 | 1 | 10 | | 2221 | 1 | 10 |
| 2 | Edinburgh B | 2198.2 | 40 | | 2188 | 3 | 8 | | 2241 | 2 | 9 | | 2170 | 4 | 7 | | 2223 | 2 | 9 | | 2169 | 4 | 7 |
| 3 | Southampton B | 2165.2 | 36 | | 2137 | 4 | 7 | | 2140 | 6 | 5 | | 2195 | 2 | 9 | | 2184 | 4 | 7 | | 2170 | 3 | 8 |
| 4 | Bath A | 2168.2 | 31 | | 2200 | 2 | 9 | | 2120 | 7 | 4 | | 2181 | 3 | 8 | | 2172 | 7 | 4 | | 2168 | 5 | 6 |
| 5 | Warwick C | 2146.8 | 26 | | 2077 | 7 | 4 | | 2197 | 3 | 8 | | 2137 | 6 | 5 | | 2183 | 5 | 6 | | 2140 | 8 | 3 |
| 6 | Lancaster A | 1398.6 | 21 | | | | 0 | | 499 | 12 | 0 | | 2100 | 7 | 4 | | 2192 | 3 | 8 | | 2202 | 2 | 9 |
| 7 | Liverpool A | 2139.4 | 20 | | 2134 | 5 | 6 | | 2117 | 8 | 3 | | 2153 | 5 | 6 | | 2128 | 12 | 0 | | 2165 | 6 | 5 |
| 8 | Napier A | 2133.6 | 20 | | 2063 | 8 | 3 | | 2180 | 4 | 7 | | 2091 | 8 | 3 | | 2171 | 8 | 3 | | 2163 | 7 | 4 |
| 9 | Edinburgh C | 1879 | 9 | | 2095 | 6 | 5 | | 2081 | 10 | 1 | | 2078 | 10 | 1 | | 2160 | 9 | 2 | | 981 | 12 | 0 |
| 10 | Cambridge B | 1666.2 | 6 | | | | 0 | | 2156 | 5 | 6 | | 2063 | 11 | 0 | | 2137 | 11 | 0 | | 1975 | 11 | 0 |
| 11 | Nottingham B | 1479.6 | 6 | | 1137 | 10 | 1 | | 2085 | 9 | 2 | | | | 0 | | 2150 | 10 | 1 | | 2026 | 9 | 2 |
| 12 | Southampton C | 1977.4 | 5 | | 1779 | 9 | 2 | | 1965 | 11 | 0 | | 2081 | 9 | 2 | | 2063 | 14 | 0 | | 1999 | 10 | 1 |
| 13 | Sheffield A | 436.4 | 5 | | | | 0 | | | | 0 | | | | 0 | | 2182 | 6 | 5 | | | | 0 |
| 14 | Imperial B | 776.8 | 0 | | | | 0 | | | | 0 | | 1900 | 12 | 0 | | 1984 | 15 | 0 | | | | 0 |
| 15 | York A | 418.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 2092 | 13 | 0 | | | | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Reading A | 2201.2 | 50 | | 2132 | 1 | 10 | | 2190 | 1 | 10 | | 2238 | 1 | 10 | | 2217 | 1 | 10 | | 2229 | 1 | 10 |
| 2 | Derby A | 2115.6 | 37 | | 2131 | 2 | 9 | | 2175 | 2 | 9 | | 2059 | 3 | 8 | | 2106 | 9 | 2 | | 2107 | 2 | 9 |
| 3 | Birmingham B | 2086 | 34 | | 2004 | 3 | 8 | | 2087 | 8 | 3 | | 2091 | 2 | 9 | | 2166 | 3 | 8 | | 2082 | 5 | 6 |
| 4 | Swansea A | 1688 | 27 | | | | 0 | | 2160 | 3 | 8 | | 2057 | 4 | 7 | | 2163 | 4 | 7 | | 2060 | 6 | 5 |
| 5 | Oxford B | 1758.8 | 26 | | 486 | 8 | 3 | | 2127 | 4 | 7 | | 2009 | 8 | 3 | | 2170 | 2 | 9 | | 2002 | 7 | 4 |
| 6 | Loughborough B | 1867.4 | 23 | | 1022 | 7 | 4 | | 2106 | 6 | 5 | | 2010 | 7 | 4 | | 2117 | 8 | 3 | | 2082 | 4 | 7 |
| 7 | Exeter A | 1660 | 18 | | | | 0 | | 2092 | 7 | 4 | | 2055 | 5 | 6 | | 2070 | 11 | 0 | | 2083 | 3 | 8 |
| 8 | Birmingham C | 1987.6 | 17 | | 1853 | 4 | 7 | | 2016 | 9 | 2 | | 2025 | 6 | 5 | | 2093 | 10 | 1 | | 1951 | 9 | 2 |
| 9 | Essex A | 1407 | 13 | | 1853 | 5 | 6 | | 1986 | 10 | 1 | | 1058 | 11 | 0 | | 2138 | 5 | 6 | | | | 0 |
| 10 | Aberdeen A | 850.8 | 11 | | | | 0 | | 2122 | 5 | 6 | | | | 0 | | 2132 | 6 | 5 | | | | 0 |
| 11 | Bath B | 1865.6 | 10 | | 1476 | 6 | 5 | | 1924 | 13 | 0 | | 1979 | 9 | 2 | | 1961 | 13 | 0 | | 1988 | 8 | 3 |
| 12 | Keele A | 424.4 | 4 | | | | 0 | | | | 0 | | | | 0 | | 2122 | 7 | 4 | | | | 0 |
| 13 | Cambridge C | 1155.8 | 2 | | | | 0 | | 1960 | 12 | 0 | | 1413 | 10 | 1 | | 2037 | 12 | 0 | | 369 | 10 | 1 |
| 14 | Heriot-Watt A | 392.2 | 0 | | | | 0 | | 1961 | 11 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 15 | York B | 292.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1463 | 14 | 0 | | | | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | London A | 2190 | 50 | | 2132 | 1 | 10 | | 2218 | 1 | 10 | | 2209 | 1 | 10 | | 2200 | 1 | 10 | | 2191 | 1 | 10 |
| 2 | Durham A | 2143.2 | 44 | | 2071 | 2 | 9 | | 2140 | 2 | 9 | | 2192 | 2 | 9 | | 2174 | 3 | 8 | | 2139 | 2 | 9 |
| 3 | Napier B | 1876.2 | 30 | | 1751 | 3 | 8 | | 1853 | 7 | 4 | | 1762 | 5 | 6 | | 1987 | 6 | 5 | | 2028 | 4 | 7 |
| 4 | Liverpool B | 1846.4 | 27 | | 1669 | 4 | 7 | | 1913 | 6 | 5 | | 1833 | 4 | 7 | | 1901 | 9 | 2 | | 1916 | 5 | 6 |
| 5 | Nottingham Trent A | 1288.2 | 25 | | | | 0 | | 2136 | 3 | 8 | | | | 0 | | 2191 | 2 | 9 | | 2114 | 3 | 8 |
| 6 | Oxford C | 1257.6 | 20 | | | | 0 | | 1966 | 5 | 6 | | 889 | 7 | 4 | | 2054 | 4 | 7 | | 1379 | 8 | 3 |
| 7 | Nottingham C | 1218.8 | 17 | | 492 | 5 | 6 | | 1749 | 9 | 2 | | | | 0 | | 1985 | 7 | 4 | | 1868 | 6 | 5 |
| 8 | Exeter B | 1374.6 | 12 | | | | 0 | | 1784 | 8 | 3 | | 1690 | 6 | 5 | | 1657 | 13 | 0 | | 1742 | 7 | 4 |
| 9 | Reading B | 1047.2 | 11 | | | | 0 | | 322 | 10 | 1 | | 1865 | 3 | 8 | | 1702 | 12 | 0 | | 1347 | 9 | 2 |
| 10 | Dundee A | 805.2 | 10 | | | | 0 | | 2052 | 4 | 7 | | | | 0 | | 1974 | 8 | 3 | | | | 0 |
| 11 | Sheffield B | 403 | 6 | | | | 0 | | | | 0 | | | | 0 | | 2015 | 5 | 6 | | | | 0 |
| 12 | Leeds A | 379.8 | 1 | | | | 0 | | | | 0 | | | | 0 | | 1899 | 10 | 1 | | | | 0 |
| 13 | Keele B | 358.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1791 | 11 | 0 | | | | 0 |
| 14 | Keele C | 170.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 854 | 14 | 0 | | | | 0 |
| Kent A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Queen Mary, London A | 1616.8 | 32 | | | | 0 | | 1827 | 9 | 2 | | 2007 | 1 | 10 | | 2071 | 1 | 10 | | 2179 | 1 | 10 |
| 2 | Derby B | 1908.6 | 31 | | 1824 | 2 | 9 | | 2033 | 2 | 9 | | 1825 | 6 | 5 | | 1930 | 10 | 1 | | 1931 | 4 | 7 |
| 3 | London B | 1743 | 29 | | 915 | 6 | 5 | | 1788 | 12 | 0 | | 1975 | 3 | 8 | | 2010 | 4 | 7 | | 2027 | 2 | 9 |
| 4 | Sussex A | 1579 | 27 | | 1410 | 4 | 7 | | 2011 | 3 | 8 | | 1981 | 2 | 9 | | 1961 | 8 | 3 | | 532 | 23 | 0 |
| 5 | Loughborough C | 1513 | 22 | | | | 0 | | 1926 | 4 | 7 | | 1716 | 9 | 2 | | 2038 | 3 | 8 | | 1885 | 6 | 5 |
| 6 | Nottingham Trent B | 1187.8 | 22 | | | | 0 | | 1901 | 6 | 5 | | | | 0 | | 2061 | 2 | 9 | | 1977 | 3 | 8 |
| 7 | Bangor A | 1587 | 20 | | 1826 | 1 | 10 | | 1893 | 8 | 3 | | 1912 | 4 | 7 | | 1928 | 11 | 0 | | 376 | 24 | 0 |
| 8 | Strathclyde A | 809 | 15 | | | | 0 | | 2072 | 1 | 10 | | | | 0 | | 1973 | 6 | 5 | | | | 0 |
| 9 | Surrey B | 1210 | 9 | | 638 | 8 | 3 | | | | 0 | | 1798 | 7 | 4 | | 1765 | 25 | 0 | | 1849 | 9 | 2 |
| 10 | Lancaster B | 1133.6 | 9 | | | | 0 | | | | 0 | | 1900 | 5 | 6 | | 1903 | 16 | 0 | | 1865 | 8 | 3 |
| 11 | Derby C | 1408 | 8 | | 1417 | 3 | 8 | | 1718 | 13 | 0 | | 640 | 21 | 0 | | 1622 | 35 | 0 | | 1643 | 14 | 0 |
| 12 | MMU Cheshire A | 770.8 | 8 | | | | 0 | | | | 0 | | | | 0 | | 1945 | 9 | 2 | | 1909 | 5 | 6 |
| 13 | Swansea B | 1457 | 7 | | | | 0 | | 1908 | 5 | 6 | | 1642 | 11 | 0 | | 1926 | 13 | 0 | | 1809 | 10 | 1 |
| 14 | Liverpool C | 1589.6 | 6 | | 1350 | 5 | 6 | | 1614 | 18 | 0 | | 1608 | 12 | 0 | | 1709 | 30 | 0 | | 1667 | 13 | 0 |
| 15 | East Anglia A | 398.4 | 6 | | | | 0 | | | | 0 | | | | 0 | | 1992 | 5 | 6 | | | | 0 |
| 16 | Durham B | 1510.4 | 5 | | 811 | 7 | 4 | | 1816 | 11 | 0 | | 1693 | 10 | 1 | | 1517 | 39 | 0 | | 1715 | 12 | 0 |
| 17 | Napier C | 1076.6 | 4 | | | | 0 | | 1402 | 25 | 0 | | 244 | 26 | 0 | | 1861 | 19 | 0 | | 1876 | 7 | 4 |
| 18 | Nottingham Trent C | 987.6 | 4 | | | | 0 | | 1656 | 15 | 0 | | | | 0 | | 1973 | 7 | 4 | | 1309 | 19 | 0 |
| 19 | St Andrews A | 731.2 | 4 | | | | 0 | | 1900 | 7 | 4 | | | | 0 | | 1756 | 27 | 0 | | | | 0 |
| 20 | London C | 1242 | 3 | | | | 0 | | 1021 | 30 | 0 | | 1765 | 8 | 3 | | 1811 | 22 | 0 | | 1613 | 15 | 0 |
| 21 | Bangor B | 947.6 | 2 | | 375 | 9 | 2 | | 1341 | 27 | 0 | | 1323 | 16 | 0 | | 1699 | 32 | 0 | | | | 0 |
| 22 | Aberdeen B | 744.8 | 1 | | | | 0 | | 1817 | 10 | 1 | | | | 0 | | 1907 | 15 | 0 | | | | 0 |
| 23 | Essex B | 399 | 1 | | 271 | 10 | 1 | | | | 0 | | | | 0 | | 1724 | 28 | 0 | | | | 0 |
| 24 | Swansea C | 1153.6 | 0 | | | | 0 | | 1653 | 16 | 0 | | 969 | 18 | 0 | | 1714 | 29 | 0 | | 1432 | 17 | 0 |
| 25 | Bath C | 1108.2 | 0 | | | | 0 | | 1586 | 21 | 0 | | 437 | 24 | 0 | | 1772 | 24 | 0 | | 1746 | 11 | 0 |
| 26 | Queen Mary, London B | 972.6 | 0 | | | | 0 | | 1145 | 28 | 0 | | 1329 | 15 | 0 | | 1533 | 37 | 0 | | 856 | 21 | 0 |
| 27 | Lancaster C | 928.4 | 0 | | | | 0 | | | | 0 | | 1489 | 14 | 0 | | 1700 | 31 | 0 | | 1453 | 16 | 0 |
| 28 | Exeter C | 904.6 | 0 | | | | 0 | | 1616 | 17 | 0 | | 717 | 20 | 0 | | 1254 | 45 | 0 | | 936 | 20 | 0 |
| 29 | Plymouth A | 713.6 | 0 | | | | 0 | | 1716 | 14 | 0 | | | | 0 | | 1852 | 21 | 0 | | | | 0 |
| 30 | Durham C | 664.8 | 0 | | 221 | 11 | 0 | | 1399 | 26 | 0 | | 917 | 19 | 0 | | 787 | 50 | 0 | | | | 0 |
| 31 | Aberdeen C | 641.2 | 0 | | | | 0 | | 1526 | 22 | 0 | | | | 0 | | 1680 | 33 | 0 | | | | 0 |
| 32 | Dundee B | 627.2 | 0 | | | | 0 | | 1477 | 23 | 0 | | | | 0 | | 1659 | 34 | 0 | | | | 0 |
| 33 | Imperial C | 615.6 | 0 | | | | 0 | | | | 0 | | 1498 | 13 | 0 | | 1580 | 36 | 0 | | | | 0 |
| 34 | Sussex B | 607.4 | 0 | | | | 0 | | 1106 | 29 | 0 | | 1207 | 17 | 0 | | 724 | 51 | 0 | | | | 0 |
| 35 | MMU Cheshire B | 568.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1451 | 41 | 0 | | 1392 | 18 | 0 |
| 36 | St Andrews B | 546.6 | 0 | | | | 0 | | 1471 | 24 | 0 | | | | 0 | | 1262 | 44 | 0 | | | | 0 |
| 37 | Strathclyde B | 463.6 | 0 | | | | 0 | | 1602 | 19 | 0 | | | | 0 | | 716 | 52 | 0 | | | | 0 |
| 38 | Dundee C | 390.4 | 0 | | | | 0 | | 839 | 33 | 0 | | | | 0 | | 1113 | 48 | 0 | | | | 0 |
| 39 | Aberystwyth A | 385.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1927 | 12 | 0 | | | | 0 |
| 40 | Cardiff A | 382 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1910 | 14 | 0 | | | | 0 |
| 41 | Huddersfield A | 380.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1902 | 17 | 0 | | | | 0 |
| 42 | Sunderland A | 379.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1899 | 18 | 0 | | | | 0 |
| 43 | Sheffield C | 370.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1854 | 20 | 0 | | | | 0 |
| 44 | Plymouth B | 368 | 0 | | | | 0 | | 313 | 37 | 0 | | | | 0 | | 1527 | 38 | 0 | | | | 0 |
| 45 | Aberystwyth B | 360.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1804 | 23 | 0 | | | | 0 |
| 46 | Northumbria A | 351.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1758 | 26 | 0 | | | | 0 |
| 47 | Heriot-Watt B | 319.6 | 0 | | | | 0 | | 1598 | 20 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 48 | Surrey C | 319.2 | 0 | | | | 0 | | | | 0 | | 607 | 22 | 0 | | 296 | 59 | 0 | | 693 | 22 | 0 |
| 49 | Huddersfield B | 299.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1497 | 40 | 0 | | | | 0 |
| 50 | MMU Cheshire C | 276.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1091 | 49 | 0 | | 291 | 25 | 0 |
| 51 | Bangor C | 267.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1338 | 42 | 0 | | | | 0 |
| 52 | Aberystwyth C | 263 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1315 | 43 | 0 | | | | 0 |
| 53 | East Anglia B | 235.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1179 | 46 | 0 | | | | 0 |
| 54 | Plymouth C | 234.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1174 | 47 | 0 | | | | 0 |
| 55 | Queen Mary, London C | 214.4 | 0 | | | | 0 | | 149 | 38 | 0 | | 503 | 23 | 0 | | 420 | 57 | 0 | | | | 0 |
| 56 | UW Trinity St David A | 191 | 0 | | | | 0 | | 955 | 31 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 57 | Strathclyde C | 179.8 | 0 | | | | 0 | | 899 | 32 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 58 | St Andrews C | 159.6 | 0 | | | | 0 | | 798 | 34 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 59 | Essex C | 141.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 708 | 53 | 0 | | | | 0 |
| 60 | Leeds B | 117.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 586 | 54 | 0 | | | | 0 |
| 61 | Gloucestershire A | 116 | 0 | | | | 0 | | | | 0 | | | | 0 | | 580 | 55 | 0 | | | | 0 |
| 62 | Reading C | 96 | 0 | | | | 0 | | | | 0 | | 266 | 25 | 0 | | 214 | 60 | 0 | | | | 0 |
| 63 | Birmingham City A | 85.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 429 | 56 | 0 | | | | 0 |
| 64 | Northumbria B | 73.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 367 | 58 | 0 | | | | 0 |
| 65 | UW Trinity St David B | 69.2 | 0 | | | | 0 | | 346 | 35 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 66 | Heriot-Watt C | 68.4 | 0 | | | | 0 | | 342 | 36 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 67 | Huddersfield C | 37 | 0 | | | | 0 | | | | 0 | | | | 0 | | 185 | 61 | 0 | | | | 0 |
| 68 | UW Trinity St David C | 6.2 | 0 | | | | 0 | | 31 | 39 | 0 | | | | 0 | | | | 0 | | | | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Bath A | 984.4 | 40 | | 1078 | 3 | 8 | | 540 | 4 | 7 | | 1089 | 3 | 8 | | 1107 | 3 | 8 | | 1108 | 2 | 9 |
| 2 | Edinburgh A | 1366.8 | 39 | | 1719 | 1 | 10 | | 1725 | 1 | 10 | | 1720 | 1 | 10 | | 1670 | 2 | 9 | | | | 0 |
| 3 | Swansea A | 1371.4 | 38 | | | | 0 | | 1704 | 2 | 9 | | 1714 | 2 | 9 | | 1715 | 1 | 10 | | 1724 | 1 | 10 |
| 4 | Birmingham A | 766.2 | 35 | | 528 | 4 | 7 | | 529 | 5 | 6 | | 566 | 4 | 7 | | 1103 | 4 | 7 | | 1105 | 3 | 8 |
| 5 | Loughborough A | 531 | 22 | | 1095 | 2 | 9 | | 1093 | 3 | 8 | | | | 0 | | 467 | 6 | 5 | | | | 0 |
| 6 | Liverpool A | 107.8 | 6 | | | | 0 | | | | 0 | | | | 0 | | 539 | 5 | 6 | | | | 0 |
| Aberdeen A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Lancaster A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Nottingham A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| York A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Oxford A | 689.4 | 40 | | 570 | 2 | 9 | | 1135 | 1 | 10 | | 580 | 1 | 10 | | 582 | 9 | 2 | | 580 | 2 | 9 |
| 2 | Sussex A | 545.2 | 28 | | 536 | 3 | 8 | | 542 | 5 | 6 | | 544 | 3 | 8 | | 550 | 12 | 0 | | 554 | 5 | 6 |
| 3 | Nottingham Trent A | 564.2 | 25 | | | | 0 | | 1126 | 2 | 9 | | | | 0 | | 1132 | 3 | 8 | | 563 | 3 | 8 |
| 4 | Swansea B | 629.6 | 22 | | | | 0 | | 1073 | 3 | 8 | | | | 0 | | 1032 | 7 | 4 | | 1043 | 1 | 10 |
| 5 | Exeter A | 435.6 | 19 | | | | 0 | | 542 | 6 | 5 | | 537 | 4 | 7 | | 542 | 13 | 0 | | 557 | 4 | 7 |
| 6 | Edinburgh B | 423 | 13 | | 1583 | 1 | 10 | | 532 | 8 | 3 | | | | 0 | | | | 0 | | | | 0 |
| 7 | Sunderland A | 339.2 | 10 | | | | 0 | | | | 0 | | | | 0 | | 1696 | 1 | 10 | | | | 0 |
| 8 | Reading A | 287 | 10 | | | | 0 | | 520 | 10 | 1 | | 546 | 2 | 9 | | 369 | 17 | 0 | | | | 0 |
| 9 | Warwick A | 271.8 | 9 | | | | 0 | | | | 0 | | 530 | 5 | 6 | | 829 | 8 | 3 | | | | 0 |
| 10 | UWIC A | 233.8 | 9 | | | | 0 | | | | 0 | | | | 0 | | 1169 | 2 | 9 | | | | 0 |
| 11 | Cardiff A | 225 | 7 | | | | 0 | | | | 0 | | | | 0 | | 1125 | 4 | 7 | | | | 0 |
| 12 | Durham A | 114.4 | 7 | | | | 0 | | 572 | 4 | 7 | | | | 0 | | | | 0 | | | | 0 |
| 13 | Plymouth A | 220.8 | 6 | | | | 0 | | | | 0 | | | | 0 | | 1104 | 5 | 6 | | | | 0 |
| 14 | Keele A | 210.2 | 5 | | | | 0 | | | | 0 | | | | 0 | | 1051 | 6 | 5 | | | | 0 |
| 15 | Bangor A | 193.6 | 5 | | | | 0 | | | | 0 | | 454 | 6 | 5 | | 514 | 15 | 0 | | | | 0 |
| 16 | Surrey A | 213.6 | 4 | | | | 0 | | 535 | 7 | 4 | | | | 0 | | 533 | 14 | 0 | | | | 0 |
| 17 | Southampton A | 105.4 | 2 | | | | 0 | | 527 | 9 | 2 | | | | 0 | | | | 0 | | | | 0 |
| 18 | Portsmouth A | 115.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | 577 | 10 | 1 | | | | 0 |
| 19 | Robert Gordon A | 113.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 566 | 11 | 0 | | | | 0 |
| 20 | East Anglia A | 100.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 503 | 16 | 0 | | | | 0 |
| 21 | MMU Cheshire A | 61.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 308 | 18 | 0 | | | | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1516.6 | 45 | | 1311 | 2 | 9 | | 1492 | 3 | 8 | | 1583 | 1 | 10 | | 1609 | 1 | 10 | | 1588 | 3 | 8 |
| 2 | Warwick A | 1486.4 | 44 | | 1195 | 3 | 8 | | 1508 | 1 | 10 | | 1528 | 3 | 8 | | 1601 | 2 | 9 | | 1600 | 2 | 9 |
| 3 | Birmingham A | 1500.2 | 38 | | 1321 | 1 | 10 | | 1502 | 2 | 9 | | 1573 | 2 | 9 | | 1585 | 5 | 6 | | 1520 | 7 | 4 |
| 4 | Loughborough A | 1227.4 | 30 | | | | 0 | | 1417 | 5 | 6 | | 1528 | 4 | 7 | | 1589 | 4 | 7 | | 1603 | 1 | 10 |
| 5 | Southampton A | 1326.2 | 24 | | 777 | 5 | 6 | | 1250 | 7 | 4 | | 1523 | 5 | 6 | | 1578 | 6 | 5 | | 1503 | 8 | 3 |
| 6 | Oxford A | 1189 | 24 | | | | 0 | | 1384 | 6 | 5 | | 1424 | 6 | 5 | | 1590 | 3 | 8 | | 1547 | 5 | 6 |
| 7 | Nottingham A | 1143.8 | 22 | | 1187 | 4 | 7 | | 1460 | 4 | 7 | | | | 0 | | 1530 | 8 | 3 | | 1542 | 6 | 5 |
| 8 | Napier A | 1141 | 18 | | | | 0 | | 1244 | 8 | 3 | | 1375 | 7 | 4 | | 1533 | 7 | 4 | | 1553 | 4 | 7 |
| 9 | Bath A | 982 | 8 | | | | 0 | | 1203 | 9 | 2 | | 906 | 8 | 3 | | 1352 | 10 | 1 | | 1449 | 9 | 2 |
| 10 | Essex A | 581 | 5 | | | | 0 | | 975 | 10 | 1 | | 490 | 9 | 2 | | 1440 | 9 | 2 | | | | 0 |
Division 2
